# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Intelligent Alpha LLC | 9,899 | 9,899 | 367,114.31 | 1.9613 | 0.0011 | 07/31/2025 |
2 | RhumbLine Advisers LP | 4,818 | 803 | 178,680.35 | 0.0001 | 0.0006 | 06/30/2025 |
3 | GAMMA Investing LLC | 107 | 0 | 3,968.2 | 0.0002 | 0 | 06/30/2025 |
4 | PNC Investments LLC | 76 | 3 | 2,818.54 | 0 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 68 | 68 | 2,521.85 | 0.0003 | 0 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 10 | 10 | 370.86 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Intelligent Livermore ETF | 9,899 | 9,899 | 367,114.31 | 1.9532 | 0.0011 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Intelligent Alpha LLC | 9,899 | 9,899 | 367,114.31 | 1.9613 | 0.0011 | 07/31/2025 |
2 | RhumbLine Advisers LP | 4,818 | 803 | 178,680.35 | 0.0001 | 0.0006 | 06/30/2025 |
3 | Brooklyn Investment Group LLC | 68 | 68 | 2,521.85 | 0.0003 | 0 | 06/30/2025 |
4 | Salomon & Ludwin LLC | 10 | 10 | 370.86 | 0 | 0 | 06/30/2025 |
5 | PNC Investments LLC | 76 | 3 | 2,818.54 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.