# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PRIMECAP Management Co. 20,764,276 -1,190,831 2,552,760,091.44 1.8717 0.8739 06/30/2025
2 JPMorgan Investment Management, Inc. 13,181,172 6,912,011 1,620,493,285.68 0.1724 0.5548 06/30/2025
3 Goldman Sachs & Co. LLC (Private Banking) 11,777,184 5,136,981 1,447,887,000.96 0.6117 0.4957 06/30/2025
4 Dodge & Cox 10,964,270 -3,505,500 1,347,947,353.8 0.5481 0.4615 06/30/2025
5 Sanders Capital LLC 8,533,159 -364,118 1,049,066,567.46 1.3042 0.3591 06/30/2025
6 Appaloosa LP 7,067,271 -4,775,887 868,850,296.74 12.5681 0.2974 06/30/2025
7 Fidelity Management & Research Co. LLC 6,625,138 5,645,616 814,494,465.72 0.047 0.2788 06/30/2025
8 HSBC Global Asset Management (UK) Ltd. 6,102,567 -107,777 750,249,586.98 0.4808 0.2568 06/30/2025
9 Fisher Asset Management LLC 5,267,441 173,613 647,579,196.54 0.2402 0.2217 06/30/2025
10 UBS Securities LLC 4,836,346 1,899,081 594,580,377.24 0.2547 0.2036 06/30/2025
11 Norges Bank Investment Management 4,649,003 -2,256,044 571,548,428.82 0.039 0.1957 06/30/2025
12 D. E. Shaw & Co. LP 4,446,111 4,074,783 546,604,886.34 0.5295 0.1871 06/30/2025
13 JPMorgan Securities LLC (Investment Management) 3,927,436 -1,248,727 482,838,981.84 0.2513 0.1653 06/30/2025
14 H&H International Investment LLC 3,746,230 -1,704,600 460,561,516.2 3.6273 0.1577 06/30/2025
15 Discerene Group LP 2,985,487 18,400 367,035,771.78 39.1803 0.1257 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard PRIMECAP Fund 12,386,417 8,500 1,522,786,105.98 1.968 0.5213 06/30/2025
2 Dodge & Cox International Stock Fund 7,754,700 -1,811,200 953,362,818 1.622 0.3264 06/30/2025
3 JPMorgan Large Cap Growth Fund 7,751,250 3,167,216 952,938,675 0.8144 0.3262 06/30/2025
4 Vanguard Capital Opportunity Fund 3,796,500 -166,000 466,741,710 1.9641 0.1598 03/31/2025
5 British Columbia Inv Management Corp. 3,030,294 0 372,544,344.36 0.3054 0.1275 03/31/2024
6 Caisse de depot et placement du Quebec Fund - Portfolio 2,150,970 0 264,440,251.8 0.0793 0.0905 12/31/2024
7 Macquarie Emerging Markets Fund 1,940,000 0 238,503,600 3.7479 0.0817 06/30/2025
8 Invesco Developing Markets Fund 1,739,018 364,501 213,794,872.92 1.4575 0.0732 06/30/2025
9 Fidelity Emerging Markets Fund 1,678,600 1,678,600 206,367,084 2.4805 0.0706 06/30/2025
10 Avantis Emerging Markets Equity ETF 1,562,974 361,582 192,152,023.56 1.6445 0.0658 07/31/2025
11 UBS Lux Equity Fund - China Opportunity USD 1,553,813 -277,573 191,025,770.22 5.919 0.0654 04/30/2025
12 Strategic Advisers Fidelity Emerging Markets Fund 1,280,954 918,999 157,480,484.76 0.56 0.0539 06/30/2025
13 Vanguard PRIMECAP Core Fund 1,192,650 -109,850 146,624,391 1.0941 0.0502 03/31/2025
14 Global X Artificial Intelligence & Technology ETF 1,148,218 13,007 141,161,920.92 3.2332 0.0483 07/31/2025
15 JPMorgan Emerging Markets Equity Fund 1,131,103 173,774 139,057,802.82 1.9459 0.0476 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Investment Management, Inc. 13,181,172 6,912,011 1,620,493,285.68 0.1724 0.5548 06/30/2025
2 Fidelity Management & Research Co. LLC 6,625,138 5,645,616 814,494,465.72 0.047 0.2788 06/30/2025
3 Goldman Sachs & Co. LLC (Private Banking) 11,777,184 5,136,981 1,447,887,000.96 0.6117 0.4957 06/30/2025
4 D. E. Shaw & Co. LP 4,446,111 4,074,783 546,604,886.34 0.5295 0.1871 06/30/2025
5 FIAM LLC 2,215,504 2,214,996 272,374,061.76 0.1534 0.0932 06/30/2025
6 UBS Securities LLC 4,836,346 1,899,081 594,580,377.24 0.2547 0.2036 06/30/2025
7 Invesco Asset Management Ltd. 1,748,061 1,748,061 214,906,619.34 0.2421 0.0736 06/30/2025
8 Alkeon Capital Management LLC 1,625,000 1,625,000 199,777,500 0.8779 0.0684 06/30/2025
9 Fidelity Management & Research (Hong Kong) Ltd. 1,678,600 1,584,353 206,367,084 1.7036 0.0706 06/30/2025
10 Axiom Investors LLC 1,262,023 1,262,023 155,153,107.62 0.9671 0.0531 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 FIL Investments International 84,517 -9,593,241 10,390,519.98 0.0077 0.0036 06/30/2025
2 BNP Paribas Financial Markets 933,442 -6,652,724 114,757,359.48 0.0839 0.0393 06/30/2025
3 Appaloosa LP 7,067,271 -4,775,887 868,850,296.74 12.5681 0.2974 06/30/2025
4 Morgan Stanley & Co. International Plc 652,880 -4,002,984 80,265,067.2 0.8505 0.0275 06/30/2025
5 Alyeska Investment Group LP 0 -3,978,977 0 0 0
6 HHLR Advisors Ltd. 1,149,700 -3,737,600 141,344,118 1.105 0.0484 06/30/2025
7 Dodge & Cox 10,964,270 -3,505,500 1,347,947,353.8 0.5481 0.4615 06/30/2025
8 Lazard Asset Management LLC 1,122,289 -3,233,121 137,974,209.66 0.114 0.0472 06/30/2025
9 T. Rowe Price International Ltd. 589,271 -3,006,013 72,444,976.74 0.0447 0.0248 06/30/2025
10 Temasek Holdings Pte Ltd. (Investment Management) 1,850,754 -2,613,805 227,531,696.76 0.5303 0.0779 06/30/2025

Data provided by FactSet Research Systems Inc.