# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | OLP Capital Management Ltd. | 7,416,206 | 1,266,633 | 239,543,453.8 | 17.3243 | 6.561 | 03/31/2025 |
2 | First Beijing Investment Ltd. | 7,233,600 | 1,594,038 | 233,645,280 | 9.9351 | 6.3994 | 04/11/2025 |
3 | Morgan Stanley & Co. LLC | 3,986,611 | 2,407,272 | 128,767,535.3 | 0.0471 | 3.5269 | 03/31/2025 |
4 | M&G Investment Management Ltd. | 3,312,584 | -205,522 | 106,996,463.2 | 0.1736 | 2.9306 | 03/31/2025 |
5 | Fidelity Management & Research Co. LLC | 2,735,142 | 1,845,200 | 88,345,086.6 | 0.0055 | 2.4197 | 03/31/2025 |
6 | Mirae Asset Global Investments (Hong Kong) Ltd. | 2,581,579 | 2,504,381 | 83,385,001.7 | 0.5343 | 2.2839 | 03/31/2025 |
7 | Principal Global Investors LLC | 2,409,952 | 2,409,952 | 77,841,449.6 | 0.0384 | 2.132 | 03/31/2025 |
8 | FIL Investment Management (Singapore) Ltd. | 2,103,436 | -906,127 | 67,940,982.8 | 0.4754 | 1.8609 | 03/31/2025 |
9 | Numeric Investors LLC | 2,082,822 | 397,897 | 67,275,150.6 | 0.3005 | 1.8426 | 03/31/2025 |
10 | BofA Securities, Inc. | 1,684,499 | -516,317 | 54,409,317.7 | 0.1076 | 1.4902 | 03/31/2025 |
11 | William Blair Investment Management LLC | 1,639,155 | 1,639,155 | 52,944,706.5 | 0.0664 | 1.4501 | 03/31/2025 |
12 | The Vanguard Group, Inc. | 1,588,543 | -32,963 | 51,309,938.9 | 0.0008 | 1.4054 | 03/31/2025 |
13 | Goldman Sachs & Co. LLC (Private Banking) | 1,437,014 | -2,243,064 | 46,415,552.2 | 0.025 | 1.2713 | 03/31/2025 |
14 | Acadian Asset Management LLC | 1,371,933 | 1,123,613 | 44,313,435.9 | 0.0976 | 1.2137 | 03/31/2025 |
15 | Norges Bank Investment Management | 1,356,968 | -154,343 | 43,830,066.4 | 0.0032 | 1.2005 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Government Pension Fund - Global (The) | 3,695,722 | 0 | 119,371,820.6 | 0.0088 | 3.2695 | 06/30/2024 |
2 | Fidelity Growth Company Commingled Pool | 1,377,158 | 823,854 | 44,482,203.4 | 0.0501 | 1.2183 | 04/30/2025 |
3 | Fidelity Growth Company Fund | 1,054,970 | 649,447 | 34,075,531 | 0.0518 | 0.9333 | 04/30/2025 |
4 | Principal Funds, Inc. - Global Emerging Markets Fund | 905,182 | 905,182 | 29,237,378.6 | 1.0516 | 0.8008 | 04/30/2025 |
5 | Vanguard Total International Stock Index Fund | 725,282 | 5,063 | 23,426,608.6 | 0.0047 | 0.6416 | 04/30/2025 |
6 | Vanguard Emerging Markets Stock Index Fund | 661,153 | -29,952 | 21,355,241.9 | 0.0178 | 0.5849 | 04/30/2025 |
7 | First Sentier Invs. Glb. Umb. - FSSA China Growth Fund | 554,093 | -12,143 | 17,897,203.9 | 0.7305 | 0.4902 | 01/31/2025 |
8 | Schroder ISF - Hong Kong Equity | 537,090 | -64,301 | 17,348,007 | 1.8512 | 0.4752 | 04/30/2025 |
9 | Burgundy Emerging Markets Equity Fund | 379,576 | 42,054 | 12,260,304.8 | 4.2336 | 0.3358 | 04/30/2025 |
10 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 374,145 | 10,534 | 12,084,883.5 | 0.0048 | 0.331 | 04/30/2025 |
11 | iShares Core MSCI Emerging Markets ETF | 368,853 | 38,166 | 11,913,951.9 | 0.0131 | 0.3263 | 05/30/2025 |
12 | Fidelity Growth Company K6 Fund | 347,372 | 230,930 | 11,220,115.6 | 0.056 | 0.3073 | 04/30/2025 |
13 | M&G Investment Funds (1) OEIC - Asian Fund | 332,010 | 62,797 | 10,723,923 | 1.5366 | 0.2937 | 02/28/2025 |
14 | Fidelity Funds SICAV - China Consumer Funds | 301,596 | -2,219,422 | 9,741,550.8 | 0.3111 | 0.2668 | 04/30/2025 |
15 | Fidelity Series Growth Company Fund | 300,200 | 214,400 | 9,696,460 | 0.0517 | 0.2656 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Mirae Asset Global Investments (Hong Kong) Ltd. | 2,581,579 | 2,504,381 | 83,385,001.7 | 0.5343 | 2.2839 | 03/31/2025 |
2 | Principal Global Investors LLC | 2,409,952 | 2,409,952 | 77,841,449.6 | 0.0384 | 2.132 | 03/31/2025 |
3 | Morgan Stanley & Co. LLC | 3,986,611 | 2,407,272 | 128,767,535.3 | 0.0471 | 3.5269 | 03/31/2025 |
4 | Fidelity Management & Research Co. LLC | 2,735,142 | 1,845,200 | 88,345,086.6 | 0.0055 | 2.4197 | 03/31/2025 |
5 | William Blair Investment Management LLC | 1,639,155 | 1,639,155 | 52,944,706.5 | 0.0664 | 1.4501 | 03/31/2025 |
6 | First Beijing Investment Ltd. | 7,233,600 | 1,594,038 | 233,645,280 | 9.9351 | 6.3994 | 04/11/2025 |
7 | OLP Capital Management Ltd. | 7,416,206 | 1,266,633 | 239,543,453.8 | 17.3243 | 6.561 | 03/31/2025 |
8 | Acadian Asset Management LLC | 1,371,933 | 1,123,613 | 44,313,435.9 | 0.0976 | 1.2137 | 03/31/2025 |
9 | Walleye Capital LLC | 897,429 | 872,400 | 28,986,956.7 | 0.2138 | 0.7939 | 03/31/2025 |
10 | UBS Securities LLC | 815,855 | 813,876 | 26,352,116.5 | 0.0114 | 0.7218 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Goldman Sachs & Co. LLC (Private Banking) | 1,437,014 | -2,243,064 | 46,415,552.2 | 0.025 | 1.2713 | 03/31/2025 |
2 | Perseverance Asset Management LP | 0 | -914,813 | 0 | 0 | 0 | |
3 | FIL Investment Management (Singapore) Ltd. | 2,103,436 | -906,127 | 67,940,982.8 | 0.4754 | 1.8609 | 03/31/2025 |
4 | First Sentier Investors (Hong Kong) Ltd. | 504,447 | -744,082 | 16,293,638.1 | 0.1119 | 0.4463 | 03/31/2025 |
5 | T. Rowe Price International Ltd. | 0 | -601,780 | 0 | 0 | 0 | |
6 | Sylebra Capital LLC | 525,026 | -586,698 | 16,958,339.8 | 0.6791 | 0.4645 | 03/31/2025 |
7 | BofA Securities, Inc. | 1,684,499 | -516,317 | 54,409,317.7 | 0.1076 | 1.4902 | 03/31/2025 |
8 | Schroder Investment Management (Hong Kong) Ltd. | 466,058 | -424,192 | 15,053,673.4 | 0.0616 | 0.4123 | 03/31/2025 |
9 | Jupiter Asset Management Ltd. | 0 | -247,100 | 0 | 0 | 0 | |
10 | Fidelity Management & Research (Hong Kong) Ltd. | 246,116 | -237,000 | 7,949,546.8 | 0.0736 | 0.2177 | 04/30/2025 |
Data provided by FactSet Research Systems Inc.