# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 49,284 49,284 3,431,709.09 0.0044 0.008 12/31/2024
2 Nomura Asset Management Co., Ltd. 29,683 0 2,066,865.94 0.0007 0.0048 08/31/2023
3 State Street Global Advisors Ltd. 11,504 -61 801,038.5 0.0007 0.0019 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 AM Emerging Markets Equity Pool 49,284 49,284 3,431,709.09 1.4458 0.008 12/31/2024
2 Nomura Multi Managers Fund III - Emerging Markets Equity 29,683 0 2,066,865.94 1.7047 0.0048 08/31/2023
3 Fundamental Index Global Equity Sub-Fund 7,600 0 529,197.9 0.0317 0.0012 03/31/2025
4 SSgA Fundamental Index Global Equity (Dev. 75% Hedg.) Sub-Fund 1,959 391 136,407.72 0.0317 0.0003 03/31/2025
5 Fundamental Index Global Equity (Devel. 100% He) Sub-Fund 1,469 -512 102,288.38 0.0317 0.0002 03/31/2025
6 State Street Timewise Target Retirement Growth 140 0 9,748.38 0.0025 0 04/30/2024
7 Timewise Target Retirement 2045 Sub-Fund 87 17 6,057.92 0.0029 0 02/28/2025
8 Timewise Target Retirement 2040 Sub-Fund 76 13 5,291.98 0.0023 0 02/28/2025
9 Timewise Target Retirement 2035 Sub-Fund 57 10 3,968.98 0.0017 0 02/28/2025
10 Timewise Target Retirement 2050 Sub-Fund 51 10 3,551.2 0.0029 0 02/28/2025
11 Timewise Target Retirement 2030 Sub-Fund 27 3 1,880.05 0.0014 0 02/28/2025
12 Timewise Target Retirement 2055 Sub-Fund 27 6 1,880.05 0.0029 0 02/28/2025
13 Timewise Target Retirement 2060 Sub-Fund 9 2 626.68 0.0026 0 02/28/2025
14 Timewise Target Retirement 2025 Sub-Fund 1 -1 69.63 0.0001 0 02/28/2025
15 Timewise Target Retirement 2065 Sub-Fund 1 0 69.63 0.0016 0 02/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 49,284 49,284 3,431,709.09 0.0044 0.008 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Royal London Asset Management Ltd. 0 -11,078 0 0 0
2 UBS Asset Management (UK) Ltd. 0 -5,646 0 0 0
3 State Street Global Advisors Ltd. 11,504 -61 801,038.5 0.0007 0.0019 03/31/2025

Data provided by FactSet Research Systems Inc.