# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ARGA Investment Management LP | 126,724,278 | 100,437,142 | 383,974,562.34 | 2.1048 | 2.3857 | 03/31/2025 |
2 | Massachusetts Financial Services Co. | 96,945,120 | 14,687,178 | 293,743,713.6 | 0.0922 | 1.8251 | 03/31/2025 |
3 | Fisher Asset Management LLC | 74,416,420 | -1,416,834 | 225,481,752.6 | 0.087 | 1.4009 | 03/31/2025 |
4 | Wellington Management Co. LLP | 67,108,908 | 21,964,861 | 203,339,991.24 | 0.0344 | 1.2634 | 03/31/2025 |
5 | Arrowstreet Capital LP | 63,063,469 | 22,774,475 | 191,082,311.07 | 0.1347 | 1.1872 | 03/31/2025 |
6 | Two Sigma Advisers LP | 48,028,620 | 31,177,400 | 145,526,718.6 | 0.2919 | 0.9042 | 03/31/2025 |
7 | Templeton Asset Management Ltd. | 46,750,441 | 2,202,716 | 141,653,836.23 | 0.8837 | 0.8801 | 03/31/2025 |
8 | Two Sigma Investments LP | 29,902,447 | 7,842,446 | 90,604,414.41 | 0.1802 | 0.5629 | 03/31/2025 |
9 | Baillie Gifford & Co. | 29,880,816 | -2,138,945 | 90,538,872.48 | 0.0453 | 0.5625 | 03/31/2025 |
10 | Itau USA Asset Management, Inc. | 26,266,116 | -11,350,802 | 79,586,331.48 | 1.8421 | 0.4945 | 03/31/2025 |
11 | Goldman Sachs Asset Management LP | 26,168,403 | 23,180,524 | 79,290,261.09 | 0.019 | 0.4926 | 03/31/2025 |
12 | EARNEST Partners LLC | 21,864,348 | 94,436 | 66,248,974.44 | 0.2754 | 0.4116 | 03/31/2025 |
13 | Marshall Wace LLP | 20,564,759 | 1,483,386 | 62,311,219.77 | 0.0733 | 0.3871 | 03/31/2025 |
14 | D. E. Shaw & Co. LP | 20,311,259 | 14,570,126 | 61,543,114.77 | 0.0658 | 0.3824 | 03/31/2025 |
15 | Macquarie Investment Management Business Trust | 19,409,679 | -59,490 | 58,811,327.37 | 0.0587 | 0.3654 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | MFS Research International Fund | 40,939,580 | -1,858,062 | 124,046,927.4 | 0.7798 | 0.7707 | 05/31/2025 |
2 | MFS Emerging Markets Equity Fund | 38,659,212 | 12,103,550 | 117,137,412.36 | 1.3215 | 0.7278 | 05/31/2025 |
3 | Hartford International Value Fund (The) | 29,098,908 | 11,778,540 | 88,169,691.24 | 1.0151 | 0.5478 | 05/31/2025 |
4 | iShares Tr. - Latin America 40 ETF | 20,257,615 | 3,648,288 | 61,380,573.45 | 3.4727 | 0.3814 | 05/30/2025 |
5 | Vanguard International Value Fund | 18,002,524 | 6,899,991 | 54,547,647.72 | 0.453 | 0.3389 | 04/30/2025 |
6 | Vanguard Global Capital Cycles Fund | 16,825,119 | 4,986,206 | 50,980,110.57 | 2.8453 | 0.3167 | 04/30/2025 |
7 | DWS Invest - Latin American Equities | 15,384,465 | 4,054,200 | 46,614,928.95 | 2.9159 | 0.2896 | 05/30/2025 |
8 | Templeton Emerging Markets Investment Trust Plc | 15,280,058 | 0 | 46,298,575.74 | 1.6214 | 0.2877 | 09/30/2024 |
9 | Macquarie Emerging Markets Fund | 14,200,000 | 0 | 43,026,000 | 0.6509 | 0.2673 | 04/30/2025 |
10 | Baillie Gifford Emerging Markets Equities Fund | 12,759,463 | 0 | 38,661,172.89 | 0.6459 | 0.2402 | 03/31/2025 |
11 | Arga Emerging Markets Value Fund | 9,053,719 | 9,053,719 | 27,432,768.57 | 2.4495 | 0.1704 | 03/31/2025 |
12 | Templeton Developing Markets Trust | 8,075,367 | 946,423 | 24,468,362.01 | 1.6631 | 0.152 | 05/30/2025 |
13 | SPDR Portfolio Emerging Markets ETF | 7,988,512 | 769,757 | 24,205,191.36 | 0.198 | 0.1504 | 05/30/2025 |
14 | SPDR S&P Emerging Markets Dividend ETF | 7,968,620 | 1,011,124 | 24,144,918.6 | 3.2391 | 0.15 | 05/30/2025 |
15 | GS Funds - Emerging Markets CORE Equity Portfolio | 6,781,000 | 4,612,100 | 20,546,430 | 0.5961 | 0.1277 | 02/28/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ARGA Investment Management LP | 126,724,278 | 100,437,142 | 383,974,562.34 | 2.1048 | 2.3857 | 03/31/2025 |
2 | Two Sigma Advisers LP | 48,028,620 | 31,177,400 | 145,526,718.6 | 0.2919 | 0.9042 | 03/31/2025 |
3 | Goldman Sachs Asset Management LP | 26,168,403 | 23,180,524 | 79,290,261.09 | 0.019 | 0.4926 | 03/31/2025 |
4 | Arrowstreet Capital LP | 63,063,469 | 22,774,475 | 191,082,311.07 | 0.1347 | 1.1872 | 03/31/2025 |
5 | Wellington Management Co. LLP | 67,108,908 | 21,964,861 | 203,339,991.24 | 0.0344 | 1.2634 | 03/31/2025 |
6 | Massachusetts Financial Services Co. | 96,945,120 | 14,687,178 | 293,743,713.6 | 0.0922 | 1.8251 | 03/31/2025 |
7 | D. E. Shaw & Co. LP | 20,311,259 | 14,570,126 | 61,543,114.77 | 0.0658 | 0.3824 | 03/31/2025 |
8 | Moerus Capital Management LLC | 12,274,580 | 12,274,580 | 37,191,977.4 | 7.5794 | 0.2311 | 03/31/2025 |
9 | Ohio Public Employees Retirement System | 9,148,494 | 9,148,494 | 27,719,936.82 | 0.0909 | 0.1722 | 03/31/2025 |
10 | Natixis Advisors LLC | 9,331,197 | 9,069,090 | 28,273,526.91 | 0.0478 | 0.1757 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 3,598,612 | -42,377,025 | 10,903,794.36 | 0.0283 | 0.0677 | 03/31/2025 |
2 | Merrill Lynch International (Investment Management) | 229,858 | -29,488,722 | 696,469.74 | 0.0037 | 0.0043 | 03/31/2025 |
3 | UBS Asset Management (Americas) LLC | 0 | -22,982,732 | 0 | 0 | 0 | |
4 | Oaktree Capital Management LP | 0 | -14,114,711 | 0 | 0 | 0 | |
5 | Itau USA Asset Management, Inc. | 26,266,116 | -11,350,802 | 79,586,331.48 | 1.8421 | 0.4945 | 03/31/2025 |
6 | UBS Asset Management (UK) Ltd. | 0 | -10,430,639 | 0 | 0 | 0 | |
7 | Russell Investment Management LLC | 8,299,573 | -8,520,876 | 25,147,706.19 | 0.0274 | 0.1562 | 03/31/2025 |
8 | Morgan Stanley Latam LLC | 500,000 | -5,915,665 | 1,515,000 | 1.0551 | 0.0094 | 03/31/2025 |
9 | UBS Asset Management Switzerland AG | 0 | -5,887,974 | 0 | 0 | 0 | |
10 | Citigroup Global Markets, Inc. (Investment Management) | 61,855 | -5,783,638 | 187,420.65 | 0.0002 | 0.0012 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.