| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Templeton Asset Management Ltd. | 3,123,742 | -40,396 | 75,969,405.44 | 0.4633 | 0.6631 | 06/30/2025 |
| 2 | JPMorgan Asset Management (UK) Ltd. | 2,317,700 | -370,687 | 56,366,464 | 0.038 | 0.492 | 06/30/2025 |
| 3 | Allspring Global Investments LLC | 2,227,067 | -519,297 | 54,162,269.44 | 0.0705 | 0.4727 | 06/30/2025 |
| 4 | The Vanguard Group, Inc. | 1,502,313 | -71,114 | 36,536,252.16 | 0.0005 | 0.3189 | 06/30/2025 |
| 5 | RWC Asset Management LLP | 850,400 | 281,541 | 20,681,728 | 0.2142 | 0.1805 | 06/30/2025 |
| 6 | abrdn Investments Ltd. | 738,038 | 55,217 | 17,949,084.16 | 0.0437 | 0.1567 | 06/30/2025 |
| 7 | Renaissance Technologies LLC | 647,727 | -11,900 | 15,752,720.64 | 0.0203 | 0.1375 | 06/30/2025 |
| 8 | BlackRock Fund Advisors | 551,857 | 109,931 | 13,421,162.24 | 0.0003 | 0.1171 | 06/30/2025 |
| 9 | INCA Investments LLC | 524,178 | -1,007,054 | 12,748,008.96 | 5.1286 | 0.1113 | 06/30/2025 |
| 10 | Dimensional Fund Advisors LP | 507,868 | 49,111 | 12,351,349.76 | 0.002 | 0.1078 | 06/30/2025 |
| 11 | JPMorgan Investment Management, Inc. | 494,701 | -328,860 | 12,031,128.32 | 0.0013 | 0.105 | 06/30/2025 |
| 12 | Candriam Belgium SA | 486,713 | 486,713 | 11,836,860.16 | 0.0335 | 0.1033 | 06/30/2025 |
| 13 | Qube Research & Technologies Ltd. | 439,613 | 150,269 | 10,691,388.16 | 0.0146 | 0.0933 | 06/30/2025 |
| 14 | SSgA Funds Management, Inc. | 426,241 | -30,131 | 10,366,181.12 | 0.0004 | 0.0905 | 06/30/2025 |
| 15 | Parametric Portfolio Associates LLC | 385,952 | 25,214 | 9,386,352.64 | 0.0027 | 0.0819 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Templeton Emerging Markets Investment Trust Plc | 1,152,694 | 0 | 28,033,518.08 | 0.9179 | 0.2447 | 06/30/2025 |
| 2 | Allspring Emerging Markets Equity Fund | 1,060,492 | -130,000 | 25,791,165.44 | 0.675 | 0.2251 | 06/30/2025 |
| 3 | Vanguard Total International Stock Index Fund | 775,887 | 0 | 18,869,571.84 | 0.0035 | 0.1647 | 07/31/2025 |
| 4 | Redwheel Next Generation Emerging Markets Equity Fund | 702,122 | 135,298 | 17,075,607.04 | 1.321 | 0.149 | 06/30/2025 |
| 5 | JPMorgan Fund ICVC - Emerging Markets Income Fund | 653,830 | 0 | 15,901,145.6 | 0.9644 | 0.1388 | 06/30/2025 |
| 6 | iShares Tr. - Latin America 40 ETF | 564,931 | 127,542 | 13,739,121.92 | 0.8089 | 0.1199 | 07/31/2025 |
| 7 | Vanguard Emerging Markets Stock Index Fund | 474,037 | -34,086 | 11,528,579.84 | 0.0085 | 0.1006 | 07/31/2025 |
| 8 | Templeton Developing Markets Trust | 466,531 | 0 | 11,346,033.92 | 0.7153 | 0.099 | 06/30/2025 |
| 9 | State Board of Administration of Florida Retirement System | 397,285 | 54,902 | 9,661,971.2 | 0.0088 | 0.0843 | 03/31/2025 |
| 10 | JPMorgan Funds - Emerging Markets Sustainable Equity Fund | 343,713 | -112,351 | 8,359,100.16 | 0.9013 | 0.073 | 06/30/2025 |
| 11 | JPMorgan Global Emerging Markets Income Trust Plc | 331,223 | -3,209 | 8,055,343.36 | 1.2496 | 0.0703 | 06/30/2025 |
| 12 | FTIF SICAV - Emerging Markets Fund | 317,967 | -33,458 | 7,732,957.44 | 0.9833 | 0.0675 | 06/30/2025 |
| 13 | JPMorgan Funds - Emerging Markets Dividend Fund | 300,136 | -10,980 | 7,299,307.52 | 0.8879 | 0.0637 | 06/30/2025 |
| 14 | DFA Emerging Markets Core Equity 2 Portfolio | 286,879 | 0 | 6,976,897.28 | 0.0216 | 0.0609 | 04/30/2025 |
| 15 | Allspring Emerging Markets Equity CIT | 273,778 | -28,322 | 6,658,280.96 | 0.6943 | 0.0581 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Candriam Belgium SA | 486,713 | 486,713 | 11,836,860.16 | 0.0335 | 0.1033 | 06/30/2025 |
| 2 | RWC Asset Management LLP | 850,400 | 281,541 | 20,681,728 | 0.2142 | 0.1805 | 06/30/2025 |
| 3 | Citadel Advisors LLC | 261,794 | 250,869 | 6,366,830.08 | 0.0073 | 0.0556 | 06/30/2025 |
| 4 | William Blair Investment Management LLC | 169,653 | 169,653 | 4,125,960.96 | 0.0091 | 0.036 | 06/30/2025 |
| 5 | AQR Capital Management LLC | 175,735 | 156,515 | 4,273,875.2 | 0.003 | 0.0373 | 06/30/2025 |
| 6 | Robeco Institutional Asset Management BV | 276,728 | 150,636 | 6,730,024.96 | 0.0066 | 0.0587 | 06/30/2025 |
| 7 | Qube Research & Technologies Ltd. | 439,613 | 150,269 | 10,691,388.16 | 0.0146 | 0.0933 | 06/30/2025 |
| 8 | SBI Securities Co., Ltd. | 124,797 | 124,778 | 3,035,063.04 | 0.0824 | 0.0265 | 06/30/2025 |
| 9 | BlackRock Fund Advisors | 551,857 | 109,931 | 13,421,162.24 | 0.0003 | 0.1171 | 06/30/2025 |
| 10 | USS Investment Management Ltd. | 93,878 | 93,878 | 2,283,112.96 | 0.0132 | 0.0199 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | INCA Investments LLC | 524,178 | -1,007,054 | 12,748,008.96 | 5.1286 | 0.1113 | 06/30/2025 |
| 2 | Allspring Global Investments LLC | 2,227,067 | -519,297 | 54,162,269.44 | 0.0705 | 0.4727 | 06/30/2025 |
| 3 | Arrowstreet Capital LP | 115,570 | -513,705 | 2,810,662.4 | 0.0019 | 0.0245 | 06/30/2025 |
| 4 | JPMorgan Asset Management (UK) Ltd. | 2,317,700 | -370,687 | 56,366,464 | 0.038 | 0.492 | 06/30/2025 |
| 5 | Marshall Wace LLP | 26,239 | -339,239 | 638,132.48 | 0.0007 | 0.0056 | 06/30/2025 |
| 6 | JPMorgan Investment Management, Inc. | 494,701 | -328,860 | 12,031,128.32 | 0.0013 | 0.105 | 06/30/2025 |
| 7 | D. E. Shaw & Co. LP | 8,025 | -266,089 | 195,168 | 0.0002 | 0.0017 | 06/30/2025 |
| 8 | Itau USA Asset Management, Inc. | 0 | -195,185 | 0 | 0 | 0 | |
| 9 | JPMorgan Chase Bank, NA (Investment Management) | 179,953 | -161,575 | 4,376,456.96 | 0.0016 | 0.0382 | 06/30/2025 |
| 10 | SPX Gestao de Recursos Ltda. | 0 | -96,355 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.