# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Macquarie Investment Management Business Trust | 3,579,102 | -4,233 | 19,362,941.82 | 0.02 | 0.0955 | 03/31/2025 |
2 | The Vanguard Group, Inc. | 3,101,965 | 0 | 16,781,630.65 | 0.0002 | 0.0827 | 03/31/2025 |
3 | Arrowstreet Capital LP | 2,404,953 | 525,294 | 13,010,795.73 | 0.0094 | 0.0641 | 03/31/2025 |
4 | Wellington Management Co. LLP | 1,079,096 | 298,154 | 5,837,909.36 | 0.001 | 0.0288 | 03/31/2025 |
5 | Ayalon Mutual Funds Ltd. | 1,035,318 | 1,035,318 | 5,601,070.38 | 0.4826 | 0.0276 | 03/31/2025 |
6 | Marshall Wace LLP | 887,567 | 332,148 | 4,801,737.47 | 0.0058 | 0.0237 | 03/31/2025 |
7 | American Century Investment Management, Inc. | 614,264 | 118,875 | 3,323,168.24 | 0.0015 | 0.0164 | 03/31/2025 |
8 | BlackRock Fund Advisors | 552,338 | 5,521 | 2,988,148.58 | 0.0001 | 0.0147 | 03/31/2025 |
9 | Wellington Management Japan Pte Ltd. | 491,709 | 185,414 | 2,660,145.69 | 0.092 | 0.0131 | 03/31/2025 |
10 | Two Sigma Investments LP | 416,563 | -120,363 | 2,253,605.83 | 0.0046 | 0.0111 | 03/31/2025 |
11 | Robeco Institutional Asset Management BV | 378,361 | 0 | 2,046,933.01 | 0.0022 | 0.0101 | 03/31/2025 |
12 | JPMorgan Securities LLC (Investment Management) | 333,290 | 303,320 | 1,803,098.9 | 0.001 | 0.0089 | 03/31/2025 |
13 | Two Sigma Advisers LP | 274,300 | 9,900 | 1,483,963 | 0.0031 | 0.0073 | 03/31/2025 |
14 | DWS International GmbH | 260,000 | 0 | 1,406,600 | 0.0055 | 0.0069 | 03/31/2025 |
15 | Aperio Group LLC | 238,029 | -589,813 | 1,287,736.89 | 0.0012 | 0.0063 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 3,101,965 | 0 | 16,781,630.65 | 0.014 | 0.0827 | 04/30/2025 |
2 | Macquarie Emerging Markets Fund | 2,751,128 | 0 | 14,883,602.48 | 0.2435 | 0.0734 | 04/30/2025 |
3 | Freedom 100 Emerging Markets ETF | 1,244,245 | 137,820 | 6,731,365.45 | 0.599 | 0.0332 | 05/30/2025 |
4 | Ayalon Zvulun 4D Global Stocks | 782,019 | 782,019 | 4,230,722.79 | 9.56 | 0.0209 | 03/31/2025 |
5 | Avantis Emerging Markets Equity ETF | 678,222 | 189,560 | 3,669,181.02 | 0.0358 | 0.0181 | 05/30/2025 |
6 | AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund | 253,299 | 253,299 | 1,370,347.59 | 5.654 | 0.0068 | 03/31/2025 |
7 | Diversified Equity Master Portfolio | 244,043 | 176,669 | 1,320,272.63 | 0.0506 | 0.0065 | 12/31/2024 |
8 | Barclays MM Fd. Plc - GlobalAccess Emerging Markets Equity Fd. | 205,914 | 0 | 1,113,994.74 | 0.1264 | 0.0055 | 11/30/2024 |
9 | Macquarie VIP Emerging Markets Series | 153,366 | 0 | 829,710.06 | 0.1227 | 0.0041 | 04/30/2025 |
10 | LUX IM - Global Emerging Equities | 78,284 | -34,000 | 423,516.44 | 0.175 | 0.0021 | 12/31/2024 |
11 | Sun Life Acadian International Equity Fund | 68,228 | 68,228 | 369,113.48 | 0.0431 | 0.0018 | 12/31/2024 |
12 | Praxis International Index Fund | 65,143 | -53,945 | 352,423.63 | 0.0728 | 0.0017 | 04/30/2025 |
13 | Voya VACS Series EME Fund | 64,528 | -64,528 | 349,096.48 | 0.1309 | 0.0017 | 04/30/2025 |
14 | Voya Multi Manager Emerging Markets Equity Fund | 51,776 | -6,700 | 280,108.16 | 0.1325 | 0.0014 | 04/30/2025 |
15 | Nykredit Invest - Engros Globale Aktier Basis ESG | 47,170 | 0 | 255,189.7 | 0.0197 | 0.0013 | 12/31/2023 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ayalon Mutual Funds Ltd. | 1,035,318 | 1,035,318 | 5,601,070.38 | 0.4826 | 0.0276 | 03/31/2025 |
2 | Arrowstreet Capital LP | 2,404,953 | 525,294 | 13,010,795.73 | 0.0094 | 0.0641 | 03/31/2025 |
3 | Marshall Wace LLP | 887,567 | 332,148 | 4,801,737.47 | 0.0058 | 0.0237 | 03/31/2025 |
4 | JPMorgan Securities LLC (Investment Management) | 333,290 | 303,320 | 1,803,098.9 | 0.001 | 0.0089 | 03/31/2025 |
5 | Wellington Management Co. LLP | 1,079,096 | 298,154 | 5,837,909.36 | 0.001 | 0.0288 | 03/31/2025 |
6 | Wellington Management Japan Pte Ltd. | 491,709 | 185,414 | 2,660,145.69 | 0.092 | 0.0131 | 03/31/2025 |
7 | Prospera Financial Services, Inc. | 130,433 | 130,433 | 705,642.53 | 0.0154 | 0.0035 | 03/31/2025 |
8 | Cordatus Wealth Management LLC | 129,801 | 129,801 | 702,223.41 | 0.184 | 0.0035 | 03/31/2025 |
9 | American Century Investment Management, Inc. | 614,264 | 118,875 | 3,323,168.24 | 0.0015 | 0.0164 | 03/31/2025 |
10 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 185,393 | 95,774 | 1,002,976.13 | 0.0004 | 0.0049 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 0 | -912,104 | 0 | 0 | 0 | |
2 | Aperio Group LLC | 238,029 | -589,813 | 1,287,736.89 | 0.0012 | 0.0063 | 03/31/2025 |
3 | Millennium Management LLC | 0 | -346,989 | 0 | 0 | 0 | |
4 | BlackRock Investment Management LLC | 0 | -153,613 | 0 | 0 | 0 | |
5 | BlackRock Financial Management, Inc. | 0 | -142,493 | 0 | 0 | 0 | |
6 | Two Sigma Investments LP | 416,563 | -120,363 | 2,253,605.83 | 0.0046 | 0.0111 | 03/31/2025 |
7 | New York State Common Retirement Fund | 0 | -102,404 | 0 | 0 | 0 | |
8 | Parametric Portfolio Associates LLC | 23,362 | -95,199 | 126,388.42 | 0 | 0.0006 | 03/31/2025 |
9 | Cubist Systematic Strategies LLC | 9,685 | -76,370 | 52,395.85 | 0.0007 | 0.0003 | 03/31/2025 |
10 | Morgan Stanley Smith Barney LLC (Investment Management) | 59,728 | -65,066 | 323,128.48 | 0.0001 | 0.0016 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.