# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Macquarie Investment Management Business Trust | 3,561,512 | -17,590 | 19,125,319.44 | 0.0198 | 0.095 | 06/30/2025 |
2 | The Vanguard Group, Inc. | 3,101,965 | 0 | 16,657,552.05 | 0.0002 | 0.0827 | 06/30/2025 |
3 | Arrowstreet Capital LP | 2,526,757 | 595,556 | 13,568,685.09 | 0.0088 | 0.0674 | 06/30/2025 |
4 | Ayalon Mutual Funds Ltd. | 1,135,618 | 195,915 | 6,098,268.66 | 0.4257 | 0.0303 | 06/30/2025 |
5 | American Century Investment Management, Inc. | 744,630 | 195,699 | 3,998,663.1 | 0.0016 | 0.0199 | 06/30/2025 |
6 | Wellington Management Japan Pte Ltd. | 710,533 | 462,433 | 3,815,562.21 | 0.1211 | 0.019 | 06/30/2025 |
7 | BlackRock Fund Advisors | 597,257 | -196,257 | 3,207,270.09 | 0.0001 | 0.0159 | 06/30/2025 |
8 | Morgan Stanley Latam LLC | 475,246 | 475,243 | 2,552,071.02 | 0.8077 | 0.0127 | 06/30/2025 |
9 | Third Year GmbH (Investment Mgmt) | 400,000 | 200,000 | 2,148,000 | 2.4202 | 0.0107 | 04/30/2025 |
10 | Point72 Asset Management LP | 261,860 | 261,860 | 1,406,188.2 | 0.0027 | 0.007 | 06/30/2025 |
11 | DWS International GmbH | 260,000 | 0 | 1,396,200 | 0.0053 | 0.0069 | 06/30/2025 |
12 | Morgan Stanley & Co. LLC | 245,700 | 70,466 | 1,319,409 | 0.0005 | 0.0066 | 06/30/2025 |
13 | Invesco Investment Advisers LLC | 206,851 | 32,887 | 1,110,789.87 | 0.0384 | 0.0055 | 06/30/2025 |
14 | Aperio Group LLC | 193,297 | -240,537 | 1,038,004.89 | 0.0008 | 0.0052 | 06/30/2025 |
15 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 187,014 | -17,129 | 1,004,265.18 | 0.0004 | 0.005 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 3,101,965 | 0 | 16,657,552.05 | 0.0119 | 0.0827 | 07/31/2025 |
2 | Macquarie Emerging Markets Fund | 2,751,128 | 0 | 14,773,557.36 | 0.2058 | 0.0734 | 07/31/2025 |
3 | Freedom 100 Emerging Markets ETF | 1,371,265 | 277,916 | 7,363,693.05 | 0.5295 | 0.0366 | 08/29/2025 |
4 | Ayalon Zvulun 4D Global Stocks | 767,319 | -32,085 | 4,120,503.03 | 9.5143 | 0.0205 | 06/30/2025 |
5 | Avantis Emerging Markets Equity ETF | 744,359 | 199,961 | 3,997,207.83 | 0.0317 | 0.0199 | 08/29/2025 |
6 | ART Global Macro | 400,000 | 200,000 | 2,148,000 | 1.5668 | 0.0107 | 04/30/2025 |
7 | AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund | 368,299 | 228,000 | 1,977,765.63 | 7.0154 | 0.0098 | 06/30/2025 |
8 | Barclays MM Fd. Plc - GlobalAccess Emerging Markets Equity Fd. | 205,914 | 0 | 1,105,758.18 | 0.1106 | 0.0055 | 11/30/2024 |
9 | Macquarie VIP Emerging Markets Series | 153,366 | 0 | 823,575.42 | 0.1088 | 0.0041 | 07/31/2025 |
10 | Lumyna - MW TOPS UCITS Fund | 151,174 | 151,174 | 811,804.38 | 0.0316 | 0.004 | 03/31/2025 |
11 | Voya VACS Series EME Fund | 98,176 | 33,648 | 527,205.12 | 0.0914 | 0.0026 | 07/31/2025 |
12 | CTBC Global High Dividend ETF Securities Investment Trust Fund | 86,254 | 86,254 | 463,183.98 | 1.5209 | 0.0023 | 08/29/2025 |
13 | LUX IM - Global Emerging Equities | 78,284 | 0 | 420,385.08 | 0.1488 | 0.0021 | 06/30/2025 |
14 | VALIC Company I - Emerging Economies Fund | 73,006 | -1,960 | 392,042.22 | 0.0453 | 0.0019 | 07/31/2025 |
15 | Praxis International Index Fund | 65,143 | -25,557 | 349,817.91 | 0.0675 | 0.0017 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Arrowstreet Capital LP | 2,526,757 | 595,556 | 13,568,685.09 | 0.0088 | 0.0674 | 06/30/2025 |
2 | Morgan Stanley Latam LLC | 475,246 | 475,243 | 2,552,071.02 | 0.8077 | 0.0127 | 06/30/2025 |
3 | Wellington Management Japan Pte Ltd. | 710,533 | 462,433 | 3,815,562.21 | 0.1211 | 0.019 | 06/30/2025 |
4 | Point72 Asset Management LP | 261,860 | 261,860 | 1,406,188.2 | 0.0027 | 0.007 | 06/30/2025 |
5 | Third Year GmbH (Investment Mgmt) | 400,000 | 200,000 | 2,148,000 | 2.4202 | 0.0107 | 04/30/2025 |
6 | Ayalon Mutual Funds Ltd. | 1,135,618 | 195,915 | 6,098,268.66 | 0.4257 | 0.0303 | 06/30/2025 |
7 | American Century Investment Management, Inc. | 744,630 | 195,699 | 3,998,663.1 | 0.0016 | 0.0199 | 06/30/2025 |
8 | AllianceBernstein LP | 163,947 | 163,947 | 880,395.39 | 0.0003 | 0.0044 | 06/30/2025 |
9 | Prospera Financial Services, Inc. | 127,365 | 127,365 | 683,950.05 | 0.0121 | 0.0034 | 06/30/2025 |
10 | Cordatus Wealth Management LLC | 126,733 | 126,733 | 680,556.21 | 0.1572 | 0.0034 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marshall Wace LLP | 0 | -750,403 | 0 | 0 | 0 | |
2 | Wellington Management Co. LLP | 0 | -635,214 | 0 | 0 | 0 | |
3 | Acadian Asset Management LLC | 0 | -429,909 | 0 | 0 | 0 | |
4 | Robeco Institutional Asset Management BV | 0 | -378,361 | 0 | 0 | 0 | |
5 | Itau USA Asset Management, Inc. | 0 | -251,400 | 0 | 0 | 0 | |
6 | Aperio Group LLC | 193,297 | -240,537 | 1,038,004.89 | 0.0008 | 0.0052 | 06/30/2025 |
7 | BlackRock Financial Management, Inc. | 87,745 | -230,940 | 471,190.65 | 0.0003 | 0.0023 | 06/30/2025 |
8 | Two Sigma Investments LP | 118,202 | -211,824 | 634,744.74 | 0.0011 | 0.0032 | 06/30/2025 |
9 | BlackRock Fund Advisors | 597,257 | -196,257 | 3,207,270.09 | 0.0001 | 0.0159 | 06/30/2025 |
10 | BlackRock Investment Management (UK) Ltd. | 11 | -167,527 | 59.07 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.