# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Alyeska Investment Group LP | 83,623 | 83,623 | 5,317,586.57 | 0.0187 | 0.2605 | 03/31/2025 |
2 | Fubon Asset Management Co., Ltd. | 60,394 | 3,969 | 3,840,454.46 | 0.0217 | 0.1882 | 03/31/2025 |
3 | Uni-President Asset Management Corp. | 24,584 | 14,586 | 1,563,296.56 | 0.027 | 0.0766 | 03/31/2025 |
4 | SSgA Funds Management, Inc. | 20,098 | 81 | 1,278,031.82 | 0 | 0.0626 | 03/31/2025 |
5 | Geode Capital Management LLC | 12,753 | 6,053 | 810,963.27 | 0 | 0.0397 | 03/31/2025 |
6 | JPMorgan Securities LLC (Investment Management) | 8,162 | -6,474 | 519,021.58 | 0.0003 | 0.0254 | 03/31/2025 |
7 | Citadel Securities LLC | 5,689 | 478 | 361,763.51 | 0.0011 | 0.0177 | 03/31/2025 |
8 | Bank of America, NA (Private Banking) | 5,224 | -12,771 | 332,194.16 | 0.0001 | 0.0163 | 03/31/2025 |
9 | HRT Financial LP (US) | 4,117 | 4,117 | 261,800.03 | 0.0017 | 0.0128 | 03/31/2025 |
10 | Columbia Management Investment Advisers LLC | 3,075 | 3,075 | 195,539.25 | 0.0001 | 0.0096 | 03/31/2025 |
11 | Virtus Investment Advisers LLC | 2,589 | 2,589 | 164,634.51 | 0.0249 | 0.0081 | 03/31/2025 |
12 | GAMMA Investing LLC | 1,582 | 292 | 100,599.38 | 0.0062 | 0.0049 | 06/30/2025 |
13 | RhumbLine Advisers LP | 1,435 | 0 | 91,251.65 | 0.0001 | 0.0045 | 03/31/2025 |
14 | UBS Securities LLC | 551 | -11,656 | 35,038.09 | 0 | 0.0017 | 03/31/2025 |
15 | Morgan Stanley & Co. LLC | 238 | -10,229 | 15,134.42 | 0 | 0.0007 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fubon AI New Trends Multi-Asset Fund | 60,394 | 3,969 | 3,840,454.46 | 2.4853 | 0.1882 | 03/31/2025 |
2 | UPAMC Global AIoT Fund | 24,584 | 24,584 | 1,563,296.56 | 1.3979 | 0.0766 | 03/31/2025 |
3 | SPDR Portfolio Emerging Markets ETF | 10,572 | 588 | 672,273.48 | 0.0054 | 0.0329 | 06/30/2025 |
4 | SPDR S&P Emerging Markets Small Cap ETF | 7,668 | -345 | 487,608.12 | 0.0674 | 0.0239 | 06/30/2025 |
5 | Fidelity Nasdaq Composite Index Fund | 6,700 | 0 | 426,053 | 0.0021 | 0.0209 | 05/31/2025 |
6 | Fidelity Nasdaq Composite Index ETF | 6,125 | 6,125 | 389,488.75 | 0.0047 | 0.0191 | 05/31/2025 |
7 | Virtus LifeSci Biotech Clinical Trials ETF | 1,491 | 369 | 94,812.69 | 0.788 | 0.0046 | 06/30/2025 |
8 | SPDR S&P China ETF | 1,407 | -113 | 89,471.13 | 0.0195 | 0.0044 | 06/30/2025 |
9 | CIBC US Broad Market Index Fund | 768 | 0 | 48,837.12 | 0.0025 | 0.0024 | 12/31/2024 |
10 | John Hancock VIT - Total Stock Market Index Trust | 494 | 8 | 31,413.46 | 0.0029 | 0.0015 | 03/31/2025 |
11 | ActivePassive International Equity ETF | 410 | -2,022 | 26,071.9 | 0.0027 | 0.0013 | 06/30/2025 |
12 | Wilshire Mutual Funds - 5000 Index Fund | 146 | 0 | 9,284.14 | 0.0031 | 0.0005 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Alyeska Investment Group LP | 83,623 | 83,623 | 5,317,586.57 | 0.0187 | 0.2605 | 03/31/2025 |
2 | Uni-President Asset Management Corp. | 24,584 | 14,586 | 1,563,296.56 | 0.027 | 0.0766 | 03/31/2025 |
3 | Geode Capital Management LLC | 12,753 | 6,053 | 810,963.27 | 0 | 0.0397 | 03/31/2025 |
4 | HRT Financial LP (US) | 4,117 | 4,117 | 261,800.03 | 0.0017 | 0.0128 | 03/31/2025 |
5 | Fubon Asset Management Co., Ltd. | 60,394 | 3,969 | 3,840,454.46 | 0.0217 | 0.1882 | 03/31/2025 |
6 | Columbia Management Investment Advisers LLC | 3,075 | 3,075 | 195,539.25 | 0.0001 | 0.0096 | 03/31/2025 |
7 | Virtus Investment Advisers LLC | 2,589 | 2,589 | 164,634.51 | 0.0249 | 0.0081 | 03/31/2025 |
8 | Citadel Securities LLC | 5,689 | 478 | 361,763.51 | 0.0011 | 0.0177 | 03/31/2025 |
9 | GAMMA Investing LLC | 1,582 | 292 | 100,599.38 | 0.0062 | 0.0049 | 06/30/2025 |
10 | SBI Securities Co., Ltd. | 104 | 90 | 6,613.36 | 0.0002 | 0.0003 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Armistice Capital LLC | 0 | -167,930 | 0 | 0 | 0 | |
2 | Bank of America, NA (Private Banking) | 5,224 | -12,771 | 332,194.16 | 0.0001 | 0.0163 | 03/31/2025 |
3 | UBS Securities LLC | 551 | -11,656 | 35,038.09 | 0 | 0.0017 | 03/31/2025 |
4 | Morgan Stanley & Co. LLC | 238 | -10,229 | 15,134.42 | 0 | 0.0007 | 03/31/2025 |
5 | XTX Markets LLC | 0 | -7,062 | 0 | 0 | 0 | |
6 | JPMorgan Securities LLC (Investment Management) | 8,162 | -6,474 | 519,021.58 | 0.0003 | 0.0254 | 03/31/2025 |
7 | Goldman Sachs & Co. LLC (Private Banking) | 0 | -6,326 | 0 | 0 | 0 | |
8 | Marshall Wace LLP | 0 | -5,865 | 0 | 0 | 0 | |
9 | BNP Paribas Financial Markets | 0 | -2,450 | 0 | 0 | 0 | |
10 | Virtus Advisers LLC | 0 | -1,122 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.