# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fubon Asset Management Co., Ltd. | 131,975 | 75,550 | 9,169,623 | 0.051 | 0.4112 | 06/30/2025 |
2 | Uni-President Asset Management Corp. | 31,732 | 21,734 | 2,204,739.36 | 0.0321 | 0.0989 | 06/30/2025 |
3 | SSgA Funds Management, Inc. | 20,203 | 186 | 1,403,704.44 | 0 | 0.0629 | 06/30/2025 |
4 | Geode Capital Management LLC | 12,864 | 6,164 | 893,790.72 | 0 | 0.0401 | 06/30/2025 |
5 | Marshall Wace LLP | 9,486 | 3,621 | 659,087.28 | 0.0007 | 0.0296 | 06/30/2025 |
6 | Citadel Securities LLC | 7,456 | 2,245 | 518,042.88 | 0.0016 | 0.0232 | 06/30/2025 |
7 | JPMorgan Securities LLC (Investment Management) | 6,757 | -7,879 | 469,476.36 | 0.0002 | 0.0211 | 06/30/2025 |
8 | Renaissance Technologies LLC | 4,300 | 4,300 | 298,764 | 0.0004 | 0.0134 | 06/30/2025 |
9 | BNP Paribas Financial Markets | 3,291 | 841 | 228,658.68 | 0.0002 | 0.0103 | 06/30/2025 |
10 | Cubist Systematic Strategies LLC | 2,874 | 2,874 | 199,685.52 | 0.002 | 0.009 | 06/30/2025 |
11 | EverSource Wealth Advisors LLC | 2,550 | 2,550 | 177,174 | 0.0076 | 0.0079 | 06/30/2025 |
12 | UBS Securities LLC | 2,358 | -9,849 | 163,833.84 | 0.0001 | 0.0073 | 06/30/2025 |
13 | GAMMA Investing LLC | 1,582 | 292 | 109,917.36 | 0.0066 | 0.0049 | 06/30/2025 |
14 | Virtus Investment Advisers LLC | 1,513 | 1,513 | 105,123.24 | 0.0179 | 0.0047 | 06/30/2025 |
15 | Point72 Asset Management LP | 1,300 | 1,300 | 90,324 | 0.0002 | 0.0041 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fubon Taiwan-US Double Star Multi Asset Fund | 67,045 | 67,045 | 4,658,286.6 | 1.3465 | 0.2089 | 06/30/2025 |
2 | Fubon AI New Trends Multi-Asset Fund | 64,930 | 8,505 | 4,511,336.4 | 2.8585 | 0.2023 | 06/30/2025 |
3 | UPAMC Global AIoT Fund | 31,732 | 31,732 | 2,204,739.36 | 1.6595 | 0.0989 | 06/30/2025 |
4 | SPDR Portfolio Emerging Markets ETF | 10,928 | 560 | 759,277.44 | 0.0055 | 0.034 | 08/29/2025 |
5 | SPDR S&P Emerging Markets Small Cap ETF | 7,323 | -690 | 508,802.04 | 0.0694 | 0.0228 | 08/29/2025 |
6 | Fidelity Nasdaq Composite Index Fund | 6,727 | 27 | 467,391.96 | 0.0022 | 0.021 | 07/31/2025 |
7 | Fidelity Nasdaq Composite Index ETF | 6,128 | 6,128 | 425,773.44 | 0.0049 | 0.0191 | 08/29/2025 |
8 | Virtus LifeSci Biotech Clinical Trials ETF | 1,973 | 1,014 | 137,084.04 | 0.8089 | 0.0061 | 08/29/2025 |
9 | ActivePassive International Equity ETF | 1,778 | -3,514 | 123,535.44 | 0.0136 | 0.0055 | 08/29/2025 |
10 | SPDR S&P China ETF | 1,407 | -43 | 97,758.36 | 0.0195 | 0.0044 | 08/29/2025 |
11 | CIBC US Broad Market Index Fund | 768 | 0 | 53,360.64 | 0.0026 | 0.0024 | 12/31/2024 |
12 | John Hancock VIT - Total Stock Market Index Trust | 545 | 59 | 37,866.6 | 0.0033 | 0.0017 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fubon Asset Management Co., Ltd. | 131,975 | 75,550 | 9,169,623 | 0.051 | 0.4112 | 06/30/2025 |
2 | Uni-President Asset Management Corp. | 31,732 | 21,734 | 2,204,739.36 | 0.0321 | 0.0989 | 06/30/2025 |
3 | Geode Capital Management LLC | 12,864 | 6,164 | 893,790.72 | 0 | 0.0401 | 06/30/2025 |
4 | Renaissance Technologies LLC | 4,300 | 4,300 | 298,764 | 0.0004 | 0.0134 | 06/30/2025 |
5 | Marshall Wace LLP | 9,486 | 3,621 | 659,087.28 | 0.0007 | 0.0296 | 06/30/2025 |
6 | Cubist Systematic Strategies LLC | 2,874 | 2,874 | 199,685.52 | 0.002 | 0.009 | 06/30/2025 |
7 | EverSource Wealth Advisors LLC | 2,550 | 2,550 | 177,174 | 0.0076 | 0.0079 | 06/30/2025 |
8 | Citadel Securities LLC | 7,456 | 2,245 | 518,042.88 | 0.0016 | 0.0232 | 06/30/2025 |
9 | Virtus Investment Advisers LLC | 1,513 | 1,513 | 105,123.24 | 0.0179 | 0.0047 | 06/30/2025 |
10 | Point72 Asset Management LP | 1,300 | 1,300 | 90,324 | 0.0002 | 0.0041 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Armistice Capital LLC | 0 | -167,930 | 0 | 0 | 0 | |
2 | Bank of America, NA (Private Banking) | 914 | -17,081 | 63,504.72 | 0 | 0.0028 | 06/30/2025 |
3 | Morgan Stanley & Co. LLC | 430 | -10,037 | 29,876.4 | 0 | 0.0013 | 06/30/2025 |
4 | UBS Securities LLC | 2,358 | -9,849 | 163,833.84 | 0.0001 | 0.0073 | 06/30/2025 |
5 | JPMorgan Securities LLC (Investment Management) | 6,757 | -7,879 | 469,476.36 | 0.0002 | 0.0211 | 06/30/2025 |
6 | XTX Markets LLC | 0 | -7,062 | 0 | 0 | 0 | |
7 | Goldman Sachs & Co. LLC (Private Banking) | 0 | -6,326 | 0 | 0 | 0 | |
8 | RhumbLine Advisers LP | 0 | -1,435 | 0 | 0 | 0 | |
9 | Virtus Advisers LLC | 0 | -1,122 | 0 | 0 | 0 | |
10 | Flexible Plan Investments Ltd. | 0 | -798 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.