# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Oaktree Capital Management LP | 2,344,292 | -147,500 | 8,603,551.64 | 0.1344 | 1.3588 | 03/31/2025 |
2 | Kapitalo Investimentos Ltda. | 1,466,016 | 1,466,016 | 5,380,278.72 | 0.1919 | 0.8497 | 03/31/2025 |
3 | The Vanguard Group, Inc. | 546,240 | 0 | 2,004,700.8 | 0 | 0.3166 | 03/31/2025 |
4 | Morgan Stanley Latam LLC | 394,413 | 394,413 | 1,447,495.71 | 1.0214 | 0.2286 | 03/31/2025 |
5 | UBS Securities LLC | 381,563 | 381,562 | 1,400,336.21 | 0.0006 | 0.2212 | 03/31/2025 |
6 | Point72 Asset Management LP | 308,169 | 131,369 | 1,130,980.23 | 0.0026 | 0.1786 | 03/31/2025 |
7 | Renaissance Technologies LLC | 305,100 | 159,200 | 1,119,717 | 0.0016 | 0.1768 | 03/31/2025 |
8 | Citadel Advisors LLC | 268,401 | 194,842 | 985,031.67 | 0.0013 | 0.1556 | 03/31/2025 |
9 | SSgA Funds Management, Inc. | 248,051 | 19,941 | 910,347.17 | 0 | 0.1438 | 03/31/2025 |
10 | Marshall Wace LLP | 177,755 | -511,187 | 652,360.85 | 0.0008 | 0.103 | 03/31/2025 |
11 | Dimensional Fund Advisors LP | 177,030 | 54,449 | 649,700.1 | 0.0001 | 0.1026 | 03/31/2025 |
12 | Aperio Group LLC | 159,563 | 159,400 | 585,596.21 | 0.0005 | 0.0925 | 03/31/2025 |
13 | Graham Capital Management LP | 138,190 | 138,190 | 507,157.3 | 0.0154 | 0.0801 | 03/31/2025 |
14 | Goldman Sachs & Co. LLC (Private Banking) | 128,660 | -10,952 | 472,182.2 | 0.0003 | 0.0746 | 03/31/2025 |
15 | American Century Investment Management, Inc. | 110,035 | 2,668 | 403,828.45 | 0.0002 | 0.0638 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 272,413 | 0 | 999,755.71 | 0.0008 | 0.1579 | 04/30/2025 |
2 | SPDR Portfolio Emerging Markets ETF | 265,476 | 26,449 | 974,296.92 | 0.0082 | 0.1539 | 05/30/2025 |
3 | Vanguard Total International Stock Index Fund | 213,266 | 0 | 782,686.22 | 0.0002 | 0.1236 | 04/30/2025 |
4 | DFA Emerging Markets Core Equity 2 Portfolio | 111,668 | 0 | 409,821.56 | 0.0013 | 0.0647 | 02/28/2025 |
5 | Avantis Emerging Markets Equity ETF | 90,592 | 11,868 | 332,472.64 | 0.0032 | 0.0525 | 05/30/2025 |
6 | Vanguard FTSE All World (ex-US) Index Fund | 60,561 | 0 | 222,258.87 | 0.0003 | 0.0351 | 04/30/2025 |
7 | EuroBIC Brasil FI Alternativo Mobiliario Aberto | 40,000 | 40,000 | 146,800 | 6.8629 | 0.0232 | 03/31/2025 |
8 | CI Alternative Diversified Opportunities Fund | 30,000 | -40,000 | 110,100 | -0.4972 | 0.0174 | 12/31/2024 |
9 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 29,490 | 0 | 108,228.3 | 0.0048 | 0.0171 | 06/30/2024 |
10 | ActivePassive International Equity ETF | 18,511 | 18,511 | 67,935.37 | 0.0073 | 0.0107 | 05/30/2025 |
11 | Vanguard Institutional Total Intl. Stock Market Index Trust | 14,226 | 0 | 52,209.42 | 0.0001 | 0.0082 | 04/30/2025 |
12 | Dimensional World ex-US Core Equity 2 ETF | 13,928 | 9,366 | 51,115.76 | 0.0006 | 0.0081 | 05/30/2025 |
13 | Avantis Emerging Markets Equity Fund | 13,074 | 0 | 47,981.58 | 0.0072 | 0.0076 | 04/30/2025 |
14 | Condor Fund | 12,200 | 3,650 | 44,774 | 1.8286 | 0.0071 | 02/28/2025 |
15 | Lumyna - MW TOPS UCITS Fund | 5,227 | 0 | 19,183.09 | 0.0007 | 0.003 | 03/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Kapitalo Investimentos Ltda. | 1,466,016 | 1,466,016 | 5,380,278.72 | 0.1919 | 0.8497 | 03/31/2025 |
2 | Morgan Stanley Latam LLC | 394,413 | 394,413 | 1,447,495.71 | 1.0214 | 0.2286 | 03/31/2025 |
3 | UBS Securities LLC | 381,563 | 381,562 | 1,400,336.21 | 0.0006 | 0.2212 | 03/31/2025 |
4 | Citadel Advisors LLC | 268,401 | 194,842 | 985,031.67 | 0.0013 | 0.1556 | 03/31/2025 |
5 | Aperio Group LLC | 159,563 | 159,400 | 585,596.21 | 0.0005 | 0.0925 | 03/31/2025 |
6 | Renaissance Technologies LLC | 305,100 | 159,200 | 1,119,717 | 0.0016 | 0.1768 | 03/31/2025 |
7 | Graham Capital Management LP | 138,190 | 138,190 | 507,157.3 | 0.0154 | 0.0801 | 03/31/2025 |
8 | Point72 Asset Management LP | 308,169 | 131,369 | 1,130,980.23 | 0.0026 | 0.1786 | 03/31/2025 |
9 | Banco BTG Pactual SA (Investment Management) | 64,450 | 64,450 | 236,531.5 | 0.0489 | 0.0374 | 03/31/2025 |
10 | UBS Switzerland AG (Investment Management) | 57,204 | 57,204 | 209,938.68 | 0.0006 | 0.0332 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | MBB Capital Partners LLC | 0 | -1,344,806 | 0 | 0 | 0 | |
2 | Millennium Management LLC | 0 | -1,322,161 | 0 | 0 | 0 | |
3 | Covalis Capital LLP | 0 | -923,637 | 0 | 0 | 0 | |
4 | Marshall Wace LLP | 177,755 | -511,187 | 652,360.85 | 0.0008 | 0.103 | 03/31/2025 |
5 | Optiver US LLC | 0 | -379,377 | 0 | 0 | 0 | |
6 | Walleye Capital LLC | 94,549 | -224,407 | 346,994.83 | 0.0026 | 0.0548 | 03/31/2025 |
7 | Cubist Systematic Strategies LLC | 0 | -199,696 | 0 | 0 | 0 | |
8 | Citadel Securities LLC | 90,491 | -169,996 | 332,101.97 | 0.0011 | 0.0524 | 03/31/2025 |
9 | Oaktree Capital Management LP | 2,344,292 | -147,500 | 8,603,551.64 | 0.1344 | 1.3588 | 03/31/2025 |
10 | Trexquant Investment LP | 0 | -105,237 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.