# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 6,265 | 5,613 | 54,850.08 | 0 | 1.0652 | 03/31/2025 |
2 | Apollon Wealth Management LLC | 2,286 | 2,286 | 20,013.93 | 0.0004 | 0.3887 | 03/31/2025 |
3 | RhumbLine Advisers LP | 1,193 | 599 | 10,444.72 | 0 | 0.2028 | 03/31/2025 |
4 | Raymond James Financial Services Advisors, Inc. | 718 | 0 | 6,286.09 | 0 | 0.1221 | 03/31/2025 |
5 | Lido Advisors LLC | 672 | 672 | 5,883.36 | 0 | 0.1143 | 03/31/2025 |
6 | G1 Execution Services LLC | 320 | 320 | 2,801.6 | 0.0001 | 0.0544 | 03/31/2025 |
7 | Morgan Stanley & Co. LLC | 13 | 13 | 113.82 | 0 | 0.0022 | 03/31/2025 |
8 | JPMorgan Securities LLC (Investment Management) | 4 | 4 | 35.02 | 0 | 0.0007 | 03/31/2025 |
9 | SBI Securities Co., Ltd. | 3 | 3 | 26.26 | 0 | 0.0005 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 6,265 | 5,613 | 54,850.08 | 0 | 1.0652 | 03/31/2025 |
2 | Apollon Wealth Management LLC | 2,286 | 2,286 | 20,013.93 | 0.0004 | 0.3887 | 03/31/2025 |
3 | Lido Advisors LLC | 672 | 672 | 5,883.36 | 0 | 0.1143 | 03/31/2025 |
4 | RhumbLine Advisers LP | 1,193 | 599 | 10,444.72 | 0 | 0.2028 | 03/31/2025 |
5 | G1 Execution Services LLC | 320 | 320 | 2,801.6 | 0.0001 | 0.0544 | 03/31/2025 |
6 | Morgan Stanley & Co. LLC | 13 | 13 | 113.82 | 0 | 0.0022 | 03/31/2025 |
7 | JPMorgan Securities LLC (Investment Management) | 4 | 4 | 35.02 | 0 | 0.0007 | 03/31/2025 |
8 | SBI Securities Co., Ltd. | 3 | 3 | 26.26 | 0 | 0.0005 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Renaissance Technologies LLC | 0 | -1,105 | 0 | 0 | 0 | |
2 | Two Sigma Securities LLC | 0 | -910 | 0 | 0 | 0 | |
3 | Virtu Americas LLC | 0 | -719 | 0 | 0 | 0 | |
4 | JPMorgan Asset Management (Europe) SARL (Germany) | 0 | -18 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.