# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | AFP Integra SA (Investment Management) | 2,756,424 | 0 | 16,952,007.6 | 0.5374 | 3.2515 | 12/28/2023 |
2 | Abaco Capital SGIIC SA | 525,851 | 0 | 3,233,983.65 | 3.2046 | 0.6203 | 12/31/2024 |
3 | Sagil Capital LLP | 209,734 | 0 | 1,289,864.1 | 0.9919 | 0.2474 | 03/31/2025 |
4 | Dimensional Fund Advisors LP | 70,600 | -706 | 434,190 | 0.0001 | 0.0833 | 03/31/2025 |
5 | BNP Paribas Financial Markets | 28,210 | -900 | 173,491.5 | 0.0001 | 0.0333 | 03/31/2025 |
6 | Morgan Stanley Canada Ltd. | 17,271 | -200 | 106,216.65 | 0.0024 | 0.0204 | 03/31/2025 |
7 | Dimensional Fund Advisors Ltd. | 14,195 | 0 | 87,299.25 | 0.0002 | 0.0167 | 03/31/2025 |
8 | Woodward Diversified Capital LLC | 11,000 | 0 | 67,650 | 0.0435 | 0.013 | 03/31/2025 |
9 | Savant Capital LLC (Illinois) | 10,067 | 10,067 | 61,912.05 | 0.0004 | 0.0119 | 03/31/2025 |
10 | Acadian Asset Management LLC | 6,472 | 0 | 39,802.8 | 0.0001 | 0.0076 | 03/31/2025 |
11 | Parametric Portfolio Associates LLC | 3,528 | 0 | 21,697.2 | 0 | 0.0042 | 03/31/2025 |
12 | Osaic Wealth, Inc. (Investment Management) | 1,727 | 1,586 | 10,621.05 | 0 | 0.002 | 03/31/2025 |
13 | Osaic Fa, Inc. (Investment Management) | 1,257 | 0 | 7,730.55 | 0.0002 | 0.0015 | 12/31/2024 |
14 | DFA Australia Ltd. | 900 | 0 | 5,535 | 0 | 0.0011 | 03/31/2025 |
15 | UBS Securities LLC | 578 | -1,834 | 3,554.7 | 0 | 0.0007 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | AFP Integra - Fondo 2 | 1,865,928 | 0 | 11,475,457.2 | 0.2406 | 2.2011 | 12/28/2023 |
2 | AFP Integra - Fondo 3 | 733,924 | 0 | 4,513,632.6 | 0.3962 | 0.8657 | 12/28/2023 |
3 | Abaco Global Value Opportunities, FI | 370,606 | 0 | 2,279,226.9 | 3.3516 | 0.4372 | 12/31/2024 |
4 | AFP Integra - Fondo 1 | 156,572 | 0 | 962,917.8 | 0.2 | 0.1847 | 12/28/2023 |
5 | Abaco Renta Fija Mixta Global, FI | 155,245 | 0 | 954,756.75 | 2.5092 | 0.1831 | 12/31/2024 |
6 | DFA Emerging Markets Core Equity 2 Portfolio | 39,715 | 0 | 244,247.25 | 0.0008 | 0.0468 | 03/31/2025 |
7 | DFA Emerging Markets Series | 15,173 | -706 | 93,313.95 | 0.0016 | 0.0179 | 03/31/2025 |
8 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 11,382 | 0 | 69,999.3 | 0.003 | 0.0134 | 12/31/2024 |
9 | Dimensional World ex-US Core Equity 2 ETF | 4,565 | 0 | 28,074.75 | 0.0003 | 0.0054 | 06/30/2025 |
10 | DFA World (ex-US) Core Equity Portfolio | 3,791 | 0 | 23,314.65 | 0.0005 | 0.0045 | 03/31/2025 |
11 | Dimensional Funds Plc - Emerging Markets Large Cap Core Equity | 2,308 | 0 | 14,194.2 | 0.0012 | 0.0027 | 11/30/2024 |
12 | DFA Emerging Markets ex China Core Equity Portfolio | 1,995 | 0 | 12,269.25 | 0.0009 | 0.0024 | 03/31/2025 |
13 | Dimensional Emerging Markets Core Equity 2 ETF | 1,755 | 0 | 10,793.25 | 0.0002 | 0.0021 | 06/30/2025 |
14 | DFA International Core Equity Fund | 1,000 | 0 | 6,150 | 0.0002 | 0.0012 | 12/31/2024 |
15 | Dimensional Emerging Core Equity Market ETF | 561 | 0 | 3,450.15 | 0.0001 | 0.0007 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Savant Capital LLC (Illinois) | 10,067 | 10,067 | 61,912.05 | 0.0004 | 0.0119 | 03/31/2025 |
2 | Osaic Wealth, Inc. (Investment Management) | 1,727 | 1,586 | 10,621.05 | 0 | 0.002 | 03/31/2025 |
3 | Bank of America, NA (Private Banking) | 372 | 31 | 2,287.8 | 0 | 0.0004 | 03/31/2025 |
4 | SBI Securities Co., Ltd. | 250 | 1 | 1,537.5 | 0 | 0.0003 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 0 | -12,940 | 0 | 0 | 0 | |
2 | UBS Securities LLC | 578 | -1,834 | 3,554.7 | 0 | 0.0007 | 03/31/2025 |
3 | BNP Paribas Financial Markets | 28,210 | -900 | 173,491.5 | 0.0001 | 0.0333 | 03/31/2025 |
4 | Dimensional Fund Advisors LP | 70,600 | -706 | 434,190 | 0.0001 | 0.0833 | 03/31/2025 |
5 | Morgan Stanley Canada Ltd. | 17,271 | -200 | 106,216.65 | 0.0024 | 0.0204 | 03/31/2025 |
6 | Aperio Group LLC | 155 | -23 | 953.25 | 0 | 0.0002 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.