# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 3,785,310 | 980,413 | 34,143,496.2 | 0.0012 | 0.1873 | 06/30/2025 |
2 | BlackRock Fund Advisors | 2,166,722 | 532,106 | 19,543,832.44 | 0.0004 | 0.1072 | 06/30/2025 |
3 | Millennium Management LLC | 1,819,819 | -2,376,788 | 16,414,767.38 | 0.0138 | 0.09 | 06/30/2025 |
4 | UBS Securities LLC | 1,541,837 | 843,250 | 13,907,369.74 | 0.0058 | 0.0763 | 06/30/2025 |
5 | American Century Investment Management, Inc. | 1,107,818 | 531,714 | 9,992,518.36 | 0.004 | 0.0548 | 06/30/2025 |
6 | Macquarie Investment Management Business Trust | 989,541 | 0 | 8,925,659.82 | 0.0092 | 0.049 | 06/30/2025 |
7 | Northern Trust Investments, Inc.(Investment Management) | 867,325 | 201,646 | 7,823,271.5 | 0.0011 | 0.0429 | 06/30/2025 |
8 | The Vanguard Group, Inc. | 861,035 | 0 | 7,766,535.7 | 0.0001 | 0.0426 | 06/30/2025 |
9 | Parametric Portfolio Associates LLC | 859,969 | 47,264 | 7,756,920.38 | 0.0022 | 0.0425 | 06/30/2025 |
10 | Aperio Group LLC | 850,332 | 272,319 | 7,669,994.64 | 0.0062 | 0.0421 | 06/30/2025 |
11 | Baring Asset Management Ltd. | 674,385 | -125,358 | 6,082,952.7 | 0.1361 | 0.0334 | 06/30/2025 |
12 | SPX Gestao de Recursos Ltda. | 670,083 | 670,083 | 6,044,148.66 | 0.2205 | 0.0332 | 06/30/2025 |
13 | Towers Watson Investment Management Ltd. | 645,521 | 645,521 | 5,822,599.42 | 0.0789 | 0.0319 | 06/30/2025 |
14 | AzValor Asset Management SGIIC SA | 568,507 | 0 | 5,127,933.14 | 0.2151 | 0.0281 | 06/30/2024 |
15 | Goldman Sachs Asset Management LP | 506,458 | 224,407 | 4,568,251.16 | 0.001 | 0.0251 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | iShares Tr. - Global Infrastructure ETF | 2,264,338 | 449,055 | 20,424,328.76 | 0.2516 | 0.112 | 08/29/2025 |
2 | SPDR Portfolio Emerging Markets ETF | 1,588,889 | 166,872 | 14,331,778.78 | 0.1044 | 0.0786 | 08/29/2025 |
3 | SPDR S&P Kensho New Economies Composite ETF | 1,180,591 | 808,073 | 10,648,930.82 | 0.4235 | 0.0584 | 08/29/2025 |
4 | Avantis Emerging Markets Equity ETF | 1,045,275 | 475,419 | 9,428,380.5 | 0.0745 | 0.0517 | 08/29/2025 |
5 | Macquarie Emerging Markets Fund | 989,541 | 0 | 8,925,659.82 | 0.1232 | 0.049 | 07/31/2025 |
6 | Baring Emerging Markets Umbrella Fd. - Latin America | 674,385 | -57,802 | 6,082,952.7 | 2.8471 | 0.0334 | 07/31/2025 |
7 | Alliance Witan Plc | 645,521 | 645,521 | 5,822,599.42 | 0.0768 | 0.0319 | 06/30/2025 |
8 | Azvalor Lux Sicav - Azvalor International | 568,507 | 0 | 5,127,933.14 | 1.536 | 0.0281 | 06/30/2024 |
9 | Vanguard Total International Stock Index Fund | 532,827 | 0 | 4,806,099.54 | 0.0009 | 0.0264 | 07/31/2025 |
10 | St. James Place Unit Trust - Global Smaller Companies | 451,600 | 451,600 | 4,073,432 | 0.0894 | 0.0223 | 03/31/2025 |
11 | VanEck Low Carbon Energy ETF | 397,185 | -55,052 | 3,582,608.7 | 2.7646 | 0.0197 | 08/29/2025 |
12 | HSBC ETFs Plc - MSCI Emerging Markets | 390,474 | -19,548 | 3,522,075.48 | 0.1119 | 0.0193 | 08/29/2025 |
13 | SPDR S&P Kensho Clean Power ETF | 380,874 | -10,006 | 3,435,483.48 | 2.1655 | 0.0188 | 08/29/2025 |
14 | PineBridge Global Funds - Latin America Equity Fund | 331,562 | 0 | 2,990,689.24 | 4.3838 | 0.0164 | 12/31/2024 |
15 | Vanguard Emerging Markets Stock Index Fund | 328,208 | 0 | 2,960,436.16 | 0.0021 | 0.0162 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 3,785,310 | 980,413 | 34,143,496.2 | 0.0012 | 0.1873 | 06/30/2025 |
2 | UBS Securities LLC | 1,541,837 | 843,250 | 13,907,369.74 | 0.0058 | 0.0763 | 06/30/2025 |
3 | SPX Gestao de Recursos Ltda. | 670,083 | 670,083 | 6,044,148.66 | 0.2205 | 0.0332 | 06/30/2025 |
4 | Towers Watson Investment Management Ltd. | 645,521 | 645,521 | 5,822,599.42 | 0.0789 | 0.0319 | 06/30/2025 |
5 | BlackRock Fund Advisors | 2,166,722 | 532,106 | 19,543,832.44 | 0.0004 | 0.1072 | 06/30/2025 |
6 | American Century Investment Management, Inc. | 1,107,818 | 531,714 | 9,992,518.36 | 0.004 | 0.0548 | 06/30/2025 |
7 | Kapitalo Investimentos Ltda. | 327,535 | 312,712 | 2,954,365.7 | 0.0981 | 0.0162 | 06/30/2025 |
8 | Aperio Group LLC | 850,332 | 272,319 | 7,669,994.64 | 0.0062 | 0.0421 | 06/30/2025 |
9 | Goldman Sachs Asset Management LP | 506,458 | 224,407 | 4,568,251.16 | 0.001 | 0.0251 | 06/30/2025 |
10 | North of South Capital LLP | 219,652 | 219,652 | 1,981,261.04 | 0.0527 | 0.0109 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Switzerland AG (Investment Management) | 454,933 | -3,846,160 | 4,103,495.66 | 0.0098 | 0.0225 | 06/30/2025 |
2 | Millennium Management LLC | 1,819,819 | -2,376,788 | 16,414,767.38 | 0.0138 | 0.09 | 06/30/2025 |
3 | Marshall Wace LLP | 0 | -572,570 | 0 | 0 | 0 | |
4 | Trexquant Investment LP | 0 | -219,079 | 0 | 0 | 0 | |
5 | Mirae Asset Global Investments (USA) LLC | 49,879 | -205,304 | 449,908.58 | 0.0015 | 0.0025 | 06/30/2025 |
6 | Connor, Clark & Lunn Investment Management Ltd. | 0 | -180,257 | 0 | 0 | 0 | |
7 | Walleye Capital LLC | 0 | -174,618 | 0 | 0 | 0 | |
8 | Cubist Systematic Strategies LLC | 126,492 | -148,160 | 1,140,957.84 | 0.0117 | 0.0063 | 06/30/2025 |
9 | Baring Asset Management Ltd. | 674,385 | -125,358 | 6,082,952.7 | 0.1361 | 0.0334 | 06/30/2025 |
10 | Quantbot Technologies LP | 0 | -123,766 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.