| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 3,802,363 | 965,082 | 44,639,741.62 | 0.0015 | 0.1874 | 09/30/2025 |
| 2 | BlackRock Fund Advisors | 2,013,673 | 100,684 | 23,640,521.02 | 0.0005 | 0.0993 | 09/30/2025 |
| 3 | UBS Switzerland AG (Investment Management) | 1,282,744 | -2,832,556 | 15,059,414.56 | 0.032 | 0.0632 | 09/30/2025 |
| 4 | American Century Investment Management, Inc. | 1,273,603 | 590,202 | 14,952,099.22 | 0.0057 | 0.0628 | 09/30/2025 |
| 5 | Macquarie Investment Management Business Trust | 989,541 | 0 | 11,617,211.34 | 0.0118 | 0.0488 | 09/30/2025 |
| 6 | Aperio Group LLC | 921,553 | 273,750 | 10,819,032.22 | 0.0081 | 0.0454 | 09/30/2025 |
| 7 | Northern Trust Investments, Inc.(Investment Management) | 878,485 | 66,363 | 10,313,413.9 | 0.0014 | 0.0433 | 09/30/2025 |
| 8 | The Vanguard Group, Inc. | 861,035 | 0 | 10,108,550.9 | 0.0001 | 0.0424 | 09/30/2025 |
| 9 | Parametric Portfolio Associates LLC | 783,416 | -26,966 | 9,197,303.84 | 0.0024 | 0.0386 | 09/30/2025 |
| 10 | Baring Asset Management Ltd. | 674,385 | -121,355 | 7,917,279.9 | 0.1818 | 0.0332 | 09/30/2025 |
| 11 | Towers Watson Investment Management Ltd. | 652,479 | 8,561 | 7,660,103.46 | 0.1075 | 0.0322 | 10/31/2025 |
| 12 | HSBC Global Asset Management (UK) Ltd. | 603,403 | 164,887 | 7,083,951.22 | 0.0042 | 0.0297 | 09/30/2025 |
| 13 | AzValor Asset Management SGIIC SA | 578,257 | 9,750 | 6,788,737.18 | 0.2374 | 0.0285 | 06/30/2025 |
| 14 | Point72 Asset Management LP | 575,672 | 245,063 | 6,758,389.28 | 0.0123 | 0.0284 | 09/30/2025 |
| 15 | Amundi Asset Management SASU (Investment Management) | 512,758 | 127,900 | 6,019,778.92 | 0.0013 | 0.0253 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund | 4,104,282 | 4,104,282 | 48,184,270.68 | 1.8918 | 0.2023 | 06/30/2025 |
| 2 | iShares Global Infrastructure ETF | 2,046,377 | 35,849 | 24,024,465.98 | 0.2729 | 0.1009 | 11/28/2025 |
| 3 | SPDR Portfolio Emerging Markets ETF | 1,749,574 | 237,085 | 20,539,998.76 | 0.1326 | 0.0862 | 11/28/2025 |
| 4 | Avantis Emerging Markets Equity ETF | 1,298,709 | 382,113 | 15,246,843.66 | 0.0999 | 0.064 | 11/28/2025 |
| 5 | State Street SPDR S&P Kensho New Economies Composite ETF | 1,139,917 | 751,030 | 13,382,625.58 | 0.5458 | 0.0562 | 11/28/2025 |
| 6 | Macquarie Emerging Markets Fund | 989,541 | 0 | 11,617,211.34 | 0.1362 | 0.0488 | 10/31/2025 |
| 7 | Baring Emerging Markets Umbrella Fd. - Latin America | 674,385 | 136,982 | 7,917,279.9 | 3.4778 | 0.0332 | 10/31/2025 |
| 8 | Alliance Witan Plc | 652,479 | 8,561 | 7,660,103.46 | 0.1023 | 0.0322 | 10/31/2025 |
| 9 | Azvalor Lux Sicav - Azvalor International | 578,257 | 9,750 | 6,788,737.18 | 1.9068 | 0.0285 | 06/30/2025 |
| 10 | Vanguard Total International Stock Index Fund | 532,827 | 0 | 6,255,388.98 | 0.0011 | 0.0263 | 10/31/2025 |
| 11 | St. James Place Unit Trust - Global Smaller Companies | 505,000 | 53,400 | 5,928,700 | 0.1149 | 0.0249 | 09/30/2025 |
| 12 | HSBC ETFs Plc - MSCI Emerging Markets | 475,571 | 91,803 | 5,583,203.54 | 0.1392 | 0.0234 | 11/28/2025 |
| 13 | Russell Tax Managed International Equity Fund | 435,030 | 435,030 | 5,107,252.2 | 0.0983 | 0.0214 | 10/31/2025 |
| 14 | State Street SPDR S&P Kensho Clean Power ETF | 401,338 | 62,956 | 4,711,708.12 | 2.33 | 0.0198 | 11/28/2025 |
| 15 | VanEck Low Carbon Energy ETF | 338,994 | -73,993 | 3,979,789.56 | 3.0424 | 0.0167 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 3,802,363 | 965,082 | 44,639,741.62 | 0.0015 | 0.1874 | 09/30/2025 |
| 2 | American Century Investment Management, Inc. | 1,273,603 | 590,202 | 14,952,099.22 | 0.0057 | 0.0628 | 09/30/2025 |
| 3 | Ramirez Asset Management, Inc. | 431,152 | 431,152 | 5,061,724.48 | 0.6748 | 0.0213 | 09/30/2025 |
| 4 | Barclays Bank (Suisse) SA | 414,400 | 414,400 | 4,865,056 | 0.2288 | 0.0204 | 09/30/2025 |
| 5 | Goldman Sachs International | 479,315 | 367,109 | 5,627,158.1 | 0.0424 | 0.0236 | 09/30/2025 |
| 6 | Aperio Group LLC | 921,553 | 273,750 | 10,819,032.22 | 0.0081 | 0.0454 | 09/30/2025 |
| 7 | Point72 Asset Management LP | 575,672 | 245,063 | 6,758,389.28 | 0.0123 | 0.0284 | 09/30/2025 |
| 8 | North of South Capital LLP | 439,682 | 220,030 | 5,161,866.68 | 0.1217 | 0.0217 | 09/30/2025 |
| 9 | Dimensional Fund Advisors LP | 384,025 | 191,008 | 4,508,453.5 | 0.0007 | 0.0189 | 09/30/2025 |
| 10 | Hightower Advisors LLC | 175,752 | 175,752 | 2,063,328.48 | 0.0023 | 0.0087 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Switzerland AG (Investment Management) | 1,282,744 | -2,832,556 | 15,059,414.56 | 0.032 | 0.0632 | 09/30/2025 |
| 2 | UBS Securities LLC | 443,309 | -868,265 | 5,204,447.66 | 0.0021 | 0.0219 | 09/30/2025 |
| 3 | Millennium Management LLC | 291,025 | -455,698 | 3,416,633.5 | 0.0027 | 0.0143 | 09/30/2025 |
| 4 | Kapitalo Investimentos Ltda. | 184,528 | -404,283 | 2,166,358.72 | 0.071 | 0.0091 | 09/30/2025 |
| 5 | Morgan Stanley Latam LLC | 156,969 | -247,654 | 1,842,816.06 | 0.7504 | 0.0077 | 09/30/2025 |
| 6 | BlackRock Advisors (UK) Ltd. | 130,006 | -213,666 | 1,526,270.44 | 0.0002 | 0.0064 | 09/30/2025 |
| 7 | Mirae Asset Global Investments (USA) LLC | 47,957 | -207,374 | 563,015.18 | 0.0017 | 0.0024 | 09/30/2025 |
| 8 | Trexquant Investment LP | 120,394 | -150,266 | 1,413,425.56 | 0.0141 | 0.0059 | 09/30/2025 |
| 9 | Morgan Stanley & Co. LLC | 140,339 | -150,210 | 1,647,579.86 | 0.0006 | 0.0069 | 09/30/2025 |
| 10 | Citadel Securities LLC | 236,006 | -147,690 | 2,770,710.44 | 0.0077 | 0.0116 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.