# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Thesis Unit Trust Management Ltd. 25,041 25,041 689,879.55 0.0774 0 05/30/2025
2 Russell Investments Ltd. 5,873 5,873 161,801.15 0.0019 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder ISF - Emerging Asia 667,812 667,812 18,398,220.6 0.3654 0 05/31/2025
2 Baring International Umbrella Fund - Hong Kong China Fund 257,708 257,708 7,099,855.4 0.5618 0 05/31/2025
3 Schroder ISF - China Opportunities 152,362 152,362 4,197,573.1 0.4143 0 05/31/2025
4 Redwheel Global Emerging Markets Fund 91,345 91,345 2,516,554.75 0.3346 0 05/30/2025
5 Amundi Funds - China Equity 46,915 46,915 1,292,508.25 0.3277 0 05/30/2025
6 Amundi Funds - New Silk Road 40,018 40,018 1,102,495.9 0.2223 0 05/30/2025
7 LBPAM ISR Actions Croissance Chine 30,000 30,000 826,500 0.3037 0 04/30/2025
8 TM RWC - Global Emerging Markets Fund 25,041 25,041 689,879.55 0.3505 0 05/30/2025
9 PACE International Emerging Markets Equity Investments 21,798 21,798 600,534.9 0.1312 0 04/30/2025
10 PrivilEdge - Allianz All China Core 16,523 16,523 455,208.65 0.8363 0 05/30/2025
11 RWC Funds - China Equity Fund 12,000 12,000 330,600 1.3998 0 05/30/2025
12 Matthews China Small Companies Fund 10,257 10,257 282,580.35 0.4541 0 05/30/2025
13 Danske Invest - Kina KL 9,827 9,827 270,733.85 0.8375 0 04/30/2025
14 Danske Invest China Fund (FI) 9,467 9,467 260,815.85 0.8413 0 05/28/2025
15 Russell Investments Global Opportunities Fund 5,873 5,873 161,801.15 0.0307 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Thesis Unit Trust Management Ltd. 25,041 25,041 689,879.55 0.0774 0 05/30/2025
2 Russell Investments Ltd. 5,873 5,873 161,801.15 0.0019 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.