# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 43,410 | 22,527 | 269,142 | 0.0006 | 0.0037 | 03/31/2025 |
2 | RBF Capital LLC | 9,790 | 0 | 60,698 | 0.0035 | 0.0008 | 03/31/2025 |
3 | Morgan Stanley & Co. LLC | 8,138 | 528 | 50,455.6 | 0 | 0.0007 | 03/31/2025 |
4 | Dimensional Fund Advisors LP | 7,964 | -11,907 | 49,376.8 | 0 | 0.0007 | 03/31/2025 |
5 | XTX Markets LLC | 4,236 | 3,451 | 26,263.2 | 0.0012 | 0.0004 | 03/31/2025 |
6 | BNP Paribas Financial Markets | 4,009 | 1,776 | 24,855.8 | 0 | 0.0003 | 03/31/2025 |
7 | Two Sigma Securities LLC | 3,334 | 3,334 | 20,670.8 | 0.003 | 0.0003 | 03/31/2025 |
8 | UBS Securities LLC | 3,251 | 3,251 | 20,156.2 | 0 | 0.0003 | 03/31/2025 |
9 | Simplex Trading LLC | 2,611 | 415 | 16,188.2 | 0.0005 | 0.0002 | 03/31/2025 |
10 | Group One Trading LLC | 1,865 | 0 | 11,563 | 0.0004 | 0.0002 | 03/31/2025 |
11 | G1 Execution Services LLC | 1,305 | 1,305 | 8,091 | 0.0004 | 0.0001 | 03/31/2025 |
12 | Savant Capital LLC (Illinois) | 1,249 | 0 | 7,743.8 | 0.0001 | 0.0001 | 03/31/2025 |
13 | Gabelli Funds LLC | 800 | -100 | 4,960 | 0 | 0.0001 | 03/31/2025 |
14 | Baader Bank AG (Investment Management) | 681 | 681 | 4,222.2 | 0.0003 | 0.0001 | 03/31/2025 |
15 | Citadel Securities LLC | 649 | -5,189 | 4,023.8 | 0 | 0.0001 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | DFA Emerging Markets Small Cap Series (The) | 7,512 | 0 | 46,574.4 | 0.0012 | 0.0006 | 01/31/2025 |
2 | DFA Emerging Markets Core Equity 2 Portfolio | 6,806 | -1,758 | 42,197.2 | 0.0001 | 0.0006 | 03/31/2025 |
3 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 967 | 0 | 5,995.4 | 0.0003 | 0.0001 | 06/30/2024 |
4 | DFA World (ex-US) Core Equity Portfolio | 799 | -60 | 4,953.8 | 0.0001 | 0.0001 | 03/31/2025 |
5 | Gabelli ABC Fund (The) | 600 | 0 | 3,720 | 0.0016 | 0.0001 | 03/31/2025 |
6 | DFA International Core Equity Fund | 359 | 0 | 2,225.8 | 0.0001 | 0 | 12/31/2024 |
7 | 1290 VT GAMCO Mergers & Acquisitions Portfolio | 250 | -100 | 1,550 | 0.001 | 0 | 03/31/2025 |
8 | Dimensional Funds Plc - World Equity Fund | 232 | 0 | 1,438.4 | 0 | 0 | 11/30/2024 |
9 | Gabelli Enterprise Mergers & Acquisitions Fund | 200 | -175 | 1,240 | 0.0027 | 0 | 04/30/2025 |
10 | Dimensional Funds Plc - World Allocation 60/40 Fund | 100 | 0 | 620 | 0 | 0 | 11/30/2024 |
11 | NYSTRS DFA EM SHADOW | 60 | -14 | 372 | 0.0001 | 0 | 04/30/2025 |
12 | Dimensional Funds Plc - Emerg Markets Sus Core Equity Fund | 40 | 0 | 248 | 0.0001 | 0 | 11/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 43,410 | 22,527 | 269,142 | 0.0006 | 0.0037 | 03/31/2025 |
2 | XTX Markets LLC | 4,236 | 3,451 | 26,263.2 | 0.0012 | 0.0004 | 03/31/2025 |
3 | Two Sigma Securities LLC | 3,334 | 3,334 | 20,670.8 | 0.003 | 0.0003 | 03/31/2025 |
4 | UBS Securities LLC | 3,251 | 3,251 | 20,156.2 | 0 | 0.0003 | 03/31/2025 |
5 | BNP Paribas Financial Markets | 4,009 | 1,776 | 24,855.8 | 0 | 0.0003 | 03/31/2025 |
6 | G1 Execution Services LLC | 1,305 | 1,305 | 8,091 | 0.0004 | 0.0001 | 03/31/2025 |
7 | Baader Bank AG (Investment Management) | 681 | 681 | 4,222.2 | 0.0003 | 0.0001 | 03/31/2025 |
8 | Morgan Stanley & Co. LLC | 8,138 | 528 | 50,455.6 | 0 | 0.0007 | 03/31/2025 |
9 | Simplex Trading LLC | 2,611 | 415 | 16,188.2 | 0.0005 | 0.0002 | 03/31/2025 |
10 | Fairway Wealth LLC | 10 | 10 | 62 | 0 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Dimensional Fund Advisors LP | 7,964 | -11,907 | 49,376.8 | 0 | 0.0007 | 03/31/2025 |
2 | Millennium Management LLC | 0 | -6,954 | 0 | 0 | 0 | |
3 | Citadel Securities LLC | 649 | -5,189 | 4,023.8 | 0 | 0.0001 | 03/31/2025 |
4 | Dimensional Fund Advisors Ltd. | 0 | -2,633 | 0 | 0 | 0 | |
5 | Susquehanna Financial Group LLLP | 0 | -1,789 | 0 | 0 | 0 | |
6 | Virtu Americas LLC | 0 | -748 | 0 | 0 | 0 | |
7 | RhumbLine Advisers LP | 112 | -714 | 694.4 | 0 | 0 | 03/31/2025 |
8 | HRT Financial LP (US) | 0 | -590 | 0 | 0 | 0 | |
9 | DFA Australia Ltd. | 0 | -302 | 0 | 0 | 0 | |
10 | Gabelli Funds LLC | 800 | -100 | 4,960 | 0 | 0.0001 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.