# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Impax Asset Management Ltd. | 9,140,360 | -4,380,542 | 191,581,945.6 | 0.6658 | 1.3373 | 06/30/2025 |
2 | RREEF America LLC | 6,476,915 | 423,834 | 135,756,138.4 | 0.7177 | 0.9476 | 06/30/2025 |
3 | KBI Global Investors Ltd. | 3,383,841 | -700,246 | 70,925,307.36 | 0.7065 | 0.4951 | 06/30/2025 |
4 | Merrill Lynch International (Investment Management) | 2,494,151 | 2,375,380 | 52,277,404.96 | 0.2815 | 0.3649 | 06/30/2025 |
5 | Letko, Brosseau & Associates Inc. | 2,253,589 | -531,276 | 47,235,225.44 | 0.8157 | 0.3297 | 06/30/2025 |
6 | Citigroup Global Markets, Inc. (Broker) | 2,115,016 | 740,757 | 44,330,735.36 | 0.1754 | 0.3094 | 06/30/2025 |
7 | Mackenzie Financial Corp. | 2,098,584 | -892,483 | 43,986,320.64 | 0.0418 | 0.307 | 06/30/2025 |
8 | American Century Investment Management, Inc. | 2,008,471 | 1,515,782 | 42,097,552.16 | 0.0173 | 0.2938 | 06/30/2025 |
9 | Renaissance Technologies LLC | 1,926,895 | 196,400 | 40,387,719.2 | 0.0526 | 0.2819 | 06/30/2025 |
10 | The Vanguard Group, Inc. | 1,890,158 | 25,411 | 39,617,711.68 | 0.0005 | 0.2765 | 06/30/2025 |
11 | State Teachers Retirement System of Ohio | 1,631,700 | 0 | 34,200,432 | 0.1197 | 0.2387 | 06/30/2025 |
12 | BlackRock Asset Management Canada Ltd. | 1,594,837 | 39,828 | 33,427,783.52 | 0.0327 | 0.2333 | 06/30/2025 |
13 | Northern Trust Investments, Inc.(Investment Management) | 1,412,525 | 35,439 | 29,606,524 | 0.0044 | 0.2067 | 06/30/2025 |
14 | First Trust Advisors LP | 1,399,273 | -1,900 | 29,328,762.08 | 0.0217 | 0.2047 | 06/30/2025 |
15 | Duff & Phelps Investment Management Co. | 1,361,191 | -216,967 | 28,530,563.36 | 0.2872 | 0.1991 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pictet - Water | 16,852,759 | -98,800 | 353,233,828.64 | 3.8287 | 2.4656 | 03/31/2025 |
2 | Government Pension Fund - Global (The) | 4,894,453 | 0 | 102,587,734.88 | 0.0066 | 0.7161 | 12/31/2024 |
3 | BNP Paribas Aqua | 2,734,603 | -900,077 | 57,317,278.88 | 1.4963 | 0.4001 | 07/31/2025 |
4 | BNP Paribas - Aqua Fund | 2,626,446 | -1,004,753 | 55,050,308.16 | 1.5179 | 0.3843 | 07/31/2025 |
5 | DWS Invest - Global Infrastructure | 1,980,085 | 122,356 | 41,502,581.6 | 1.4837 | 0.2897 | 06/30/2025 |
6 | BNP Paribas Funds - Climate Impact | 1,792,146 | -464,348 | 37,563,380.16 | 1.8775 | 0.2622 | 07/31/2025 |
7 | Mackenzie Greenchip Global Environmental All Cap Fund | 1,555,160 | -700,000 | 32,596,153.6 | 1.8027 | 0.2275 | 05/31/2025 |
8 | Amundi - KBI Aqua | 1,496,885 | -582,252 | 31,374,709.6 | 2.2609 | 0.219 | 06/30/2025 |
9 | First Trust Water ETF | 1,384,887 | 7,614 | 29,027,231.52 | 1.4909 | 0.2026 | 07/31/2025 |
10 | Virtus Duff & Phelps Water Fund | 1,361,191 | 1,361,191 | 28,530,563.36 | 4.8546 | 0.1991 | 07/31/2025 |
11 | Canada Pension Plan | 1,286,000 | 0 | 26,954,560 | 0.0043 | 0.1881 | 03/31/2024 |
12 | KBI ICAV - Water Fund | 1,185,474 | -162,878 | 24,847,535.04 | 1.663 | 0.1734 | 03/31/2025 |
13 | Vanguard Emerging Markets Stock Index Fund | 1,166,239 | 0 | 24,444,369.44 | 0.018 | 0.1706 | 07/31/2025 |
14 | iShares Tr. - Global Infrastructure ETF | 1,108,186 | 293,657 | 23,227,578.56 | 0.2952 | 0.1621 | 07/31/2025 |
15 | Invesco Water Resources ETF | 972,181 | -186,630 | 20,376,913.76 | 0.8958 | 0.1422 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Merrill Lynch International (Investment Management) | 2,494,151 | 2,375,380 | 52,277,404.96 | 0.2815 | 0.3649 | 06/30/2025 |
2 | American Century Investment Management, Inc. | 2,008,471 | 1,515,782 | 42,097,552.16 | 0.0173 | 0.2938 | 06/30/2025 |
3 | Banco BTG Pactual SA (Investment Management) | 1,091,340 | 1,091,340 | 22,874,486.4 | 4.3114 | 0.1597 | 06/30/2025 |
4 | Citigroup Global Markets, Inc. (Broker) | 2,115,016 | 740,757 | 44,330,735.36 | 0.1754 | 0.3094 | 06/30/2025 |
5 | DWS Investment Management Americas, Inc. | 695,940 | 654,785 | 14,586,902.4 | 0.0614 | 0.1018 | 06/30/2025 |
6 | Optiver US LLC | 581,647 | 581,647 | 12,191,321.12 | 0.3123 | 0.0851 | 06/30/2025 |
7 | Goldman Sachs & Co. LLC (Private Banking) | 573,693 | 573,693 | 12,024,605.28 | 0.0052 | 0.0839 | 06/30/2025 |
8 | Manning & Napier Advisors LLC | 567,059 | 567,059 | 11,885,556.64 | 0.1329 | 0.083 | 06/30/2025 |
9 | Kapitalo Investimentos Ltda. | 475,316 | 475,316 | 9,962,623.36 | 0.3735 | 0.0695 | 06/30/2025 |
10 | RREEF America LLC | 6,476,915 | 423,834 | 135,756,138.4 | 0.7177 | 0.9476 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Impax Asset Management Ltd. | 9,140,360 | -4,380,542 | 191,581,945.6 | 0.6658 | 1.3373 | 06/30/2025 |
2 | Goldman Sachs Asset Management LP | 62,826 | -2,651,535 | 1,316,832.96 | 0.0003 | 0.0092 | 06/30/2025 |
3 | Mackenzie Financial Corp. | 2,098,584 | -892,483 | 43,986,320.64 | 0.0418 | 0.307 | 06/30/2025 |
4 | Arrowstreet Capital LP | 68,283 | -732,591 | 1,431,211.68 | 0.001 | 0.01 | 06/30/2025 |
5 | KBI Global Investors Ltd. | 3,383,841 | -700,246 | 70,925,307.36 | 0.7065 | 0.4951 | 06/30/2025 |
6 | Verde Servicos Internacionais SA | 0 | -667,196 | 0 | 0 | 0 | |
7 | Letko, Brosseau & Associates Inc. | 2,253,589 | -531,276 | 47,235,225.44 | 0.8157 | 0.3297 | 06/30/2025 |
8 | Goldman Sachs International | 158,720 | -502,450 | 3,326,771.2 | 0.0289 | 0.0232 | 06/30/2025 |
9 | Wexford Capital LP | 0 | -496,169 | 0 | 0 | 0 | |
10 | Marshall Wace LLP | 0 | -493,286 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.