# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | First Eagle Investment Management LLC | 15,891,620 | -79,132 | 194,195,596.4 | 0.2094 | 8.6016 | 06/30/2025 |
2 | Discerene Group LP | 2,517,157 | 0 | 30,759,658.54 | 3.2923 | 1.3625 | 06/30/2025 |
3 | Wellington Management Co. LLP | 1,934,547 | -44,918 | 23,640,164.34 | 0.0039 | 1.0471 | 06/30/2025 |
4 | Skerryvore Asset Management Ltd. | 917,510 | -328,706 | 11,211,972.2 | 0.9212 | 0.4966 | 06/30/2025 |
5 | Macquarie Investment Management Business Trust | 559,389 | 18,045 | 6,835,733.58 | 0.0072 | 0.3028 | 06/30/2025 |
6 | Acadian Asset Management LLC | 487,149 | 481,455 | 5,952,960.78 | 0.0103 | 0.2637 | 06/30/2025 |
7 | BLI - Banque de Luxembourg Investments SA | 441,623 | -193,928 | 5,396,633.06 | 0.0626 | 0.239 | 06/30/2025 |
8 | Renaissance Technologies LLC | 391,065 | -42,400 | 4,778,814.3 | 0.0061 | 0.2117 | 06/30/2025 |
9 | BlackRock Investment Management (UK) Ltd. | 328,083 | -383,198 | 4,009,174.26 | 0.0005 | 0.1776 | 06/30/2025 |
10 | Ninety One UK Ltd. | 312,746 | 0 | 3,821,756.12 | 0.0066 | 0.1693 | 06/30/2025 |
11 | Managed Account Advisors LLC | 259,683 | 37,723 | 3,173,326.26 | 0.0005 | 0.1406 | 06/30/2025 |
12 | Marshall Wace LLP | 255,380 | 255,380 | 3,120,743.6 | 0.0035 | 0.1382 | 06/30/2025 |
13 | American Century Investment Management, Inc. | 173,672 | 84,024 | 2,122,271.84 | 0.0009 | 0.094 | 06/30/2025 |
14 | Dimensional Fund Advisors LP | 169,003 | 23,227 | 2,065,216.66 | 0.0003 | 0.0915 | 06/30/2025 |
15 | Arrowstreet Capital LP | 166,244 | 166,244 | 2,031,501.68 | 0.0013 | 0.09 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | First Eagle Overseas Fund | 9,392,572 | 0 | 114,777,229.84 | 0.826 | 5.0839 | 04/30/2025 |
2 | First Eagle Amundi - Income Builder Fund | 2,083,584 | 0 | 25,461,396.48 | 1.8905 | 1.1278 | 06/30/2025 |
3 | Hartford International Value Fund (The) | 1,355,255 | 0 | 16,561,216.1 | 0.1667 | 0.7336 | 07/31/2025 |
4 | First Eagle Global Income Builder Fund | 1,327,830 | 0 | 16,226,082.6 | 1.0358 | 0.7187 | 04/30/2025 |
5 | Freedom 100 Emerging Markets ETF | 459,659 | 80,642 | 5,617,032.98 | 0.4365 | 0.2488 | 07/31/2025 |
6 | Macquarie Emerging Markets Fund | 410,528 | 0 | 5,016,652.16 | 0.0779 | 0.2222 | 06/30/2025 |
7 | BL - Emerging Markets | 370,000 | -190,000 | 4,521,400 | 1.6393 | 0.2003 | 06/30/2025 |
8 | FP Brunel Pension Partnership ACS - Emerging Markets Equity Fd | 322,008 | 0 | 3,934,937.76 | 0.2332 | 0.1743 | 09/30/2024 |
9 | BlackRock Frontiers Investment Trust Plc | 314,362 | -8,428 | 3,841,503.64 | 0.8508 | 0.1702 | 07/31/2025 |
10 | Avantis Emerging Markets Equity ETF | 167,211 | 93,045 | 2,043,318.42 | 0.0175 | 0.0905 | 07/31/2025 |
11 | First Eagle Variable - Overseas Fund | 165,749 | -7,774 | 2,025,452.78 | 0.796 | 0.0897 | 03/31/2025 |
12 | MGI Funds Plc - Emerging Markets Equity Fund | 100,020 | 0 | 1,222,244.4 | 0.1365 | 0.0541 | 12/31/2024 |
13 | DFA Emerging Markets Core Equity 2 Portfolio | 75,722 | 0 | 925,322.84 | 0.0029 | 0.041 | 04/30/2025 |
14 | BL - Equities Emerging Markets | 65,000 | -5,000 | 794,300 | 1.6992 | 0.0352 | 06/30/2025 |
15 | SEI Institutional Invt. Trust - World Equity (ex-US) Fund | 47,840 | 47,840 | 584,604.8 | 0.0069 | 0.0259 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 487,149 | 481,455 | 5,952,960.78 | 0.0103 | 0.2637 | 06/30/2025 |
2 | Marshall Wace LLP | 255,380 | 255,380 | 3,120,743.6 | 0.0035 | 0.1382 | 06/30/2025 |
3 | Arrowstreet Capital LP | 166,244 | 166,244 | 2,031,501.68 | 0.0013 | 0.09 | 06/30/2025 |
4 | Cubist Systematic Strategies LLC | 132,197 | 132,197 | 1,615,447.34 | 0.0168 | 0.0716 | 06/30/2025 |
5 | American Century Investment Management, Inc. | 173,672 | 84,024 | 2,122,271.84 | 0.0009 | 0.094 | 06/30/2025 |
6 | RBC Dominion Securities, Inc. (Investment Management) | 78,194 | 77,919 | 955,530.68 | 0.0007 | 0.0423 | 06/30/2025 |
7 | D. E. Shaw & Co. LP | 86,721 | 73,528 | 1,059,730.62 | 0.001 | 0.0469 | 06/30/2025 |
8 | Point72 Asset Management LP | 65,200 | 65,200 | 796,744 | 0.0016 | 0.0353 | 06/30/2025 |
9 | Morgan Stanley & Co. LLC | 75,123 | 59,743 | 918,003.06 | 0.0003 | 0.0407 | 06/30/2025 |
10 | SSgA Funds Management, Inc. | 162,060 | 50,000 | 1,980,373.2 | 0.0001 | 0.0877 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Genesis Investment Management LLP | 0 | -430,325 | 0 | 0 | 0 | |
2 | BlackRock Investment Management (UK) Ltd. | 328,083 | -383,198 | 4,009,174.26 | 0.0005 | 0.1776 | 06/30/2025 |
3 | Skerryvore Asset Management Ltd. | 917,510 | -328,706 | 11,211,972.2 | 0.9212 | 0.4966 | 06/30/2025 |
4 | BLI - Banque de Luxembourg Investments SA | 441,623 | -193,928 | 5,396,633.06 | 0.0626 | 0.239 | 06/30/2025 |
5 | First Eagle Investment Management LLC | 15,891,620 | -79,132 | 194,195,596.4 | 0.2094 | 8.6016 | 06/30/2025 |
6 | UBS Securities LLC | 50,379 | -76,511 | 615,631.38 | 0.0003 | 0.0273 | 06/30/2025 |
7 | Catalyst Funds Management Pty Ltd. | 0 | -52,389 | 0 | 0 | 0 | |
8 | Trexquant Investment LP | 0 | -48,949 | 0 | 0 | 0 | |
9 | Guggenheim Partners Investment Management LLC | 0 | -46,999 | 0 | 0 | 0 | |
10 | Wellington Management Co. LLP | 1,934,547 | -44,918 | 23,640,164.34 | 0.0039 | 1.0471 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.