# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 72,464 | 2,649 | 1,755,730.26 | 0.0041 | 0.0124 | 08/29/2025 |
2 | Abacus FCF Advisors LLC | 21,877 | 21,877 | 530,057.83 | 0.0725 | 0.0037 | 08/29/2025 |
3 | RhumbLine Advisers LP | 12,005 | 3,536 | 290,869.14 | 0.0002 | 0.0021 | 06/30/2025 |
4 | Yousif Capital Management LLC | 9,997 | 9,997 | 242,217.31 | 0.0025 | 0.0017 | 06/30/2025 |
5 | Lazard Asset Management LLC | 8,978 | -1,992 | 217,527.96 | 0.0002 | 0.0015 | 07/31/2025 |
6 | GAMMA Investing LLC | 6,963 | 2,809 | 168,706.53 | 0.0101 | 0.0012 | 06/30/2025 |
7 | ShariaPortfolio, Inc. | 2,753 | 1,456 | 66,702.44 | 0.0231 | 0.0005 | 08/29/2025 |
8 | Brooklyn Investment Group LLC | 81 | 81 | 1,962.55 | 0.0002 | 0 | 06/30/2025 |
9 | Wealth Preservation Advisors LLC | 35 | 35 | 848.02 | 0.0005 | 0 | 06/30/2025 |
10 | PNC Investments LLC | 25 | 9 | 605.72 | 0 | 0 | 06/30/2025 |
11 | Salomon & Ludwin LLC | 15 | 15 | 363.44 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 72,464 | 2,649 | 1,755,730.26 | 0.1935 | 0.0124 | 08/29/2025 |
2 | Abacus FCF International Leaders ETF | 21,877 | 21,877 | 530,057.83 | 1.5993 | 0.0037 | 08/29/2025 |
3 | Lazard Retirement Global Dynamic Multi Asset Portfolio | 8,978 | -1,992 | 217,527.96 | 0.1688 | 0.0015 | 07/31/2025 |
4 | SP Funds S&P World (ex-US) ETF | 2,753 | 1,456 | 66,702.44 | 0.0872 | 0.0005 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Abacus FCF Advisors LLC | 21,877 | 21,877 | 530,057.83 | 0.0725 | 0.0037 | 08/29/2025 |
2 | Yousif Capital Management LLC | 9,997 | 9,997 | 242,217.31 | 0.0025 | 0.0017 | 06/30/2025 |
3 | RhumbLine Advisers LP | 12,005 | 3,536 | 290,869.14 | 0.0002 | 0.0021 | 06/30/2025 |
4 | GAMMA Investing LLC | 6,963 | 2,809 | 168,706.53 | 0.0101 | 0.0012 | 06/30/2025 |
5 | Causeway Capital Management LLC | 72,464 | 2,649 | 1,755,730.26 | 0.0041 | 0.0124 | 08/29/2025 |
6 | ShariaPortfolio, Inc. | 2,753 | 1,456 | 66,702.44 | 0.0231 | 0.0005 | 08/29/2025 |
7 | Brooklyn Investment Group LLC | 81 | 81 | 1,962.55 | 0.0002 | 0 | 06/30/2025 |
8 | Wealth Preservation Advisors LLC | 35 | 35 | 848.02 | 0.0005 | 0 | 06/30/2025 |
9 | Salomon & Ludwin LLC | 15 | 15 | 363.44 | 0 | 0 | 06/30/2025 |
10 | PNC Investments LLC | 25 | 9 | 605.72 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lazard Asset Management LLC | 8,978 | -1,992 | 217,527.96 | 0.0002 | 0.0015 | 07/31/2025 |
Data provided by FactSet Research Systems Inc.