# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 52,691 | -10,350 | 1,262,107.52 | 0.003 | 0.0032 | 07/31/2025 |
2 | Corient IA LLC | 20,000 | 20,000 | 479,060 | 0.2889 | 0.0012 | 06/30/2025 |
3 | Yousif Capital Management LLC | 18,923 | 1,245 | 453,262.62 | 0.0047 | 0.0011 | 06/30/2025 |
4 | Reik & Co. LLC | 10,875 | -145 | 260,488.88 | 0.0688 | 0.0007 | 06/30/2025 |
5 | RhumbLine Advisers LP | 9,270 | 619 | 222,044.31 | 0.0002 | 0.0006 | 06/30/2025 |
6 | Gabelli Funds LLC | 7,500 | 0 | 179,647.5 | 0.0011 | 0.0005 | 03/31/2025 |
7 | GAMMA Investing LLC | 857 | -790 | 20,527.72 | 0.0013 | 0.0001 | 06/30/2025 |
8 | First Horizon Advisors, Inc. | 129 | 129 | 3,089.94 | 0.0001 | 0 | 06/30/2025 |
9 | Brooklyn Investment Group LLC | 25 | 25 | 598.83 | 0.0001 | 0 | 06/30/2025 |
10 | Salomon & Ludwin LLC | 16 | 16 | 383.25 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 52,691 | -10,350 | 1,262,107.52 | 0.1427 | 0.0032 | 07/31/2025 |
2 | Gabelli Equity Trust | 7,500 | 0 | 179,647.5 | 0.0102 | 0.0005 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Corient IA LLC | 20,000 | 20,000 | 479,060 | 0.2889 | 0.0012 | 06/30/2025 |
2 | Yousif Capital Management LLC | 18,923 | 1,245 | 453,262.62 | 0.0047 | 0.0011 | 06/30/2025 |
3 | RhumbLine Advisers LP | 9,270 | 619 | 222,044.31 | 0.0002 | 0.0006 | 06/30/2025 |
4 | First Horizon Advisors, Inc. | 129 | 129 | 3,089.94 | 0.0001 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 25 | 25 | 598.83 | 0.0001 | 0 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 16 | 16 | 383.25 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 52,691 | -10,350 | 1,262,107.52 | 0.003 | 0.0032 | 07/31/2025 |
2 | GAMMA Investing LLC | 857 | -790 | 20,527.72 | 0.0013 | 0.0001 | 06/30/2025 |
3 | Estabrook Capital Management LLC | 0 | -266 | 0 | 0 | 0 | |
4 | Reik & Co. LLC | 10,875 | -145 | 260,488.88 | 0.0688 | 0.0007 | 06/30/2025 |
5 | The Ameriflex Group, Inc. | 0 | -102 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.