# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Platinum Investment Management Ltd. | 8,125,973 | 0 | 18,120,919.79 | 0.4645 | 4.4988 | 03/31/2025 |
2 | The Vanguard Group, Inc. | 4,283,638 | -23,199 | 9,552,512.74 | 0.0001 | 2.3716 | 03/31/2025 |
3 | Allspring Global Investments LLC | 3,040,244 | 2,675,244 | 6,779,744.12 | 0.0088 | 1.6832 | 03/31/2025 |
4 | Connor, Clark & Lunn Investment Management Ltd. | 2,641,834 | 621,018 | 5,891,289.82 | 0.0206 | 1.4626 | 03/31/2025 |
5 | Goldman Sachs & Co. LLC (Private Banking) | 2,057,817 | -153,899 | 4,588,931.91 | 0.0024 | 1.1393 | 03/31/2025 |
6 | Acadian Asset Management LLC | 1,748,642 | -902,257 | 3,899,471.66 | 0.0084 | 0.9681 | 03/31/2025 |
7 | Arrowstreet Capital LP | 1,385,951 | -390,724 | 3,090,670.73 | 0.0022 | 0.7673 | 03/31/2025 |
8 | Marshall Wace LLP | 1,349,908 | -575,004 | 3,010,294.84 | 0.0035 | 0.7474 | 03/31/2025 |
9 | Morgan Stanley & Co. LLC | 1,239,916 | -270,189 | 2,765,012.68 | 0.001 | 0.6865 | 03/31/2025 |
10 | Vanguard Fiduciary Trust Co. | 1,184,200 | 50,031 | 2,640,766 | 0.0028 | 0.6556 | 03/31/2025 |
11 | Renaissance Technologies LLC | 1,054,623 | 35,648 | 2,351,809.29 | 0.0032 | 0.5839 | 03/31/2025 |
12 | Koch Industries, Inc. (Investment Management) | 928,008 | 0 | 2,069,457.84 | 0.2559 | 0.5138 | 03/31/2025 |
13 | Walleye Capital LLC | 598,641 | -80,381 | 1,334,969.43 | 0.0092 | 0.3314 | 03/31/2025 |
14 | JPMorgan Securities LLC (Investment Management) | 581,610 | 216,914 | 1,296,990.3 | 0.0007 | 0.322 | 03/31/2025 |
15 | Healthcare of Ontario Pension Plan | 571,200 | 0 | 1,273,776 | 0.0025 | 0.3162 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Total International Stock Index Fund | 1,962,811 | 0 | 4,377,068.53 | 0.0009 | 1.0867 | 12/31/2024 |
2 | Vanguard Emerging Markets Stock Index Fund | 1,758,766 | 0 | 3,922,048.18 | 0.0031 | 0.9737 | 05/31/2025 |
3 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 1,042,538 | 50,031 | 2,324,859.74 | 0.0009 | 0.5772 | 04/30/2025 |
4 | State Board of Administration of Florida Retirement System | 752,864 | 390,861 | 1,678,886.72 | 0.0016 | 0.4168 | 03/31/2025 |
5 | Vanguard FTSE All World (ex-US) Small Cap | 485,012 | -9,815 | 1,081,576.76 | 0.009 | 0.2685 | 04/30/2025 |
6 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 455,038 | 455,038 | 1,014,734.74 | 0.0752 | 0.2519 | 06/30/2025 |
7 | Harvest Global Internet Stock Fund | 302,680 | 0 | 674,976.4 | 0.411 | 0.1676 | 12/31/2024 |
8 | UBS (Lux) Equity SICAV - Asian Smaller Companies USD | 254,238 | -36,062 | 566,950.74 | 0.4882 | 0.1408 | 03/31/2025 |
9 | Empower Emerging Markets Equity Fund | 192,785 | -7,019 | 429,910.55 | 0.0284 | 0.1067 | 03/31/2025 |
10 | Huaan Hong Kong Selection Stock Fund | 157,825 | 0 | 351,949.75 | 0.5284 | 0.0874 | 12/31/2024 |
11 | Vanguard Institutional Total Intl. Stock Market Index Trust | 141,662 | 0 | 315,906.26 | 0.0008 | 0.0784 | 04/30/2025 |
12 | SPDR Portfolio Emerging Markets ETF | 139,130 | 7,644 | 310,259.9 | 0.0025 | 0.077 | 06/30/2025 |
13 | Sun Life Schroder Global Mid Cap Fund | 119,884 | 0 | 267,341.32 | 0.0423 | 0.0664 | 12/31/2024 |
14 | Invesco Golden Dragon China ETF | 109,900 | -4,325 | 245,077 | 0.1686 | 0.0608 | 06/30/2025 |
15 | SPDR S&P Emerging Markets Small Cap ETF | 97,411 | -4,367 | 217,226.53 | 0.0303 | 0.0539 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 3,040,244 | 2,675,244 | 6,779,744.12 | 0.0088 | 1.6832 | 03/31/2025 |
2 | Connor, Clark & Lunn Investment Management Ltd. | 2,641,834 | 621,018 | 5,891,289.82 | 0.0206 | 1.4626 | 03/31/2025 |
3 | Numeric Investors LLC | 428,405 | 428,405 | 955,343.15 | 0.0041 | 0.2372 | 03/31/2025 |
4 | JPMorgan Securities LLC (Investment Management) | 581,610 | 216,914 | 1,296,990.3 | 0.0007 | 0.322 | 03/31/2025 |
5 | Citadel Advisors LLC | 259,354 | 180,357 | 578,359.42 | 0.0007 | 0.1436 | 03/31/2025 |
6 | GSA Capital Partners LLP | 258,305 | 112,901 | 576,020.15 | 0.0475 | 0.143 | 03/31/2025 |
7 | Bank of America, NA (Private Banking) | 289,162 | 94,607 | 644,831.26 | 0.0002 | 0.1601 | 03/31/2025 |
8 | Ohio Public Employees Retirement System | 206,206 | 83,545 | 459,839.38 | 0.0015 | 0.1142 | 06/30/2025 |
9 | Qube Research & Technologies Ltd. | 128,141 | 62,496 | 285,754.43 | 0.0004 | 0.0709 | 03/31/2025 |
10 | Morgan Stanley Smith Barney LLC (Investment Management) | 61,100 | 61,100 | 136,253 | 0 | 0.0338 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 560,825 | -985,334 | 1,250,639.75 | 0.0005 | 0.3105 | 03/31/2025 |
2 | Acadian Asset Management LLC | 1,748,642 | -902,257 | 3,899,471.66 | 0.0084 | 0.9681 | 03/31/2025 |
3 | Polymer Capital Management (HK) Ltd. | 0 | -789,648 | 0 | 0 | 0 | |
4 | Marshall Wace LLP | 1,349,908 | -575,004 | 3,010,294.84 | 0.0035 | 0.7474 | 03/31/2025 |
5 | Arrowstreet Capital LP | 1,385,951 | -390,724 | 3,090,670.73 | 0.0022 | 0.7673 | 03/31/2025 |
6 | Numerai GP LLC | 29,193 | -317,838 | 65,100.39 | 0.0112 | 0.0162 | 03/31/2025 |
7 | Millennium Management LLC | 499,628 | -313,396 | 1,114,170.44 | 0.001 | 0.2766 | 03/31/2025 |
8 | Cubist Systematic Strategies LLC | 0 | -310,603 | 0 | 0 | 0 | |
9 | Morgan Stanley & Co. LLC | 1,239,916 | -270,189 | 2,765,012.68 | 0.001 | 0.6865 | 03/31/2025 |
10 | Inspire Investing LLC | 0 | -205,620 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.