# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Institutional Asset Management BV | 10,711,236 | -727,672 | 161,525,438.88 | 0.1668 | 1.2837 | 03/31/2025 |
2 | Renaissance Technologies LLC | 9,195,228 | -223,200 | 138,664,038.24 | 0.1855 | 1.102 | 03/31/2025 |
3 | RBC Global Asset Management (UK) Ltd. | 9,043,478 | -986,462 | 136,375,648.24 | 0.2562 | 1.0838 | 03/31/2025 |
4 | Aperio Group LLC | 6,956,038 | -1,385,420 | 104,897,053.04 | 0.0931 | 0.8336 | 03/31/2025 |
5 | Aikya Investment Management Ltd. | 6,200,375 | 589,872 | 93,501,655 | 15.7732 | 0.7431 | 03/31/2025 |
6 | The Vanguard Group, Inc. | 4,808,311 | 104,986 | 72,509,329.88 | 0.001 | 0.5762 | 03/31/2025 |
7 | BNP Paribas Financial Markets | 4,583,333 | 1,682,363 | 69,116,661.64 | 0.047 | 0.5493 | 03/31/2025 |
8 | Dimensional Fund Advisors LP | 4,393,611 | 103,598 | 66,255,653.88 | 0.0102 | 0.5265 | 03/31/2025 |
9 | Millennium Management LLC | 4,344,000 | 1,506,368 | 65,507,520 | 0.0573 | 0.5206 | 03/31/2025 |
10 | SSgA Funds Management, Inc. | 4,060,241 | -595,612 | 61,228,434.28 | 0.0022 | 0.4866 | 03/31/2025 |
11 | Parametric Portfolio Associates LLC | 3,645,380 | -159,417 | 54,972,330.4 | 0.0162 | 0.4369 | 03/31/2025 |
12 | Morgan Stanley & Co. International Plc | 2,608,244 | 2,071,097 | 39,332,319.52 | 0.3957 | 0.3126 | 03/31/2025 |
13 | Fisher Asset Management LLC | 2,542,502 | 73,780 | 38,340,930.16 | 0.0145 | 0.3047 | 03/31/2025 |
14 | Morgan Stanley & Co. LLC | 2,369,278 | -4,442,318 | 35,728,712.24 | 0.0124 | 0.2839 | 03/31/2025 |
15 | JPMorgan Securities LLC (Investment Management) | 1,899,233 | -636,759 | 28,640,433.64 | 0.0144 | 0.2276 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RBC Emerging Markets Equity Fund | 5,989,365 | -630,500 | 90,319,624.2 | 1.6403 | 0.7178 | 05/30/2025 |
2 | St. James's Place Unit Trust - Emerging Markets Equity | 4,346,510 | 0 | 65,545,370.8 | 0.6248 | 0.5209 | 09/30/2024 |
3 | Robeco Capital Gr. Fds. - QI Emerging Conservative Equities | 2,182,006 | -698,949 | 32,904,650.48 | 1.14 | 0.2615 | 05/30/2025 |
4 | Vanguard Emerging Markets Stock Index Fund | 1,970,589 | 0 | 29,716,482.12 | 0.0234 | 0.2362 | 05/31/2025 |
5 | Vanguard Global Minimum Volatility Fund | 1,609,594 | 184,704 | 24,272,677.52 | 1.0998 | 0.1929 | 04/30/2025 |
6 | Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities | 1,547,833 | 204,141 | 23,341,321.64 | 0.5186 | 0.1855 | 04/30/2025 |
7 | DFA Emerging Markets Core Equity 2 Portfolio | 1,360,890 | 0 | 20,522,221.2 | 0.0654 | 0.1631 | 03/31/2025 |
8 | SPDR Portfolio Emerging Markets ETF | 1,243,453 | 137,018 | 18,751,271.24 | 0.1514 | 0.149 | 06/30/2025 |
9 | Fidelity SAI Global ex US Low Volatility Index Fund | 1,210,321 | 64,382 | 18,251,640.68 | 0.3502 | 0.1451 | 05/31/2025 |
10 | State Board of Administration of Florida Retirement System | 1,161,075 | 0 | 17,509,011 | 0.0162 | 0.1391 | 03/31/2025 |
11 | Avantis Emerging Markets Equity ETF | 996,248 | 219,522 | 15,023,419.84 | 0.1381 | 0.1194 | 06/30/2025 |
12 | Vanguard Total International Stock Index Fund | 874,071 | -51,375 | 13,180,990.68 | 0.0025 | 0.1048 | 05/31/2025 |
13 | JPMorgan Funds - Emerging Markets Opportunities Fund | 753,638 | 753,638 | 11,364,861.04 | 0.6595 | 0.0903 | 05/31/2025 |
14 | St. James's Place International Equity Unit Trust | 596,500 | 0 | 8,995,220 | 0.0436 | 0.0715 | 09/30/2024 |
15 | Dimensional Funds Plc - Emerging Markets Large Cap Core Equity | 551,608 | 0 | 8,318,248.64 | 0.7052 | 0.0661 | 11/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley & Co. International Plc | 2,608,244 | 2,071,097 | 39,332,319.52 | 0.3957 | 0.3126 | 03/31/2025 |
2 | BNP Paribas Financial Markets | 4,583,333 | 1,682,363 | 69,116,661.64 | 0.047 | 0.5493 | 03/31/2025 |
3 | Millennium Management LLC | 4,344,000 | 1,506,368 | 65,507,520 | 0.0573 | 0.5206 | 03/31/2025 |
4 | Capitolis Liquid Global Markets LLC | 777,500 | 777,500 | 11,724,700 | 0.0908 | 0.0932 | 03/31/2025 |
5 | Marshall Wace LLP | 613,214 | 599,750 | 9,247,267.12 | 0.0107 | 0.0735 | 03/31/2025 |
6 | Aikya Investment Management Ltd. | 6,200,375 | 589,872 | 93,501,655 | 15.7732 | 0.7431 | 03/31/2025 |
7 | Qube Research & Technologies Ltd. | 785,193 | 446,133 | 11,840,710.44 | 0.0165 | 0.0941 | 03/31/2025 |
8 | Arrowstreet Capital LP | 394,505 | 394,505 | 5,949,135.4 | 0.0041 | 0.0473 | 03/31/2025 |
9 | William Blair Investment Management LLC | 365,494 | 365,494 | 5,511,649.52 | 0.0066 | 0.0438 | 03/31/2025 |
10 | Lazard Asset Management LLC | 680,478 | 305,343 | 10,261,608.24 | 0.009 | 0.0816 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley & Co. LLC | 2,369,278 | -4,442,318 | 35,728,712.24 | 0.0124 | 0.2839 | 03/31/2025 |
2 | GQG Partners LLC | 0 | -2,008,759 | 0 | 0 | 0 | |
3 | Aperio Group LLC | 6,956,038 | -1,385,420 | 104,897,053.04 | 0.0931 | 0.8336 | 03/31/2025 |
4 | RBC Global Asset Management (UK) Ltd. | 9,043,478 | -986,462 | 136,375,648.24 | 0.2562 | 1.0838 | 03/31/2025 |
5 | Goldman Sachs Asset Management LP | 46,760 | -906,452 | 705,140.8 | 0.0002 | 0.0056 | 03/31/2025 |
6 | Old Mission Capital LLC | 261,399 | -826,399 | 3,941,896.92 | 0.0693 | 0.0313 | 03/31/2025 |
7 | Robeco Institutional Asset Management BV | 10,711,236 | -727,672 | 161,525,438.88 | 0.1668 | 1.2837 | 03/31/2025 |
8 | Promethos Capital LLC | 0 | -677,184 | 0 | 0 | 0 | |
9 | JPMorgan Securities LLC (Investment Management) | 1,899,233 | -636,759 | 28,640,433.64 | 0.0144 | 0.2276 | 03/31/2025 |
10 | SSgA Funds Management, Inc. | 4,060,241 | -595,612 | 61,228,434.28 | 0.0022 | 0.4866 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.