# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Truffle Hound Capital LLC 1,700,000 0 4,947,000 2.9463 0.4511 03/31/2025
2 Renaissance Technologies LLC 893,272 102,730 2,599,421.52 0.0034 0.237 03/31/2025
3 Massar Capital Management LP 130,000 130,000 378,300 0.3943 0.0345 03/31/2025
4 Millennium Management LLC 110,167 41,470 320,585.97 0.0003 0.0292 03/31/2025
5 UBS Securities LLC 108,742 2,489 316,439.22 0.0001 0.0289 03/31/2025
6 AQR Capital Management LLC 95,610 -5,492 278,225.1 0.0002 0.0254 03/31/2025
7 Banco BTG Pactual SA (Investment Management) 93,160 59,006 271,095.6 0.0533 0.0247 03/31/2025
8 Flow Traders US LLC 86,105 86,105 250,565.55 0.0096 0.0228 03/31/2025
9 Aperio Group LLC 82,206 19,183 239,219.46 0.0002 0.0218 03/31/2025
10 Kerrisdale Advisers LLC 75,000 0 218,250 0.072 0.0199 03/31/2025
11 J Safra Sarasin Asset Management Bahamas Ltd. 70,299 0 204,570.09 0.2287 0.0187 06/30/2025
12 Inspire Advisors LLC 61,742 -17,509 179,669.22 0.0194 0.0164 03/31/2025
13 UBS Switzerland AG (Investment Management) 61,408 0 178,697.28 0.0005 0.0163 03/31/2025
14 Citadel Securities LLC 61,285 12,099 178,339.35 0.0005 0.0163 03/31/2025
15 Dauntless Investment Group LLC 58,887 58,887 171,361.17 0.4978 0.0156 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 26,685 0 77,653.35 0.0033 0.0071 12/31/2024
2 DFA Emerging Markets Core Equity 2 Portfolio 16,747 0 48,733.77 0.0002 0.0044 03/31/2025
3 Dimensional World ex-US Core Equity 2 ETF 12,083 12,083 35,161.53 0.0004 0.0032 06/30/2025
4 Dimensional Emerging Markets ex China Core Equity ETF 10,731 10,239 31,227.21 0.016 0.0028 06/30/2025
5 Dimensional Emerging Markets Core Equity 2 ETF 10,649 0 30,988.59 0.0005 0.0028 06/30/2025
6 DFA International Core Equity Fund 8,095 0 23,556.45 0.0008 0.0021 12/31/2024
7 DFA Emerging Markets Sustainability Core 1 Portfolio 4,349 0 12,655.59 0.001 0.0012 03/31/2025
8 DFA Emerging Markets Small Cap Portfolio 4,190 0 12,192.9 0.0003 0.0011 03/31/2025
9 DFA Emerging Markets Small Cap Series (The) 4,190 0 12,192.9 0.0003 0.0011 04/30/2025
10 Dimensional Emerging Markets Sustainability Core 1 ETF 4,120 3,748 11,989.2 0.0028 0.0011 06/30/2025
11 NYSTRS DFA EM SHADOW 140 -4 407.4 0.0002 0 05/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Massar Capital Management LP 130,000 130,000 378,300 0.3943 0.0345 03/31/2025
2 Renaissance Technologies LLC 893,272 102,730 2,599,421.52 0.0034 0.237 03/31/2025
3 Flow Traders US LLC 86,105 86,105 250,565.55 0.0096 0.0228 03/31/2025
4 Banco BTG Pactual SA (Investment Management) 93,160 59,006 271,095.6 0.0533 0.0247 03/31/2025
5 Dauntless Investment Group LLC 58,887 58,887 171,361.17 0.4978 0.0156 03/31/2025
6 Millennium Management LLC 110,167 41,470 320,585.97 0.0003 0.0292 03/31/2025
7 Marshall Wace LLP 34,980 34,980 101,791.8 0.0001 0.0093 03/31/2025
8 55I LLC 20,000 20,000 58,200 0.0002 0.0053 03/31/2025
9 Aperio Group LLC 82,206 19,183 239,219.46 0.0002 0.0218 03/31/2025
10 Connor, Clark & Lunn Investment Management Ltd. 12,455 12,455 36,244.05 0.0001 0.0033 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Inspire Advisors LLC 61,742 -17,509 179,669.22 0.0194 0.0164 03/31/2025
2 QRG Capital Management, Inc. 0 -12,893 0 0 0
3 Catalina Capital Group LLC 0 -12,875 0 0 0
4 First Affirmative Financial Network LLC 58,143 -10,189 169,196.13 0.0947 0.0154 03/31/2025
5 AQR Capital Management LLC 95,610 -5,492 278,225.1 0.0002 0.0254 03/31/2025
6 SBI Securities Co., Ltd. 20 -1,168 58.2 0 0 03/31/2025
7 Osaic Fa, Inc. (Investment Management) 0 -930 0 0 0
8 Bank of America, NA (Private Banking) 0 -504 0 0 0
9 Bell Investment Advisors, Inc. 596 -195 1,734.36 0.0003 0.0002 03/31/2025
10 Transce3nd LLC 0 -125 0 0 0

Data provided by FactSet Research Systems Inc.