| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | First Trust Advisors LP | 59,328,844 | 19,053,951 | 1,054,866,846.32 | 0.7184 | 1.4281 | 09/30/2025 |
| 2 | Robeco Institutional Asset Management BV | 33,861,862 | 6,320,178 | 602,063,906.36 | 0.5436 | 0.8151 | 09/30/2025 |
| 3 | Acadian Asset Management LLC | 32,360,853 | 5,923,665 | 575,375,966.34 | 0.8585 | 0.779 | 09/30/2025 |
| 4 | Morgan Stanley & Co. International Plc | 25,970,238 | 22,088,032 | 461,750,831.64 | 4.3545 | 0.6251 | 09/30/2025 |
| 5 | GQG Partners LLC | 21,547,039 | 21,547,039 | 383,106,353.42 | 0.3005 | 0.5187 | 09/30/2025 |
| 6 | Lazard Asset Management LLC | 19,240,608 | 13,932,019 | 342,098,010.24 | 0.2687 | 0.4631 | 09/30/2025 |
| 7 | UBS Securities LLC | 17,213,692 | 8,019,357 | 306,059,443.76 | 0.1245 | 0.4143 | 09/30/2025 |
| 8 | SSgA Funds Management, Inc. | 16,450,132 | -556,262 | 292,483,346.96 | 0.0096 | 0.396 | 09/30/2025 |
| 9 | DWS Investment GmbH | 14,473,642 | -1,146,018 | 257,341,354.76 | 0.1399 | 0.3484 | 09/30/2025 |
| 10 | Sustainable Growth Advisers LP | 10,889,185 | -3,988,358 | 193,609,709.3 | 1.0842 | 0.2621 | 09/30/2025 |
| 11 | Trinity Street Asset Management LLP | 10,471,600 | 10,471,600 | 186,185,048 | 6.488 | 0.2521 | 09/30/2025 |
| 12 | JPMorgan Securities LLC (Investment Management) | 10,444,802 | 6,953,122 | 185,708,579.56 | 0.0901 | 0.2514 | 09/30/2025 |
| 13 | AQR Capital Management LLC | 10,382,908 | 193,184 | 184,608,104.24 | 0.1043 | 0.2499 | 09/30/2025 |
| 14 | JPMorgan Asset Management (UK) Ltd. | 10,181,216 | -2,961,506 | 181,022,020.48 | 0.1126 | 0.2451 | 09/30/2025 |
| 15 | Millennium Management LLC | 9,692,263 | 538,552 | 172,328,436.14 | 0.1343 | 0.2333 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | First Trust NASDAQ Cybersecurity ETF | 51,986,712 | 17,976,130 | 924,323,739.36 | 8.3063 | 1.2514 | 11/28/2025 |
| 2 | GQG Partners Emerging Markets Equity Fund | 12,354,807 | 12,354,807 | 219,668,468.46 | 0.9426 | 0.2974 | 09/30/2025 |
| 3 | DWS Top Dividende | 10,671,128 | 0 | 189,732,655.84 | 0.8458 | 0.2569 | 08/29/2025 |
| 4 | FTIF SICAV - Franklin India Fund | 7,349,062 | -1,152,738 | 130,666,322.36 | 3.7097 | 0.1769 | 09/30/2025 |
| 5 | First Trust Glb. Fds. Plc - Nasdaq Cybersec. UCITS ETF | 6,790,679 | 2,290,927 | 120,738,272.62 | 8.4237 | 0.1635 | 11/28/2025 |
| 6 | Fidelity Funds SICAV - India Focus Fund | 5,584,352 | 7 | 99,289,778.56 | 3.6773 | 0.1344 | 10/31/2025 |
| 7 | SPDR Portfolio Emerging Markets ETF | 5,277,194 | 720,260 | 93,828,509.32 | 0.6056 | 0.127 | 11/28/2025 |
| 8 | Lazard Emerging Markets Equity Portfolio | 5,070,321 | 5,070,321 | 90,150,307.38 | 1.4722 | 0.122 | 10/31/2025 |
| 9 | St. James's Place International Equity Unit Trust | 4,736,348 | 0 | 84,212,267.44 | 0.3583 | 0.114 | 03/31/2025 |
| 10 | BetaShares Global Cybersecurity ETF | 4,261,349 | 1,227,871 | 75,766,785.22 | 8.3408 | 0.1026 | 11/28/2025 |
| 11 | Daiwa Asset Daiwa Indian Equity Active Mother Fund | 3,967,400 | -126,500 | 70,540,372 | 3.7474 | 0.0955 | 06/16/2025 |
| 12 | Avantis Emerging Markets Equity ETF | 3,851,021 | 832,504 | 68,471,153.38 | 0.4485 | 0.0927 | 11/28/2025 |
| 13 | Vanguard FTSE All World (ex-US) Index Fund | 3,077,213 | -129,750 | 54,712,847.14 | 0.0704 | 0.0741 | 10/31/2025 |
| 14 | Pictet - Indian Equities | 3,066,545 | -306,201 | 54,523,170.1 | 4.7948 | 0.0738 | 08/31/2025 |
| 15 | Robeco Capital Gr. Fds. - Emerging Stars Equities | 3,005,917 | 3,005,917 | 53,445,204.26 | 1.5448 | 0.0724 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. International Plc | 25,970,238 | 22,088,032 | 461,750,831.64 | 4.3545 | 0.6251 | 09/30/2025 |
| 2 | GQG Partners LLC | 21,547,039 | 21,547,039 | 383,106,353.42 | 0.3005 | 0.5187 | 09/30/2025 |
| 3 | First Trust Advisors LP | 59,328,844 | 19,053,951 | 1,054,866,846.32 | 0.7184 | 1.4281 | 09/30/2025 |
| 4 | Lazard Asset Management LLC | 19,240,608 | 13,932,019 | 342,098,010.24 | 0.2687 | 0.4631 | 09/30/2025 |
| 5 | Trinity Street Asset Management LLP | 10,471,600 | 10,471,600 | 186,185,048 | 6.488 | 0.2521 | 09/30/2025 |
| 6 | UBS Securities LLC | 17,213,692 | 8,019,357 | 306,059,443.76 | 0.1245 | 0.4143 | 09/30/2025 |
| 7 | BMO Asset Management Corp. | 7,581,586 | 7,579,453 | 134,800,599.08 | 0.1327 | 0.1825 | 09/30/2025 |
| 8 | JPMorgan Securities LLC (Investment Management) | 10,444,802 | 6,953,122 | 185,708,579.56 | 0.0901 | 0.2514 | 09/30/2025 |
| 9 | Robeco Institutional Asset Management BV | 33,861,862 | 6,320,178 | 602,063,906.36 | 0.5436 | 0.8151 | 09/30/2025 |
| 10 | Acadian Asset Management LLC | 32,360,853 | 5,923,665 | 575,375,966.34 | 0.8585 | 0.779 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Arrowstreet Capital LP | 2,128,946 | -10,715,978 | 37,852,659.88 | 0.0223 | 0.0512 | 09/30/2025 |
| 2 | Goldman Sachs Asset Management LP | 7,107,681 | -9,398,275 | 126,374,568.18 | 0.025 | 0.1711 | 09/30/2025 |
| 3 | D. E. Shaw & Co. LP | 0 | -8,259,907 | 0 | 0 | 0 | |
| 4 | Connor, Clark & Lunn Investment Management Ltd. | 944,896 | -6,057,752 | 16,800,250.88 | 0.0455 | 0.0227 | 09/30/2025 |
| 5 | JPMorgan Investment Management, Inc. | 7,214,014 | -4,072,979 | 128,265,168.92 | 0.0129 | 0.1736 | 09/30/2025 |
| 6 | Sustainable Growth Advisers LP | 10,889,185 | -3,988,358 | 193,609,709.3 | 1.0842 | 0.2621 | 09/30/2025 |
| 7 | Marshall Wace LLP | 2,085,961 | -3,878,164 | 37,088,386.58 | 0.0397 | 0.0502 | 09/30/2025 |
| 8 | Two Sigma Investments LP | 0 | -3,700,213 | 0 | 0 | 0 | |
| 9 | Fidelity Management & Research Co. LLC | 104,177 | -3,230,834 | 1,852,267.06 | 0.0001 | 0.0025 | 09/30/2025 |
| 10 | Two Sigma Advisers LP | 253,000 | -3,042,300 | 4,498,340 | 0.0088 | 0.0061 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.