# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marex Prime Services Ltd. | 58,324 | 58,324 | 122,480.4 | 0.0076 | 0.0972 | 06/30/2025 |
2 | Citadel Securities LLC | 35,354 | 24,836 | 74,243.4 | 0.0002 | 0.0589 | 06/30/2025 |
3 | Renaissance Technologies LLC | 30,700 | 30,700 | 64,470 | 0.0001 | 0.0512 | 06/30/2025 |
4 | UBS Securities LLC | 3,853 | 1,977 | 8,091.3 | 0 | 0.0064 | 06/30/2025 |
5 | JPMorgan Securities LLC (Investment Management) | 160 | 160 | 336 | 0 | 0.0003 | 06/30/2025 |
6 | BofA Securities, Inc. | 100 | 100 | 210 | 0 | 0.0002 | 06/30/2025 |
7 | RhumbLine Advisers LP | 27 | 12 | 56.7 | 0 | 0 | 06/30/2025 |
8 | SBI Securities Co., Ltd. | 6 | 4 | 12.6 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Marex Prime Services Ltd. | 58,324 | 58,324 | 122,480.4 | 0.0076 | 0.0972 | 06/30/2025 |
2 | Renaissance Technologies LLC | 30,700 | 30,700 | 64,470 | 0.0001 | 0.0512 | 06/30/2025 |
3 | Citadel Securities LLC | 35,354 | 24,836 | 74,243.4 | 0.0002 | 0.0589 | 06/30/2025 |
4 | UBS Securities LLC | 3,853 | 1,977 | 8,091.3 | 0 | 0.0064 | 06/30/2025 |
5 | JPMorgan Securities LLC (Investment Management) | 160 | 160 | 336 | 0 | 0.0003 | 06/30/2025 |
6 | BofA Securities, Inc. | 100 | 100 | 210 | 0 | 0.0002 | 06/30/2025 |
7 | RhumbLine Advisers LP | 27 | 12 | 56.7 | 0 | 0 | 06/30/2025 |
8 | SBI Securities Co., Ltd. | 6 | 4 | 12.6 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.