# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Yiheng Capital Management LP | 2,644,926 | 0 | 12,140,210.34 | 2.9589 | 2.7649 | 06/30/2025 |
2 | BVF Partners LP | 686,040 | 0 | 3,148,923.6 | 0.0931 | 0.7171 | 06/30/2025 |
3 | Commonwealth Equity Services LLC | 54,317 | 12,318 | 249,315.03 | 0.0003 | 0.0568 | 06/30/2025 |
4 | Citadel Securities LLC | 23,384 | 23,384 | 107,332.56 | 0.0003 | 0.0244 | 06/30/2025 |
5 | UBS Securities LLC | 18,508 | -590,737 | 84,951.72 | 0 | 0.0193 | 06/30/2025 |
6 | Wealth Enhancement Advisory Services LLC | 16,558 | 16,558 | 76,001.22 | 0.0001 | 0.0173 | 06/30/2025 |
7 | Creative Planning LLC | 10,000 | 10,000 | 45,900 | 0 | 0.0105 | 06/30/2025 |
8 | UBS Financial Services, Inc. | 8,940 | 8,940 | 41,034.6 | 0 | 0.0093 | 06/30/2025 |
9 | Morgan Stanley & Co. International Plc | 2,098 | 2,098 | 9,629.82 | 0.0001 | 0.0022 | 06/30/2025 |
10 | Covestor Ltd. | 402 | 0 | 1,845.18 | 0.0011 | 0.0004 | 06/30/2025 |
11 | West Financial Services, Inc. | 300 | 300 | 1,377 | 0.0001 | 0.0003 | 06/30/2025 |
12 | BNP Paribas Financial Markets | 100 | -1,800 | 459 | 0 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Nasdaq Composite Index Fund | 4,695 | 0 | 21,550.05 | 0.0001 | 0.0049 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 23,384 | 23,384 | 107,332.56 | 0.0003 | 0.0244 | 06/30/2025 |
2 | Wealth Enhancement Advisory Services LLC | 16,558 | 16,558 | 76,001.22 | 0.0001 | 0.0173 | 06/30/2025 |
3 | Commonwealth Equity Services LLC | 54,317 | 12,318 | 249,315.03 | 0.0003 | 0.0568 | 06/30/2025 |
4 | Creative Planning LLC | 10,000 | 10,000 | 45,900 | 0 | 0.0105 | 06/30/2025 |
5 | UBS Financial Services, Inc. | 8,940 | 8,940 | 41,034.6 | 0 | 0.0093 | 06/30/2025 |
6 | Morgan Stanley & Co. International Plc | 2,098 | 2,098 | 9,629.82 | 0.0001 | 0.0022 | 06/30/2025 |
7 | West Financial Services, Inc. | 300 | 300 | 1,377 | 0.0001 | 0.0003 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 18,508 | -590,737 | 84,951.72 | 0 | 0.0193 | 06/30/2025 |
2 | BNP Paribas Financial Markets | 100 | -1,800 | 459 | 0 | 0.0001 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.