# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Townsquare Capital LLC | 14,950 | 14,950 | 53,371.5 | 0.0006 | 0.0254 | 12/31/2024 |
2 | Morgan Stanley & Co. LLC | 14,800 | 14,800 | 52,836 | 0 | 0.0251 | 12/31/2024 |
3 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 6,546 | 6,546 | 23,369.22 | 0 | 0.0111 | 12/31/2024 |
4 | Osaic Wealth, Inc. (Investment Management) | 700 | 0 | 2,499 | 0 | 0.0012 | 12/31/2024 |
5 | Edward D. Jones & Co. LP (Investment Management) | 56 | 0 | 199.92 | 0 | 0.0001 | 12/31/2024 |
6 | UBS Securities LLC | 28 | -1,355 | 99.96 | 0 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Carbon Collective Climate Solutions US Equity ETF | 2,807 | -354 | 10,020.99 | 0.0352 | 0.0048 | 03/31/2025 |
2 | Fidelity Nasdaq Composite Index Fund | 1,836 | 0 | 6,554.52 | 0 | 0.0031 | 02/28/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Townsquare Capital LLC | 14,950 | 14,950 | 53,371.5 | 0.0006 | 0.0254 | 12/31/2024 |
2 | Morgan Stanley & Co. LLC | 14,800 | 14,800 | 52,836 | 0 | 0.0251 | 12/31/2024 |
3 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 6,546 | 6,546 | 23,369.22 | 0 | 0.0111 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | UBS Securities LLC | 28 | -1,355 | 99.96 | 0 | 0 | 12/31/2024 |
Data provided by FactSet Research Systems Inc.