# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 D. E. Shaw & Co. LP 2,229,178 -2,037,643 17,900,299.34 0.0174 2.2041 06/30/2025
2 Pleasant Lake Partners LLC 1,693,299 1,693,299 13,597,190.97 1.7905 1.6742 06/30/2025
3 Marshall Wace LLP 1,058,115 34,710 8,496,663.45 0.0096 1.0462 06/30/2025
4 SSgA Funds Management, Inc. 874,320 -653,003 7,020,789.6 0.0002 0.8645 06/30/2025
5 Two Sigma Investments LP 572,480 572,480 4,597,014.4 0.0081 0.566 06/30/2025
6 Goldman Sachs & Co. LLC (Private Banking) 566,111 -253,858 4,545,871.33 0.0019 0.5597 06/30/2025
7 UBS Securities LLC 535,966 -170,810 4,303,806.98 0.0019 0.5299 06/30/2025
8 Jane Street Capital LLC 514,060 514,060 4,127,901.8 0.0063 0.5083 06/30/2025
9 Citadel Securities LLC 465,706 -777,489 3,739,619.18 0.0121 0.4605 06/30/2025
10 SBI Securities Co., Ltd. 394,592 88,113 3,168,573.76 0.086 0.3901 06/30/2025
11 National Bank Financial, Inc. 388,650 388,500 3,120,859.5 0.0044 0.3843 06/30/2025
12 Morgan Stanley & Co. LLC 338,422 -138,178 2,717,528.66 0.001 0.3346 06/30/2025
13 Morgan Stanley Investment Management, Inc. 313,872 0 2,520,392.16 0.0026 0.3103 06/30/2025
14 GSA Capital Partners LLP 263,220 263,220 2,113,656.6 0.141 0.2603 06/30/2025
15 Susquehanna Financial Group LLLP 232,386 -514,439 1,866,059.58 0.0028 0.2298 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SPDR S&P Kensho New Economies Composite ETF 621,558 -680,952 4,991,110.74 0.208 0.6146 07/31/2025
2 Vanguard Variable Insurance - International Portfolio 477,446 0 3,833,891.38 0.1134 0.4721 03/31/2025
3 SPDR Portfolio Developed World ex-US ETF 201,589 13,320 1,618,759.67 0.0058 0.1993 07/31/2025
4 Morgan Stanley Galaxy Fund - Frontier Emerging Markets Fund 189,622 0 1,522,664.66 1.437 0.1875 07/31/2025
5 Morgan Stanley Invt. Fds. - NextGen Emerging Markets Fund 84,666 0 679,867.98 1.4281 0.0837 05/31/2025
6 ProFund VP Europe 30 83,841 28,666 673,243.23 3.1352 0.0829 03/31/2025
7 iShares Tr. - International Small-Cap Equity Factor ETF 82,548 42,618 662,860.44 0.1584 0.0816 07/31/2025
8 Lumyna - MW TOPS UCITS Fund 75,389 75,389 605,373.67 0.0239 0.0745 03/31/2025
9 Global X E-commerce ETF 62,682 16,568 503,336.46 0.5889 0.062 07/31/2025
10 SPDR S&P International Small Cap ETF 51,014 -1,876 409,642.42 0.055 0.0504 07/31/2025
11 Morgan Stanley Instl. Fund-Frontier Emerging Markets Port. 39,584 0 317,859.52 1.4915 0.0391 05/31/2025
12 Vanguard International Growth Fund 24,334 0 195,402.02 0.1044 0.0241 03/31/2025
13 Europe 30 ProFund 15,414 6,559 123,774.42 3.4404 0.0152 04/30/2025
14 Kernel S&P Kensho Moonshots Innovation Fund 11,666 11,666 93,677.98 3.3129 0.0115 04/30/2025
15 Gestion Boutique III - Galaxy Internacional 2,910 1,893 23,367.3 1.8888 0.0029 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pleasant Lake Partners LLC 1,693,299 1,693,299 13,597,190.97 1.7905 1.6742 06/30/2025
2 Two Sigma Investments LP 572,480 572,480 4,597,014.4 0.0081 0.566 06/30/2025
3 Jane Street Capital LLC 514,060 514,060 4,127,901.8 0.0063 0.5083 06/30/2025
4 National Bank Financial, Inc. 388,650 388,500 3,120,859.5 0.0044 0.3843 06/30/2025
5 GSA Capital Partners LLP 263,220 263,220 2,113,656.6 0.141 0.2603 06/30/2025
6 Revisor Wealth Management LLC 185,350 185,350 1,488,360.5 0.5293 0.1833 06/30/2025
7 HRT Financial LP (US) 101,162 101,162 812,330.86 0.0042 0.1 06/30/2025
8 Nomura Securities International, Inc. 100,000 100,000 803,000 0.0278 0.0989 06/30/2025
9 SBI Securities Co., Ltd. 394,592 88,113 3,168,573.76 0.086 0.3901 06/30/2025
10 LPL Financial LLC 208,645 87,095 1,675,419.35 0.0005 0.2063 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Baillie Gifford & Co. 0 -8,777,057 0 0 0 04/30/2025
2 D. E. Shaw & Co. LP 2,229,178 -2,037,643 17,900,299.34 0.0174 2.2041 06/30/2025
3 RWC Asset Management LLP 0 -1,473,192 0 0 0
4 683 Capital Management LLC 0 -885,811 0 0 0
5 Millennium Management LLC 84,322 -832,626 677,105.66 0.0006 0.0834 06/30/2025
6 Citadel Securities LLC 465,706 -777,489 3,739,619.18 0.0121 0.4605 06/30/2025
7 SSgA Funds Management, Inc. 874,320 -653,003 7,020,789.6 0.0002 0.8645 06/30/2025
8 Susquehanna Financial Group LLLP 232,386 -514,439 1,866,059.58 0.0028 0.2298 06/30/2025
9 JPMorgan Securities LLC (Investment Management) 224,714 -402,231 1,804,453.42 0.0009 0.2222 06/30/2025
10 East Capital Financial Services AB 0 -337,700 0 0 0

Data provided by FactSet Research Systems Inc.