# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital Research & Management Co. (World Investors) 39,868,835 37,990,570 727,606,238.75 0.0815 10.4024 04/30/2025
2 Krane Funds Advisors LLC 20,338,378 9,394,218 371,175,398.5 4.3197 5.3066 03/31/2025
3 Morgan Stanley & Co. LLC 11,008,457 -2,491,984 200,904,340.25 0.0736 2.8723 03/31/2025
4 The Vanguard Group, Inc. 10,867,782 1,616,232 198,337,021.5 0.003 2.8356 03/31/2025
5 Schroder Investment Management Ltd. 9,703,223 669,229 177,083,819.75 0.0834 2.5317 03/31/2025
6 WFM Asia (HK) Ltd. 8,658,500 2,606,700 158,017,625 10.2739 2.2591 03/31/2025
7 Goldman Sachs & Co. LLC (Private Banking) 8,583,397 1,500,140 156,646,995.25 0.0846 2.2395 03/31/2025
8 BlackRock Fund Advisors 7,549,507 17,824 137,778,502.75 0.0034 1.9698 03/31/2025
9 Coreview Capital Management Ltd. 7,180,180 4,705,113 131,038,285 13.0937 1.8734 03/31/2025
10 JPMorgan Asset Management (Asia Pacific) Ltd. 6,350,814 2,517,437 115,902,355.5 0.3977 1.657 03/31/2025
11 Bank of America, NA (Private Banking) 5,664,203 2,011,980 103,371,704.75 0.0362 1.4779 03/31/2025
12 Artisan Partners LP 5,386,691 377,481 98,307,110.75 0.0833 1.4055 03/31/2025
13 Mirae Asset Global Investments (Hong Kong) Ltd. 5,302,614 5,218,664 96,772,705.5 0.5798 1.3835 03/31/2025
14 Schroder Investment Management North America, Inc. 5,148,113 329,595 93,953,062.25 0.5312 1.3432 03/31/2025
15 SSgA Funds Management, Inc. 4,815,068 -269,563 87,874,991 0.0033 1.2563 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 American Funds New World Fund 18,043,492 18,043,492 329,293,729 0.5285 4.7078 03/31/2025
2 KraneShares CSI China Internet ETF 15,282,991 3,397,059 278,914,585.75 4.3651 3.9876 04/30/2025
3 American Funds EuroPacific Growth Fund 6,185,578 6,185,578 112,886,798.5 0.0881 1.6139 03/31/2025
4 Vanguard Total International Stock Index Fund 5,171,634 812,434 94,382,320.5 0.0194 1.3494 04/30/2025
5 Artisan Developing World Fund 4,695,598 408,835 85,694,663.5 2.1114 1.2252 03/31/2025
6 Vanguard Emerging Markets Stock Index Fund 4,673,236 616,261 85,286,557 0.0717 1.2193 04/30/2025
7 JPMorgan Funds - China Fund 3,830,721 1,613,232 69,910,658.25 1.9509 0.9995 04/30/2025
8 Capital Group Global Equity Fund (CA) 3,263,858 3,263,858 59,565,408.5 0.6283 0.8516 03/31/2025
9 American Funds International Growth & Income Fund 2,888,465 1,076,001 52,714,486.25 0.331 0.7536 03/31/2025
10 BOCOM Schroder CSI Overseas China Internet Index Fund 2,864,946 418,680 52,285,264.5 3.5375 0.7475 12/31/2024
11 Redwheel Emerging Markets Equity Fund Ltd. 2,672,387 0 48,771,062.75 1.6784 0.6973 06/28/2024
12 Vanguard Institutional Total Intl. Stock Market Index Tr. II 2,663,300 485,915 48,605,225 0.0192 0.6949 03/31/2025
13 iShares Core MSCI Emerging Markets ETF 2,357,943 8,483 43,032,459.75 0.0484 0.6152 04/30/2025
14 State Board of Administration of Florida Retirement System 2,204,384 1,092,561 40,230,008 0.041 0.5752 12/31/2024
15 E Fund CSI Overseas China Internet 50 ETF 2,077,570 -123,150 37,915,652.5 0.6143 0.5421 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capital Research & Management Co. (World Investors) 39,868,835 37,990,570 727,606,238.75 0.0815 10.4024 04/30/2025
2 Krane Funds Advisors LLC 20,338,378 9,394,218 371,175,398.5 4.3197 5.3066 03/31/2025
3 Mirae Asset Global Investments (Hong Kong) Ltd. 5,302,614 5,218,664 96,772,705.5 0.5798 1.3835 03/31/2025
4 Coreview Capital Management Ltd. 7,180,180 4,705,113 131,038,285 13.0937 1.8734 03/31/2025
5 Baillie Gifford & Co. 3,709,515 3,709,515 67,698,648.75 0.0351 0.9679 03/31/2025
6 WFM Asia (HK) Ltd. 8,658,500 2,606,700 158,017,625 10.2739 2.2591 03/31/2025
7 JPMorgan Asset Management (Asia Pacific) Ltd. 6,350,814 2,517,437 115,902,355.5 0.3977 1.657 03/31/2025
8 Capital Research & Management Co. (International Investors) 2,483,072 2,483,072 45,316,064 0.008 0.6479 03/31/2025
9 Invesco Advisers, Inc. 2,330,548 2,135,287 42,532,501 0.0173 0.6081 03/31/2025
10 RBC Global Asset Management, Inc. 2,192,403 2,086,529 40,011,354.75 0.0214 0.572 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Investment Management, Inc. 327,335 -5,542,649 5,973,863.75 0.0007 0.0854 03/31/2025
2 Brilliance Asset Management Ltd. (China) 1,825,485 -4,964,026 33,315,101.25 9.2548 0.4763 03/31/2025
3 T. Rowe Price International Ltd. 1,898,932 -4,728,540 34,655,509 0.0232 0.4955 03/31/2025
4 UBS Asset Management Switzerland AG 368,195 -4,536,580 6,719,558.75 0.0019 0.0961 12/31/2024
5 RWC Asset Advisors (US) LLC 0 -3,903,150 0 0 0
6 Wellington Management Co. LLP 1,779,515 -3,274,152 32,476,148.75 0.0057 0.4643 03/31/2025
7 NBC Global Finance Ltd. 0 -2,619,900 0 0 0
8 Morgan Stanley & Co. LLC 11,008,457 -2,491,984 200,904,340.25 0.0736 2.8723 03/31/2025
9 Hermes Investment Management Ltd. 2,617,012 -2,404,277 47,760,469 0.2883 0.6828 03/31/2025
10 Nomura Asset Management Co., Ltd. 47,713 -2,278,216 870,762.25 0.0003 0.0124 03/31/2025

Data provided by FactSet Research Systems Inc.