# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 10,999 | 6,585 | 206,891.19 | 0.0002 | 0.0019 | 03/31/2025 |
2 | Causeway Capital Management LLC | 9,716 | -1,126 | 182,757.96 | 0.0005 | 0.0016 | 05/30/2025 |
3 | Paradigm Asset Management Co. LLC | 1,200 | -200 | 22,572 | 0.0074 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 9,716 | -1,126 | 182,757.96 | 0.0196 | 0.0016 | 05/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 10,999 | 6,585 | 206,891.19 | 0.0002 | 0.0019 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 9,716 | -1,126 | 182,757.96 | 0.0005 | 0.0016 | 05/30/2025 |
2 | Paradigm Asset Management Co. LLC | 1,200 | -200 | 22,572 | 0.0074 | 0.0002 | 03/31/2025 |
3 | Eagle Bay Advisors LLC | 0 | -136 | 0 | 0 | 0 | |
4 | PNC Investments LLC | 0 | -43 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.