# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dauntless Investment Group LLC 115,769 115,769 927,309.69 2.9473 8.3058 06/30/2025
2 Alumni Capital Management LLC 28,409 -82,279 227,556.09 23.8233 2.0382 07/31/2025
3 Barclays Capital, Inc. 24,000 0 192,240 0.0023 1.7219 06/30/2025
4 UBS Securities LLC 2,834 -2,675 22,700.34 0 0.2033 06/30/2025
5 RhumbLine Advisers LP 591 35 4,733.91 0 0.0424 06/30/2025
6 GAMMA Investing LLC 265 265 2,122.65 0.0001 0.019 06/30/2025
7 Arax Advisory Partners 200 200 1,602 0.0001 0.0143 06/30/2025
8 UBS Switzerland AG (Investment Management) 194 194 1,553.94 0 0.0139 06/30/2025
9 SBI Securities Co., Ltd. 100 100 801 0 0.0072 06/30/2025
10 MAI Capital Management LLC 52 -27,790 416.52 0 0.0037 06/30/2025
11 Osaic Wealth, Inc. (Investment Management) 10 0 80.1 0 0.0007 06/30/2025
12 Allworth Financial LP 1 -1 8.01 0 0.0001 06/30/2025
13 UBS Financial Services, Inc. 1 1 8.01 0 0.0001 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 196 -100 1,569.96 0 0.0141 07/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dauntless Investment Group LLC 115,769 115,769 927,309.69 2.9473 8.3058 06/30/2025
2 GAMMA Investing LLC 265 265 2,122.65 0.0001 0.019 06/30/2025
3 Arax Advisory Partners 200 200 1,602 0.0001 0.0143 06/30/2025
4 UBS Switzerland AG (Investment Management) 194 194 1,553.94 0 0.0139 06/30/2025
5 SBI Securities Co., Ltd. 100 100 801 0 0.0072 06/30/2025
6 RhumbLine Advisers LP 591 35 4,733.91 0 0.0424 06/30/2025
7 UBS Financial Services, Inc. 1 1 8.01 0 0.0001 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Alumni Capital Management LLC 28,409 -82,279 227,556.09 23.8233 2.0382 07/31/2025
2 MAI Capital Management LLC 52 -27,790 416.52 0 0.0037 06/30/2025
3 Morgan Stanley & Co. LLC 0 -4,688 0 0 0
4 UBS Securities LLC 2,834 -2,675 22,700.34 0 0.2033 06/30/2025
5 JPMorgan Securities LLC (Investment Management) 0 -1,441 0 0 0
6 Citigroup Global Markets, Inc. (Investment Management) 0 -144 0 0 0
7 Simplex Trading LLC 0 -142 0 0 0
8 Allworth Financial LP 1 -1 8.01 0 0.0001 06/30/2025

Data provided by FactSet Research Systems Inc.