# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Parametric Portfolio Associates LLC | 2,874,995 | -50,994 | 40,077,430.3 | 0.0119 | 0.2239 | 03/31/2025 |
2 | Morgan Stanley & Co. LLC | 1,571,868 | 47,172 | 21,911,839.92 | 0.0077 | 0.1224 | 03/31/2025 |
3 | The Vanguard Group, Inc. | 1,266,287 | 0 | 17,652,040.78 | 0.0003 | 0.0986 | 03/31/2025 |
4 | Donald Smith & Co., Inc. | 1,182,486 | -17,441 | 16,483,854.84 | 0.3812 | 0.0921 | 03/31/2025 |
5 | Morgan Stanley Smith Barney LLC (Investment Management) | 1,149,595 | -10,514 | 16,025,354.3 | 0.0024 | 0.0895 | 03/31/2025 |
6 | Kopernik Global Investors LLC | 1,099,905 | 0 | 15,332,675.7 | 0.254 | 0.0857 | 03/31/2025 |
7 | Arrowstreet Capital LP | 984,720 | 260,876 | 13,726,996.8 | 0.0096 | 0.0767 | 03/31/2025 |
8 | Public Employee Retirement System of Idaho | 897,150 | 0 | 12,506,271 | 0.1333 | 0.0699 | 03/31/2025 |
9 | SSgA Funds Management, Inc. | 798,801 | 48,322 | 11,135,285.94 | 0.0004 | 0.0622 | 03/31/2025 |
10 | Goldman Sachs International | 776,881 | -39,767 | 10,829,721.14 | 0.1037 | 0.0605 | 03/31/2025 |
11 | Aperio Group LLC | 632,465 | -53,983 | 8,816,562.1 | 0.0079 | 0.0493 | 03/31/2025 |
12 | Dimensional Fund Advisors LP | 591,231 | 41,970 | 8,241,760.14 | 0.0013 | 0.046 | 03/31/2025 |
13 | American Century Investment Management, Inc. | 443,061 | 26,906 | 6,176,270.34 | 0.0027 | 0.0345 | 03/31/2025 |
14 | Connor, Clark & Lunn Investment Management Ltd. | 405,730 | -528,487 | 5,655,876.2 | 0.0199 | 0.0316 | 03/31/2025 |
15 | Gabelli Funds LLC | 381,000 | 0 | 5,311,140 | 0.034 | 0.0297 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Total International Stock Index Fund | 956,690 | 0 | 13,336,258.6 | 0.0026 | 0.0745 | 05/31/2025 |
2 | PERSI - PSI Donald Smith Dom | 897,150 | 0 | 12,506,271 | 1.3818 | 0.0699 | 03/31/2025 |
3 | SPDR Portfolio Developed World ex-US ETF | 717,718 | 68,104 | 10,004,988.92 | 0.0373 | 0.0559 | 06/30/2025 |
4 | Avantis Emerging Markets Equity ETF | 504,582 | 112,124 | 7,033,873.08 | 0.0648 | 0.0393 | 06/30/2025 |
5 | Heptagon Fund ICAV - Kopernik Global All-Cap Equity Fund | 490,717 | 0 | 6,840,594.98 | 0.4215 | 0.0382 | 04/30/2025 |
6 | Vanguard FTSE All World (ex-US) Index Fund | 343,598 | 34,001 | 4,789,756.12 | 0.007 | 0.0268 | 05/31/2025 |
7 | DFA Emerging Markets Core Equity 2 Portfolio | 326,264 | 0 | 4,548,120.16 | 0.0145 | 0.0254 | 03/31/2025 |
8 | iShares Global Infrastructure Index Fund | 272,918 | 272,918 | 3,804,476.92 | 0.756 | 0.0213 | 06/30/2025 |
9 | Amplify CWP International Enhanced Dividend Income ETF | 202,308 | 202,308 | 2,820,173.52 | 0.9164 | 0.0158 | 06/30/2025 |
10 | Gabelli Utilities Fund (The) | 188,000 | 0 | 2,620,720 | 0.1671 | 0.0146 | 03/31/2025 |
11 | Gabelli Dividend & Income Trust | 115,000 | 0 | 1,603,100 | 0.0664 | 0.009 | 03/31/2025 |
12 | Dimensional Emerging Core Equity Market ETF | 109,066 | 38,698 | 1,520,380.04 | 0.0249 | 0.0085 | 06/30/2025 |
13 | TIFF Multi Asset Fund | 106,105 | 0 | 1,479,103.7 | 0.1088 | 0.0083 | 03/31/2025 |
14 | iShares II Plc - Emerging Markets Infrastructure UCITS ETF | 103,140 | 103,140 | 1,437,771.6 | 5.4634 | 0.008 | 06/30/2025 |
15 | Dimensional Emerging Markets Core Equity 2 ETF | 89,736 | 26,380 | 1,250,919.84 | 0.0224 | 0.007 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Arrowstreet Capital LP | 984,720 | 260,876 | 13,726,996.8 | 0.0096 | 0.0767 | 03/31/2025 |
2 | UBS Securities LLC | 255,044 | 251,349 | 3,555,313.36 | 0.0015 | 0.0199 | 03/31/2025 |
3 | UBS Financial Services, Inc. | 136,218 | 129,998 | 1,898,878.92 | 0.0009 | 0.0106 | 03/31/2025 |
4 | D. E. Shaw & Co. LP | 178,319 | 114,725 | 2,485,766.86 | 0.0026 | 0.0139 | 03/31/2025 |
5 | BlackRock Advisors (UK) Ltd. | 109,190 | 109,190 | 1,522,108.6 | 0.0002 | 0.0085 | 03/31/2025 |
6 | Walleye Capital LLC | 76,678 | 76,678 | 1,068,891.32 | 0.0074 | 0.006 | 03/31/2025 |
7 | Cerity Partners LLC | 145,455 | 74,818 | 2,027,642.7 | 0.0038 | 0.0113 | 03/31/2025 |
8 | SSgA Funds Management, Inc. | 798,801 | 48,322 | 11,135,285.94 | 0.0004 | 0.0622 | 03/31/2025 |
9 | Morgan Stanley & Co. LLC | 1,571,868 | 47,172 | 21,911,839.92 | 0.0077 | 0.1224 | 03/31/2025 |
10 | Bank of America, NA (Private Banking) | 158,979 | 45,494 | 2,216,167.26 | 0.0007 | 0.0124 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Connor, Clark & Lunn Investment Management Ltd. | 405,730 | -528,487 | 5,655,876.2 | 0.0199 | 0.0316 | 03/31/2025 |
2 | Millennium Management LLC | 84,615 | -125,011 | 1,179,533.1 | 0.001 | 0.0066 | 03/31/2025 |
3 | Citadel Securities LLC | 90,521 | -102,089 | 1,261,862.74 | 0.0039 | 0.0071 | 03/31/2025 |
4 | Northern Trust Investments, Inc.(Investment Management) | 323,458 | -60,246 | 4,509,004.52 | 0.0007 | 0.0252 | 03/31/2025 |
5 | Aperio Group LLC | 632,465 | -53,983 | 8,816,562.1 | 0.0079 | 0.0493 | 03/31/2025 |
6 | RhumbLine Advisers LP | 162,026 | -51,616 | 2,258,642.44 | 0.0019 | 0.0126 | 03/31/2025 |
7 | Parametric Portfolio Associates LLC | 2,874,995 | -50,994 | 40,077,430.3 | 0.0119 | 0.2239 | 03/31/2025 |
8 | Eagle Asset Management, Inc. | 0 | -48,600 | 0 | 0 | 0 | |
9 | Qube Research & Technologies Ltd. | 10,391 | -43,334 | 144,850.54 | 0.0002 | 0.0008 | 03/31/2025 |
10 | Goldman Sachs International | 776,881 | -39,767 | 10,829,721.14 | 0.1037 | 0.0605 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.