# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Parametric Portfolio Associates LLC | 3,177,839 | 251,850 | 45,157,092.19 | 0.0128 | 0.2475 | 06/30/2025 |
2 | Morgan Stanley & Co. LLC | 1,688,161 | 163,465 | 23,988,767.81 | 0.0084 | 0.1315 | 06/30/2025 |
3 | The Vanguard Group, Inc. | 1,300,288 | 34,001 | 18,477,092.48 | 0.0003 | 0.1013 | 06/30/2025 |
4 | Causeway Capital Management LLC | 1,220,320 | 1,220,320 | 17,340,747.2 | 0.041 | 0.095 | 06/30/2025 |
5 | Arrowstreet Capital LP | 1,201,548 | 477,704 | 17,073,997.08 | 0.0112 | 0.0936 | 06/30/2025 |
6 | Morgan Stanley Smith Barney LLC (Investment Management) | 1,137,052 | -23,057 | 16,157,508.92 | 0.0023 | 0.0886 | 06/30/2025 |
7 | Northern Trust Investments, Inc.(Investment Management) | 842,080 | 458,376 | 11,965,956.8 | 0.0018 | 0.0656 | 06/30/2025 |
8 | SSgA Funds Management, Inc. | 818,515 | 68,036 | 11,631,098.15 | 0.0004 | 0.0638 | 06/30/2025 |
9 | Goldman Sachs International | 782,884 | -33,764 | 11,124,781.64 | 0.0957 | 0.061 | 06/30/2025 |
10 | Dimensional Fund Advisors LP | 621,156 | 71,895 | 8,826,626.76 | 0.0014 | 0.0484 | 06/30/2025 |
11 | Aperio Group LLC | 599,732 | -86,716 | 8,522,191.72 | 0.0071 | 0.0467 | 06/30/2025 |
12 | American Century Investment Management, Inc. | 530,743 | 114,588 | 7,541,858.03 | 0.0031 | 0.0413 | 06/30/2025 |
13 | Gabelli Funds LLC | 381,000 | 0 | 5,414,010 | 0.0327 | 0.0297 | 06/30/2025 |
14 | Connor, Clark & Lunn Investment Management Ltd. | 336,913 | -597,304 | 4,787,533.73 | 0.0147 | 0.0262 | 06/30/2025 |
15 | Ramirez Asset Management, Inc. | 278,651 | 9,886 | 3,959,630.71 | 0.5829 | 0.0217 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Total International Stock Index Fund | 956,690 | 0 | 13,594,564.9 | 0.0025 | 0.0745 | 07/31/2025 |
2 | SPDR Portfolio Developed World ex-US ETF | 719,662 | 48,148 | 10,226,397.02 | 0.0362 | 0.0561 | 07/31/2025 |
3 | Avantis Emerging Markets Equity ETF | 522,677 | 122,306 | 7,427,240.17 | 0.0636 | 0.0407 | 07/31/2025 |
4 | Vanguard FTSE All World (ex-US) Index Fund | 343,598 | 34,001 | 4,882,527.58 | 0.0067 | 0.0268 | 07/31/2025 |
5 | DFA Emerging Markets Core Equity 2 Portfolio | 326,264 | 0 | 4,636,211.44 | 0.0144 | 0.0254 | 04/30/2025 |
6 | iShares Global Infrastructure Index Fund | 282,152 | 282,152 | 4,009,379.92 | 0.7376 | 0.022 | 07/31/2025 |
7 | Amplify CWP International Enhanced Dividend Income ETF | 255,458 | 255,458 | 3,630,058.18 | 1.0246 | 0.0199 | 07/31/2025 |
8 | Gabelli Utilities Fund (The) | 188,000 | 0 | 2,671,480 | 0.1625 | 0.0146 | 03/31/2025 |
9 | Gabelli Dividend & Income Trust | 115,000 | 0 | 1,634,150 | 0.0652 | 0.009 | 03/31/2025 |
10 | Dimensional Emerging Core Equity Market ETF | 110,062 | 33,944 | 1,563,981.02 | 0.0247 | 0.0086 | 07/31/2025 |
11 | TIFF Multi Asset Fund | 106,105 | 0 | 1,507,752.05 | 0.1078 | 0.0083 | 03/31/2025 |
12 | iShares II Plc - Emerging Markets Infrastructure UCITS ETF | 103,996 | 103,996 | 1,477,783.16 | 5.3783 | 0.0081 | 07/31/2025 |
13 | Dimensional Emerging Markets Core Equity 2 ETF | 90,552 | 17,412 | 1,286,743.92 | 0.0222 | 0.0071 | 07/31/2025 |
14 | AdvisorShares Dorsey Wright ADR ETF | 74,888 | 74,888 | 1,064,158.48 | 2.411 | 0.0058 | 07/31/2025 |
15 | Benefit International Equity Fund | 63,094 | 0 | 896,565.74 | 0.1063 | 0.0049 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 1,220,320 | 1,220,320 | 17,340,747.2 | 0.041 | 0.095 | 06/30/2025 |
2 | Arrowstreet Capital LP | 1,201,548 | 477,704 | 17,073,997.08 | 0.0112 | 0.0936 | 06/30/2025 |
3 | Northern Trust Investments, Inc.(Investment Management) | 842,080 | 458,376 | 11,965,956.8 | 0.0018 | 0.0656 | 06/30/2025 |
4 | BlackRock Asset Management Canada Ltd. | 272,918 | 272,918 | 3,878,164.78 | 0.0038 | 0.0213 | 06/30/2025 |
5 | Parametric Portfolio Associates LLC | 3,177,839 | 251,850 | 45,157,092.19 | 0.0128 | 0.2475 | 06/30/2025 |
6 | Walleye Capital LLC | 242,832 | 242,832 | 3,450,642.72 | 0.022 | 0.0189 | 06/30/2025 |
7 | Jane Street Capital LLC | 242,154 | 242,154 | 3,441,008.34 | 0.0051 | 0.0189 | 06/30/2025 |
8 | UBS Securities LLC | 236,410 | 232,715 | 3,359,386.1 | 0.0014 | 0.0184 | 06/30/2025 |
9 | Capital Wealth Planning LLC | 203,428 | 203,428 | 2,890,711.88 | 0.022 | 0.0158 | 06/30/2025 |
10 | Envestnet Asset Management, Inc. | 189,490 | 189,490 | 2,692,652.9 | 0.0008 | 0.0148 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Donald Smith & Co., Inc. | 9,149 | -1,190,778 | 130,007.29 | 0.0028 | 0.0007 | 06/30/2025 |
2 | Public Employee Retirement System of Idaho | 0 | -897,150 | 0 | 0 | 0 | |
3 | Kopernik Global Investors LLC | 268,151 | -831,754 | 3,810,425.71 | 0.0744 | 0.0209 | 06/30/2025 |
4 | Connor, Clark & Lunn Investment Management Ltd. | 336,913 | -597,304 | 4,787,533.73 | 0.0147 | 0.0262 | 06/30/2025 |
5 | Millennium Management LLC | 0 | -209,626 | 0 | 0 | 0 | |
6 | Aperio Group LLC | 599,732 | -86,716 | 8,522,191.72 | 0.0071 | 0.0467 | 06/30/2025 |
7 | Citadel Securities LLC | 105,935 | -86,675 | 1,505,336.35 | 0.0048 | 0.0083 | 06/30/2025 |
8 | Ohio Public Employees Retirement System | 33,917 | -62,589 | 481,960.57 | 0.0015 | 0.0026 | 06/30/2025 |
9 | Russell Investment Management LLC | 203,420 | -55,399 | 2,890,598.2 | 0.0032 | 0.0158 | 06/30/2025 |
10 | Qube Research & Technologies Ltd. | 0 | -53,725 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.