# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lepercq, de Neuflize Asset Management LLC | 26,059 | 26,059 | 133,943.26 | 0.0903 | 3.4869 | 12/31/2024 |
2 | UBS Securities LLC | 11,252 | 5,961 | 57,835.28 | 0 | 1.5056 | 03/31/2025 |
3 | Morgan Stanley & Co. LLC | 986 | 986 | 5,068.04 | 0 | 0.1319 | 03/31/2025 |
4 | RhumbLine Advisers LP | 445 | -28 | 2,287.3 | 0 | 0.0595 | 03/31/2025 |
5 | Osaic Wealth, Inc. (Investment Management) | 118 | 0 | 606.52 | 0 | 0.0158 | 03/31/2025 |
6 | SBI Securities Co., Ltd. | 32 | 32 | 164.48 | 0 | 0.0043 | 03/31/2025 |
7 | UBS Switzerland AG (Investment Management) | 16 | 16 | 82.24 | 0 | 0.0021 | 03/31/2025 |
8 | Morgan Stanley Smith Barney LLC (Investment Management) | 10 | 3 | 51.4 | 0 | 0.0013 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lepercq, de Neuflize Asset Management LLC | 26,059 | 26,059 | 133,943.26 | 0.0903 | 3.4869 | 12/31/2024 |
2 | UBS Securities LLC | 11,252 | 5,961 | 57,835.28 | 0 | 1.5056 | 03/31/2025 |
3 | Morgan Stanley & Co. LLC | 986 | 986 | 5,068.04 | 0 | 0.1319 | 03/31/2025 |
4 | SBI Securities Co., Ltd. | 32 | 32 | 164.48 | 0 | 0.0043 | 03/31/2025 |
5 | UBS Switzerland AG (Investment Management) | 16 | 16 | 82.24 | 0 | 0.0021 | 03/31/2025 |
6 | Morgan Stanley Smith Barney LLC (Investment Management) | 10 | 3 | 51.4 | 0 | 0.0013 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 445 | -28 | 2,287.3 | 0 | 0.0595 | 03/31/2025 |
2 | Global Wealth Strategies & Associates LLC | 0 | -2 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.