# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Ninety One UK Ltd. 6,132,802 -99,935 782,422,879.16 1.4024 0.9516 03/31/2025
2 UBS Asset Management Switzerland AG 4,798,350 -374,610 612,173,493 0.1646 0.7445 03/31/2025
3 UBS Asset Management (Hong Kong) Ltd. 4,106,794 -380,824 523,944,778.52 6.7247 0.6372 03/31/2025
4 Capital Research & Management Co. (World Investors) 3,732,998 7,952 476,255,884.84 0.051 0.5792 03/31/2025
5 Orbis Investment Management Ltd. 3,664,973 -366,980 467,577,255.34 1.3928 0.5687 03/31/2025
6 Lazard Asset Management LLC 3,613,724 13,930 461,038,907.92 0.4032 0.5607 03/31/2025
7 Greenwoods Investments SG Pte Ltd. 3,575,098 -57,772 456,111,002.84 12.5868 0.5547 03/31/2025
8 Dodge & Cox 2,803,664 153,788 357,691,453.12 0.146 0.435 03/31/2025
9 Mirae Asset Global Investments (Hong Kong) Ltd. 2,803,644 2,778,495 357,688,901.52 2.3316 0.435 03/31/2025
10 HHLR Advisors Ltd. 2,668,697 79,754 340,472,363.26 2.8961 0.4141 03/31/2025
11 T. Rowe Price Singapore Pte Ltd. 1,953,542 672,899 249,232,888.36 9.7274 0.3031 03/31/2025
12 Arrowstreet Capital LP 1,936,275 -80,190 247,029,964.5 0.1727 0.3004 03/31/2025
13 Wellington Management Co. LLP 1,841,330 1,045,298 234,916,881.4 0.0392 0.2857 03/31/2025
14 Invesco Advisers, Inc. 1,748,659 -454,360 223,093,915.22 0.0918 0.2713 03/31/2025
15 Massachusetts Financial Services Co. 1,535,300 38,424 195,873,574 0.0607 0.2382 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Government Pension Fund - Global (The) 4,812,559 0 613,986,277.22 0.0404 0.7467 12/31/2024
2 Ninety One Glb. Strat. Fd. - Global Franchise Fund 2,741,458 0 349,755,211.64 3.827 0.4254 02/28/2025
3 Dodge & Cox International Stock Fund 2,656,414 148,288 338,905,298.12 0.6062 0.4122 03/31/2025
4 UBS Lux Equity Fund - China Opportunity USD 2,496,804 -286,360 318,542,254.32 10.5885 0.3874 03/31/2025
5 Stichting Pensioenfonds ABP (Global Equity Portfolio) 2,383,368 0 304,070,089.44 0.0753 0.3698 12/31/2023
6 Orbis SICAV - Emerging Markets Equity Fund 2,155,722 0 275,027,012.76 9.7044 0.3345 12/31/2024
7 American Funds Income Fund of America 2,145,137 363,874 273,676,578.46 0.2836 0.3328 03/31/2025
8 SJP Global Quality Fund 1,635,447 0 208,650,328.26 0.9157 0.2538 09/30/2024
9 Invesco Developing Markets Fund 1,295,360 -693,984 165,262,028.8 1.0912 0.201 05/31/2025
10 MFS Emerging Markets Equity Fund 1,197,505 -174,151 152,777,687.9 1.7119 0.1858 05/31/2025
11 UBS Lux Equity SICAV - All China USD 1,095,615 -71,724 139,778,561.7 10.4548 0.17 03/31/2025
12 American Funds New Economy Fund 982,787 -3,675 125,383,965.46 0.3289 0.1525 03/31/2025
13 T Rowe Price Emerging Markets Stock Fund 785,641 284,665 100,232,078.78 1.8856 0.1219 03/31/2025
14 Avantis Emerging Markets Equity ETF 706,175 171,232 90,093,806.5 0.8283 0.1096 06/30/2025
15 John Hancock III - International Growth Fund 617,251 617,251 78,748,882.58 1.5035 0.0958 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mirae Asset Global Investments (Hong Kong) Ltd. 2,803,644 2,778,495 357,688,901.52 2.3316 0.435 03/31/2025
2 Wellington Management Co. LLP 1,841,330 1,045,298 234,916,881.4 0.0392 0.2857 03/31/2025
3 T. Rowe Price Singapore Pte Ltd. 1,953,542 672,899 249,232,888.36 9.7274 0.3031 03/31/2025
4 FIL Investment Management (Hong Kong) Ltd. 693,013 366,158 88,414,598.54 0.4518 0.1075 03/31/2025
5 FIAM LLC 314,367 314,191 40,106,941.86 0.0232 0.0488 03/31/2025
6 New York State Common Retirement Fund 279,489 279,489 35,657,206.62 0.0453 0.0434 03/31/2025
7 Jane Street Capital LLC 499,607 217,486 63,739,861.06 0.0966 0.0775 03/31/2025
8 WT Asset Management Ltd. 237,206 207,793 30,262,741.48 2.9912 0.0368 03/31/2025
9 LMR Partners LLP 201,655 201,655 25,727,144.9 0.4869 0.0313 03/31/2025
10 Susquehanna Pacific Pty Ltd. 197,432 197,432 25,188,374.56 16.0817 0.0306 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Millennium Management LLC 106,877 -592,501 13,635,367.66 0.0119 0.0166 03/31/2025
2 Morgan Stanley & Co. LLC 309,646 -477,575 39,504,636.68 0.0137 0.048 03/31/2025
3 NBC Global Finance Ltd. 91,500 -465,726 11,673,570 0.0523 0.0142 03/31/2025
4 Invesco Advisers, Inc. 1,748,659 -454,360 223,093,915.22 0.0918 0.2713 03/31/2025
5 Capital Research & Management Co. (International Investors) 655,807 -424,630 83,667,857.06 0.0138 0.1018 03/31/2025
6 Oaktree Capital Management LP 0 -399,694 0 0 0
7 UBS Asset Management (Hong Kong) Ltd. 4,106,794 -380,824 523,944,778.52 6.7247 0.6372 03/31/2025
8 UBS Asset Management Switzerland AG 4,798,350 -374,610 612,173,493 0.1646 0.7445 03/31/2025
9 Orbis Investment Management Ltd. 3,664,973 -366,980 467,577,255.34 1.3928 0.5687 03/31/2025
10 TT International Asset Management Ltd. 0 -357,915 0 0 0

Data provided by FactSet Research Systems Inc.