# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Millennium Management LLC | 567,382 | -94,231 | 646,815.48 | 0.0006 | 0.3568 | 03/31/2025 |
2 | Quinn Opportunity Partners LLC | 55,000 | 55,000 | 62,700 | 0.0039 | 0.0346 | 03/31/2025 |
3 | Bank of America, NA (Private Banking) | 15,210 | 13,310 | 17,339.4 | 0 | 0.0096 | 03/31/2025 |
4 | Susquehanna Financial Group LLLP | 12,693 | 12,693 | 14,470.02 | 0 | 0.008 | 03/31/2025 |
5 | Wells Fargo Advisors Financial Network LLC | 3,500 | 0 | 3,990 | 0 | 0.0022 | 03/31/2025 |
6 | TD Waterhouse Canada, Inc. | 3,000 | 1,000 | 3,420 | 0 | 0.0019 | 03/31/2025 |
7 | BofA Securities, Inc. | 1,559 | -2,700 | 1,777.26 | 0 | 0.001 | 03/31/2025 |
8 | RBC Dominion Securities, Inc. (Investment Management) | 730 | 730 | 832.2 | 0 | 0.0005 | 03/31/2025 |
9 | SVB Wealth LLC | 441 | 441 | 502.74 | 0 | 0.0003 | 03/31/2025 |
10 | Wealth Preservation Advisors LLC | 429 | 429 | 489.06 | 0.0003 | 0.0003 | 03/31/2025 |
11 | DiNuzzo Private Wealth, Inc. | 250 | 0 | 285 | 0 | 0.0002 | 03/31/2025 |
12 | Tortoise Investment Management LLC | 250 | 0 | 285 | 0 | 0.0002 | 03/31/2025 |
13 | RhumbLine Advisers LP | 102 | 0 | 116.28 | 0 | 0.0001 | 03/31/2025 |
14 | Principal Securities, Inc. | 100 | 0 | 114 | 0 | 0.0001 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Carbon Collective Climate Solutions US Equity ETF | 6,242 | -1,175 | 7,115.88 | 0.0224 | 0.0039 | 05/30/2025 |
2 | Fidelity Nasdaq Composite Index Fund | 5,291 | 0 | 6,031.74 | 0 | 0.0033 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Quinn Opportunity Partners LLC | 55,000 | 55,000 | 62,700 | 0.0039 | 0.0346 | 03/31/2025 |
2 | Bank of America, NA (Private Banking) | 15,210 | 13,310 | 17,339.4 | 0 | 0.0096 | 03/31/2025 |
3 | Susquehanna Financial Group LLLP | 12,693 | 12,693 | 14,470.02 | 0 | 0.008 | 03/31/2025 |
4 | TD Waterhouse Canada, Inc. | 3,000 | 1,000 | 3,420 | 0 | 0.0019 | 03/31/2025 |
5 | RBC Dominion Securities, Inc. (Investment Management) | 730 | 730 | 832.2 | 0 | 0.0005 | 03/31/2025 |
6 | SVB Wealth LLC | 441 | 441 | 502.74 | 0 | 0.0003 | 03/31/2025 |
7 | Wealth Preservation Advisors LLC | 429 | 429 | 489.06 | 0.0003 | 0.0003 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Goldman Sachs & Co. LLC (Private Banking) | 0 | -204,636 | 0 | 0 | 0 | |
2 | Millennium Management LLC | 567,382 | -94,231 | 646,815.48 | 0.0006 | 0.3568 | 03/31/2025 |
3 | Jane Street Capital LLC | 0 | -34,495 | 0 | 0 | 0 | |
4 | HRT Financial LP (US) | 0 | -34,241 | 0 | 0 | 0 | |
5 | LPL Financial LLC | 0 | -12,495 | 0 | 0 | 0 | |
6 | Brookstone Capital Management LLC | 0 | -10,302 | 0 | 0 | 0 | |
7 | Financial Connections Group, Inc. | 0 | -9,550 | 0 | 0 | 0 | |
8 | BofA Securities, Inc. | 1,559 | -2,700 | 1,777.26 | 0 | 0.001 | 03/31/2025 |
9 | UBS Securities LLC | 0 | -1,985 | 0 | 0 | 0 | |
10 | Simplex Trading LLC | 0 | -673 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.