# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Schroder Investment Management Ltd. | 3,471 | 0 | 70,176.68 | 0 | 0.0003 | 06/30/2024 |
2 | PNC Investments LLC | 544 | 12 | 10,998.59 | 0.0001 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Schroder ISF - Emerging Markets ex-China | 3,471 | 0 | 70,176.68 | 1.26 | 0.0003 | 06/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | PNC Investments LLC | 544 | 12 | 10,998.59 | 0.0001 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.