# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 264,517 9,328 251,291.15 0.0001 1.8252 06/30/2025
2 G1 Execution Services LLC 233,769 20,194 222,080.55 0.0141 1.613 06/30/2025
3 Citadel Securities LLC 23,495 6,587 22,320.25 0.0001 0.1621 06/30/2025
4 Two Sigma Securities LLC 16,633 -6,016 15,801.35 0.0019 0.1148 06/30/2025
5 BNP Paribas Financial Markets 8,600 300 8,170 0 0.0593 06/30/2025
6 Morgan Stanley & Co. LLC 7,560 200 7,182 0 0.0522 06/30/2025
7 Morgan Stanley Smith Barney LLC (Investment Management) 6,730 0 6,393.5 0 0.0464 06/30/2025
8 EverSource Wealth Advisors LLC 462 462 438.9 0 0.0032 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 4,579 0 4,350.05 0 0.0316 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 G1 Execution Services LLC 233,769 20,194 222,080.55 0.0141 1.613 06/30/2025
2 UBS Securities LLC 264,517 9,328 251,291.15 0.0001 1.8252 06/30/2025
3 Citadel Securities LLC 23,495 6,587 22,320.25 0.0001 0.1621 06/30/2025
4 EverSource Wealth Advisors LLC 462 462 438.9 0 0.0032 06/30/2025
5 BNP Paribas Financial Markets 8,600 300 8,170 0 0.0593 06/30/2025
6 Morgan Stanley & Co. LLC 7,560 200 7,182 0 0.0522 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Two Sigma Securities LLC 16,633 -6,016 15,801.35 0.0019 0.1148 06/30/2025

Data provided by FactSet Research Systems Inc.