# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pengana Capital Ltd. | 970,608 | 0 | 1,591,797.12 | 0.4365 | 0.6668 | 05/30/2025 |
2 | BlackRock Fund Advisors | 599,938 | -140,475 | 983,898.32 | 0 | 0.4122 | 06/30/2025 |
3 | Meridian Wealth Management LLC | 372,700 | -21,450 | 611,228 | 0.0245 | 0.256 | 06/30/2025 |
4 | Sender Co. & Partners, Inc. | 122,754 | 122,754 | 201,316.56 | 0.0892 | 0.0843 | 06/30/2025 |
5 | Morgan Stanley & Co. LLC | 112,966 | 87,652 | 185,264.24 | 0.0001 | 0.0776 | 06/30/2025 |
6 | UBS Securities LLC | 64,842 | 41,823 | 106,340.88 | 0 | 0.0445 | 06/30/2025 |
7 | Steward Partners Investment Advisory LLC | 61,000 | 61,000 | 100,040 | 0.0007 | 0.0419 | 06/30/2025 |
8 | Susquehanna Financial Group LLLP | 58,310 | -57,809 | 95,628.4 | 0.0001 | 0.0401 | 06/30/2025 |
9 | Verition Fund Management LLC | 44,000 | 9,000 | 72,160 | 0.0004 | 0.0302 | 06/30/2025 |
10 | Dimensional Fund Advisors LP | 41,606 | -322 | 68,233.84 | 0 | 0.0286 | 06/30/2025 |
11 | Marex Prime Services Ltd. | 38,000 | 38,000 | 62,320 | 0.0035 | 0.0261 | 06/30/2025 |
12 | LPL Financial LLC | 33,982 | -550 | 55,730.48 | 0 | 0.0233 | 06/30/2025 |
13 | RhumbLine Advisers LP | 26,717 | -2,010 | 43,815.88 | 0 | 0.0184 | 06/30/2025 |
14 | Perinvest (UK) Ltd. | 25,000 | 0 | 41,000 | 0.1229 | 0.0172 | 09/29/2023 |
15 | FNY Investment Advisers LLC | 18,946 | 18,946 | 31,071.44 | 0.0135 | 0.013 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pengana High Conviction Equities Fund | 970,608 | 0 | 1,591,797.12 | 1.554 | 0.6668 | 05/30/2025 |
2 | iShares Biotechnology ETF | 579,000 | -124,026 | 949,560 | 0.0168 | 0.3978 | 08/29/2025 |
3 | Perinvest (Lux) SICAV - Global Healthcare Equity | 25,000 | 0 | 41,000 | 0.9299 | 0.0172 | 09/29/2023 |
4 | Fidelity Nasdaq Composite Index Fund | 18,722 | 0 | 30,704.08 | 0.0001 | 0.0129 | 07/31/2025 |
5 | Brighthouse/Dimensional International Small Company Portfolio | 8,886 | 0 | 14,573.04 | 0.0029 | 0.0061 | 06/30/2025 |
6 | DFA Asia Pacific Small Company Portfolio | 7,245 | 0 | 11,881.8 | 0.0008 | 0.005 | 06/30/2025 |
7 | DFA Asia Pacific Small Company Series | 7,245 | 0 | 11,881.8 | 0.0008 | 0.005 | 04/30/2025 |
8 | DFA International Core Equity 2 Portfolio | 5,613 | 0 | 9,205.32 | 0 | 0.0039 | 06/30/2025 |
9 | Lincoln VIP - Dimensional International Core Equity Fund | 4,950 | 0 | 8,118 | 0.001 | 0.0034 | 06/30/2025 |
10 | DFA International Sustainability Core 1 Portfolio | 4,300 | 0 | 7,052 | 0.0002 | 0.003 | 06/30/2025 |
11 | Dimensional Funds Plc - Global Small Companies Fund | 3,548 | -6 | 5,818.72 | 0.0004 | 0.0024 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sender Co. & Partners, Inc. | 122,754 | 122,754 | 201,316.56 | 0.0892 | 0.0843 | 06/30/2025 |
2 | Morgan Stanley & Co. LLC | 112,966 | 87,652 | 185,264.24 | 0.0001 | 0.0776 | 06/30/2025 |
3 | Steward Partners Investment Advisory LLC | 61,000 | 61,000 | 100,040 | 0.0007 | 0.0419 | 06/30/2025 |
4 | UBS Securities LLC | 64,842 | 41,823 | 106,340.88 | 0 | 0.0445 | 06/30/2025 |
5 | Marex Prime Services Ltd. | 38,000 | 38,000 | 62,320 | 0.0035 | 0.0261 | 06/30/2025 |
6 | FNY Investment Advisers LLC | 18,946 | 18,946 | 31,071.44 | 0.0135 | 0.013 | 06/30/2025 |
7 | XTX Markets LLC | 15,927 | 15,927 | 26,120.28 | 0.001 | 0.0109 | 06/30/2025 |
8 | Verition Fund Management LLC | 44,000 | 9,000 | 72,160 | 0.0004 | 0.0302 | 06/30/2025 |
9 | Hightower Advisors LLC | 8,000 | 8,000 | 13,120 | 0 | 0.0055 | 06/30/2025 |
10 | BofA Securities, Inc. | 8,249 | 6,791 | 13,528.36 | 0 | 0.0057 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | XY Capital Ltd. | 0 | -164,655 | 0 | 0 | 0 | |
2 | BlackRock Fund Advisors | 599,938 | -140,475 | 983,898.32 | 0 | 0.4122 | 06/30/2025 |
3 | ABC Arbitrage Asset Management SA | 0 | -69,897 | 0 | 0 | 0 | |
4 | Susquehanna Financial Group LLLP | 58,310 | -57,809 | 95,628.4 | 0.0001 | 0.0401 | 06/30/2025 |
5 | PFG Investments LLC | 0 | -51,000 | 0 | 0 | 0 | |
6 | Jane Street Capital LLC | 0 | -44,957 | 0 | 0 | 0 | |
7 | Two Sigma Securities LLC | 0 | -34,025 | 0 | 0 | 0 | |
8 | Meridian Wealth Management LLC | 372,700 | -21,450 | 611,228 | 0.0245 | 0.256 | 06/30/2025 |
9 | Old Mission Capital LLC | 0 | -16,791 | 0 | 0 | 0 | |
10 | Millennium Management LLC | 0 | -16,367 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.