# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 CA Indosuez Gestion SA 330,365 0 7,675,700.41 0.3882 0.0325 01/31/2025
2 Hantz Financial Services, Inc. 66,527 -1,707 1,545,688.32 0.0246 0.0065 06/30/2025
3 Delphi Management, Inc. 49,467 41,042 1,149,316.28 1.0818 0.0049 06/30/2025
4 Dimensional Fund Advisors LP 29,865 0 693,883.41 0.0001 0.0029 07/31/2025
5 Yousif Capital Management LLC 29,066 2,120 675,319.44 0.0071 0.0029 06/30/2025
6 RhumbLine Advisers LP 22,753 1,444 528,643.2 0.0004 0.0022 06/30/2025
7 NBC Securities, Inc. 16,640 16,640 386,613.76 0.0307 0.0016 06/30/2025
8 Causeway Capital Management LLC 12,924 -3,002 300,276.22 0.0007 0.0013 07/31/2025
9 Johnson Investment Counsel, Inc. 8,100 -8,300 188,195.4 0.0016 0.0008 06/30/2025
10 GAMMA Investing LLC 2,438 -1,935 56,644.49 0.0035 0.0002 06/30/2025
11 Brooklyn Investment Group LLC 2,203 2,203 51,184.5 0.0067 0.0002 06/30/2025
12 Paradigm Asset Management Co. LLC 700 0 16,263.8 0.005 0.0001 06/30/2025
13 First Horizon Advisors, Inc. 658 643 15,287.97 0.0004 0.0001 06/30/2025
14 PNC Investments LLC 427 1 9,920.92 0.0001 0 06/30/2025
15 Ancora Family Wealth Advisors LLC 58 58 1,347.57 0.0001 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vendome Selection Euro (Top 10 Holdings) 330,365 0 7,675,700.41 2.1511 0.0325 01/31/2025
2 DFA International Core Equity 2 Portfolio 28,265 0 656,709.01 0.0017 0.0028 04/30/2025
3 ActivePassive International Equity ETF 12,924 -3,002 300,276.22 0.0342 0.0013 07/31/2025
4 Johnson International Fund 8,100 -8,300 188,195.4 0.8603 0.0008 06/30/2025
5 Dimensional World ex-US Core Equity 2 ETF 1,600 0 37,174.4 0.0004 0.0002 07/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Delphi Management, Inc. 49,467 41,042 1,149,316.28 1.0818 0.0049 06/30/2025
2 NBC Securities, Inc. 16,640 16,640 386,613.76 0.0307 0.0016 06/30/2025
3 Brooklyn Investment Group LLC 2,203 2,203 51,184.5 0.0067 0.0002 06/30/2025
4 Yousif Capital Management LLC 29,066 2,120 675,319.44 0.0071 0.0029 06/30/2025
5 RhumbLine Advisers LP 22,753 1,444 528,643.2 0.0004 0.0022 06/30/2025
6 First Horizon Advisors, Inc. 658 643 15,287.97 0.0004 0.0001 06/30/2025
7 Ancora Family Wealth Advisors LLC 58 58 1,347.57 0.0001 0 06/30/2025
8 Salomon & Ludwin LLC 17 17 394.98 0 0 06/30/2025
9 PNC Investments LLC 427 1 9,920.92 0.0001 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Johnson Investment Counsel, Inc. 8,100 -8,300 188,195.4 0.0016 0.0008 06/30/2025
2 Causeway Capital Management LLC 12,924 -3,002 300,276.22 0.0007 0.0013 07/31/2025
3 GAMMA Investing LLC 2,438 -1,935 56,644.49 0.0035 0.0002 06/30/2025
4 Hantz Financial Services, Inc. 66,527 -1,707 1,545,688.32 0.0246 0.0065 06/30/2025

Data provided by FactSet Research Systems Inc.