# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Investas AG | 37,600 | 0 | 187,624 | 0.4565 | 0.0719 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | iShares plc - Core MSCI Emerging Markets IMI UCITS ETF | 52,911 | 0 | 264,025.89 | 0.0009 | 0.1012 | 07/31/2025 |
2 | Pro Fonds (Lux) - Emerging Markets Fund | 37,600 | 0 | 187,624 | 0.4515 | 0.0719 | 12/31/2024 |
3 | iShares MSCI Emerging Markets Small Cap ETF | 20,971 | 0 | 104,645.29 | 0.0263 | 0.0401 | 07/31/2025 |
4 | iShares III Plc - MSCI Emerging Markets Small Cap UCITS ETF | 10,053 | 0 | 50,164.47 | 0.0132 | 0.0192 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Banque Cantonale Vaudoise (Investment Management) | 0 | -2,564 | 0 | 0 | 0 | |
2 | Financial Gravity Asset Management, Inc. | 0 | -27 | 0 | 0 | 0 | |
3 | Farther Finance Advisors LLC | 0 | -24 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.