# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 198,872 | 89,730 | 7,740,098.24 | 0.1067 | 0.0267 | 10/10/2024 |
2 | Capital Wealth Planning LLC | 58,459 | 58,459 | 2,275,224.28 | 0.0212 | 0.0079 | 03/31/2025 |
3 | Capital Innovations LLC | 47,029 | 4,500 | 1,830,368.68 | 9.7332 | 0.0063 | 12/31/2024 |
4 | Banca Patrimoni Sella & C. SpA | 28,819 | 0 | 1,121,635.48 | 6.0652 | 0.0039 | 12/31/2023 |
5 | RhumbLine Advisers LP | 16,020 | 3,229 | 623,498.4 | 0.0006 | 0.0022 | 03/31/2025 |
6 | Yousif Capital Management LLC | 9,275 | -2,300 | 360,983 | 0.0043 | 0.0012 | 03/31/2025 |
7 | N.F.U. Mutual Unit Managers Ltd. | 8,420 | 0 | 327,706.4 | 0.0715 | 0.0011 | 06/30/2023 |
8 | Sterling Capital Management LLC | 7,379 | -7,749 | 287,190.68 | 0.0042 | 0.001 | 12/31/2024 |
9 | Vident Advisory LLC | 4,360 | 4,360 | 169,691.2 | 0.0024 | 0.0006 | 03/31/2025 |
10 | GAMMA Investing LLC | 2,573 | 594 | 100,141.16 | 0.0076 | 0.0003 | 03/31/2025 |
11 | First Horizon Advisors, Inc. | 659 | 450 | 25,648.28 | 0.0007 | 0.0001 | 03/31/2025 |
12 | Paradigm Asset Management Co. LLC | 400 | 0 | 15,568 | 0.0054 | 0.0001 | 12/31/2024 |
13 | Hantz Financial Services, Inc. | 147 | 0 | 5,721.24 | 0.0001 | 0 | 12/31/2024 |
14 | PNC Investments LLC | 49 | -35 | 1,907.08 | 0 | 0 | 12/31/2024 |
15 | Strategic Investment Solutions, Inc. (Illinois) | 15 | 0 | 583.8 | 0.0002 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pictet Asset (Japan) Pictet Major Players Mother Fund | 198,872 | 89,730 | 7,740,098.24 | 4.0007 | 0.0267 | 10/10/2024 |
2 | Amplify CWP International Enhanced Dividend Income ETF | 58,459 | 58,459 | 2,275,224.28 | 1.0797 | 0.0079 | 03/31/2025 |
3 | Cantor Fitzgerald Infrastructure Fund | 47,029 | 4,500 | 1,830,368.68 | 0.6423 | 0.0063 | 12/31/2024 |
4 | AFH - Aequitas Flexile | 28,819 | 0 | 1,121,635.48 | 0.971 | 0.0039 | 12/31/2023 |
5 | NFU Mutual OEIC - Developed Europe ex UK Equity Core Fund | 8,420 | 0 | 327,706.4 | 0.4484 | 0.0011 | 06/30/2023 |
6 | AAM Transformers ETF | 4,360 | 4,360 | 169,691.2 | 0.3344 | 0.0006 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pictet Asset Management Ltd. | 198,872 | 89,730 | 7,740,098.24 | 0.1067 | 0.0267 | 10/10/2024 |
2 | Capital Wealth Planning LLC | 58,459 | 58,459 | 2,275,224.28 | 0.0212 | 0.0079 | 03/31/2025 |
3 | Capital Innovations LLC | 47,029 | 4,500 | 1,830,368.68 | 9.7332 | 0.0063 | 12/31/2024 |
4 | Vident Advisory LLC | 4,360 | 4,360 | 169,691.2 | 0.0024 | 0.0006 | 03/31/2025 |
5 | RhumbLine Advisers LP | 16,020 | 3,229 | 623,498.4 | 0.0006 | 0.0022 | 03/31/2025 |
6 | GAMMA Investing LLC | 2,573 | 594 | 100,141.16 | 0.0076 | 0.0003 | 03/31/2025 |
7 | First Horizon Advisors, Inc. | 659 | 450 | 25,648.28 | 0.0007 | 0.0001 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 0 | -27,223 | 0 | 0 | 0 | |
2 | Sterling Capital Management LLC | 7,379 | -7,749 | 287,190.68 | 0.0042 | 0.001 | 12/31/2024 |
3 | Yousif Capital Management LLC | 9,275 | -2,300 | 360,983 | 0.0043 | 0.0012 | 03/31/2025 |
4 | PNC Investments LLC | 49 | -35 | 1,907.08 | 0 | 0 | 12/31/2024 |
Data provided by FactSet Research Systems Inc.