# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Albert D. Mason, Inc. | 54,850 | 0 | 315,661.75 | 0.2308 | 0.01 | 03/31/2025 |
2 | BlackRock Investment Management (UK) Ltd. | 47,827 | 0 | 275,244.38 | 0 | 0.0087 | 03/31/2025 |
3 | Ostrica BV | 6,796 | 6,796 | 39,110.98 | 0.013 | 0.0012 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock CIF - iShares Emerging Markets Equity Index Fund UK | 47,827 | 0 | 275,244.38 | 0.0056 | 0.0087 | 03/31/2025 |
2 | Ostrica Glb. Active Invt. Fd. - OSTR Equities Emerging Mkts. | 6,796 | 6,796 | 39,110.98 | 0.1192 | 0.0012 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ostrica BV | 6,796 | 6,796 | 39,110.98 | 0.013 | 0.0012 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.