# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Opal Capital LLC | 767,075 | 767,075 | 3,217,879.62 | 1.4164 | 0.0194 | 04/30/2025 |
2 | RhumbLine Advisers LP | 55,558 | 11,396 | 233,065.81 | 0.0002 | 0.0014 | 03/31/2025 |
3 | Yousif Capital Management LLC | 47,045 | -12,700 | 197,353.78 | 0.0023 | 0.0012 | 03/31/2025 |
4 | GAMMA Investing LLC | 20,579 | -3,891 | 86,328.9 | 0.0064 | 0.0005 | 03/31/2025 |
5 | SVB Wealth LLC | 11,771 | 11,771 | 49,379.34 | 0.0009 | 0.0003 | 12/31/2024 |
6 | HighPoint Advisor Group LLC | 11,341 | 533 | 47,575.5 | 0.0027 | 0.0003 | 03/31/2025 |
7 | Meeder Advisory Services, Inc. | 11,181 | 11,181 | 46,904.3 | 0.0028 | 0.0003 | 03/31/2025 |
8 | First Horizon Advisors, Inc. | 5,651 | -461 | 23,705.94 | 0.0007 | 0.0001 | 03/31/2025 |
9 | Thurston, Springer, Miller, Herd & Titak, Inc. | 739 | 739 | 3,100.1 | 0.0005 | 0 | 03/31/2025 |
10 | PNC Investments LLC | 496 | 0 | 2,080.72 | 0 | 0 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Opal International Dividend Income ETF (The) | 767,075 | 767,075 | 3,217,879.62 | 4.3532 | 0.0194 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Opal Capital LLC | 767,075 | 767,075 | 3,217,879.62 | 1.4164 | 0.0194 | 04/30/2025 |
2 | SVB Wealth LLC | 11,771 | 11,771 | 49,379.34 | 0.0009 | 0.0003 | 12/31/2024 |
3 | RhumbLine Advisers LP | 55,558 | 11,396 | 233,065.81 | 0.0002 | 0.0014 | 03/31/2025 |
4 | Meeder Advisory Services, Inc. | 11,181 | 11,181 | 46,904.3 | 0.0028 | 0.0003 | 03/31/2025 |
5 | Thurston, Springer, Miller, Herd & Titak, Inc. | 739 | 739 | 3,100.1 | 0.0005 | 0 | 03/31/2025 |
6 | HighPoint Advisor Group LLC | 11,341 | 533 | 47,575.5 | 0.0027 | 0.0003 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Yousif Capital Management LLC | 47,045 | -12,700 | 197,353.78 | 0.0023 | 0.0012 | 03/31/2025 |
2 | Canopy Partners LLC | 0 | -10,286 | 0 | 0 | 0 | |
3 | GAMMA Investing LLC | 20,579 | -3,891 | 86,328.9 | 0.0064 | 0.0005 | 03/31/2025 |
4 | First Horizon Advisors, Inc. | 5,651 | -461 | 23,705.94 | 0.0007 | 0.0001 | 03/31/2025 |
5 | Salomon & Ludwin LLC | 0 | -93 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.