# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Gesiuris Asset Management SGIIC SA | 63,228 | 0 | 206,502.65 | 0.0475 | 0.0071 | 12/31/2024 |
2 | CI Investments, Inc. | 1,789 | 0 | 5,842.87 | 0 | 0.0002 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Panda Agriculture & Water Fund, FI | 63,228 | 0 | 206,502.65 | 1.7328 | 0.0071 | 12/31/2024 |
2 | CI Emerging Markets Dividend Index ETF | 1,789 | 0 | 5,842.87 | 0.0259 | 0.0002 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Odey Asset Management LLP | 0 | -418,552 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.