# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Newton Investment Management Ltd. | 34,191 | -74,156 | 1,359,979.2 | 0.0046 | 0.0124 | 06/30/2025 |
2 | OTP Fund Management Ltd. | 25,102 | 0 | 998,455.67 | 0.1607 | 0.0091 | 06/28/2024 |
3 | Ibercaja Gestion SGIIC SA | 14,375 | 0 | 571,779.15 | 0.0127 | 0.0052 | 12/31/2024 |
4 | Capfi Delen Asset Management NV | 10,000 | 0 | 397,759.41 | 0.0012 | 0.0036 | 01/31/2025 |
5 | Nykredit Bank A/S (Investment Management) | 9,653 | 0 | 383,957.16 | 0.0021 | 0.0035 | 12/31/2024 |
6 | Consulting Team Vermogensverwaltung AG | 2,500 | 0 | 99,439.85 | 0.1761 | 0.0009 | 09/30/2024 |
7 | Gescooperativo SA SGIIC | 1,456 | 12 | 57,913.77 | 0.004 | 0.0005 | 06/30/2025 |
8 | DFP Deutsche Finanz Portfolioverwaltung GmbH | 1,050 | 0 | 41,764.74 | 0.0147 | 0.0004 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | OTP Klimavaltozas Reszveny Alap | 25,102 | 0 | 998,455.67 | 1.0969 | 0.0091 | 06/28/2024 |
2 | BNY Mellon Charities Funds - Newton Growth Fund for Charities | 19,811 | -967 | 788,001.17 | 0.6064 | 0.0072 | 03/31/2025 |
3 | Ibercaja New Energy , FI | 14,375 | 0 | 571,779.15 | 1.2119 | 0.0052 | 12/31/2024 |
4 | Newton Ethically Screened Fund for Charities | 10,480 | -10,294 | 416,851.86 | 0.6563 | 0.0038 | 06/30/2025 |
5 | Universal Invest SICAV - Impact Equity | 10,000 | 0 | 397,759.41 | 0.1836 | 0.0036 | 01/31/2025 |
6 | Nykredit Invest Taktisk Allokering | 9,653 | 0 | 383,957.16 | 0.0252 | 0.0035 | 12/31/2024 |
7 | BNY Mellon Sustainable Global Multi-Asset Fund | 3,900 | 3,900 | 155,126.17 | 0.4121 | 0.0014 | 06/30/2025 |
8 | NDACinvest - Aktienfonds | 2,500 | 0 | 99,439.85 | 0.3771 | 0.0009 | 09/30/2024 |
9 | Rural Impacto Global FI | 1,456 | 12 | 57,913.77 | 1.229 | 0.0005 | 06/30/2025 |
10 | IAM Fund - Checkpoint Leben Fonds | 1,050 | 0 | 41,764.74 | 0.5147 | 0.0004 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Gescooperativo SA SGIIC | 1,456 | 12 | 57,913.77 | 0.004 | 0.0005 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Newton Investment Management Ltd. | 34,191 | -74,156 | 1,359,979.2 | 0.0046 | 0.0124 | 06/30/2025 |
2 | Societe Generale Investment Solutions EUROPE | 0 | -1,911 | 0 | 0 | 0 | |
3 | DONNER & REUSCHEL Luxemburg SA | 0 | -750 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.