# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 115,995 | 32,842 | 598,998.18 | 0.0005 | 0.0036 | 06/30/2025 |
2 | Yousif Capital Management LLC | 53,511 | 4,390 | 276,330.8 | 0.0029 | 0.0016 | 06/30/2025 |
3 | GAMMA Investing LLC | 10,212 | 3,064 | 52,734.77 | 0.0032 | 0.0003 | 06/30/2025 |
4 | Salomon & Ludwin LLC | 60 | 60 | 309.84 | 0 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 1 | 1 | 5.16 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 115,995 | 32,842 | 598,998.18 | 0.0005 | 0.0036 | 06/30/2025 |
2 | Yousif Capital Management LLC | 53,511 | 4,390 | 276,330.8 | 0.0029 | 0.0016 | 06/30/2025 |
3 | GAMMA Investing LLC | 10,212 | 3,064 | 52,734.77 | 0.0032 | 0.0003 | 06/30/2025 |
4 | Salomon & Ludwin LLC | 60 | 60 | 309.84 | 0 | 0 | 06/30/2025 |
5 | Brooklyn Investment Group LLC | 1 | 1 | 5.16 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SG Trading Solutions LLC | 0 | -55,533 | 0 | 0 | 0 | |
2 | Ramirez Asset Management, Inc. | 0 | -2,978 | 0 | 0 | 0 | |
3 | S.A. Mason LLC | 0 | -980 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.