# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Kathmere Capital Management LLC | 26,860 | 11,291 | 65,807 | 0.0053 | 26.151 | 03/31/2025 |
2 | Sigma Mutual Funds Ltd. | 3,469 | 3,469 | 8,499.05 | 0.002 | 3.3774 | 04/29/2025 |
3 | Yorkville Advisors Global LP | 2,361 | 0 | 5,784.45 | 0.0218 | 2.2987 | 06/21/2024 |
4 | UBS Securities LLC | 1,099 | 1,043 | 2,692.55 | 0 | 1.07 | 03/31/2025 |
5 | RhumbLine Advisers LP | 1,068 | 820 | 2,616.6 | 0 | 1.0398 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Finessa 4B Equity IL | 1,667 | 1,667 | 4,084.15 | 0.0116 | 1.623 | 04/29/2025 |
2 | Finessa 2B 80/20 | 1,500 | 1,500 | 3,675 | 0.0189 | 1.4604 | 04/29/2025 |
3 | Finessa 4D Flexible | 302 | 302 | 739.9 | 0.0056 | 0.294 | 04/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Kathmere Capital Management LLC | 26,860 | 11,291 | 65,807 | 0.0053 | 26.151 | 03/31/2025 |
2 | Sigma Mutual Funds Ltd. | 3,469 | 3,469 | 8,499.05 | 0.002 | 3.3774 | 04/29/2025 |
3 | UBS Securities LLC | 1,099 | 1,043 | 2,692.55 | 0 | 1.07 | 03/31/2025 |
4 | RhumbLine Advisers LP | 1,068 | 820 | 2,616.6 | 0 | 1.0398 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | HRT Financial LP (US) | 0 | -292 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.