# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PSG Asset Management (Pty) Ltd. 1,859,933 1,859,933 17,669,363.5 0.7193 0.6877 07/31/2025
2 The Vanguard Group, Inc. 1,080,152 189,409 10,261,444 0.0001 0.3994 07/31/2025
3 Dimensional Fund Advisors LP 373,154 -13,680 3,544,963 0.0006 0.138 07/31/2025
4 American Century Investment Management, Inc. 266,563 1,134 2,532,348.5 0.001 0.0986 07/31/2025
5 Banchile Administradora General de Fondos SA 99,231 0 942,694.5 0.1017 0.0367 12/31/2023
6 Vanguard Fiduciary Trust Co. 96,376 -176,492 915,572 0.0009 0.0356 06/30/2025
7 Bestinver Gestion SA SGIIC 93,806 0 891,157 0.0216 0.0347 06/30/2024
8 Barometer Capital Management, Inc. 31,600 0 300,200 0.0751 0.0117 12/31/2024
9 Royal London Asset Management Ltd. 27,435 -34,681 260,632.5 0.0003 0.0101 07/31/2025
10 Marshall Wace LLP 22,697 -107,097 215,621.5 0.0002 0.0084 03/31/2025
11 Generali Investments CEE Investicni Spolecnost AS 20,692 0 196,574 0.0162 0.0077 06/30/2025
12 Dimensional Fund Advisors Ltd. 19,840 -12,140 188,480 0.0003 0.0073 07/31/2025
13 Gesalcala SA SGIIC 19,340 -153 183,730 0.0648 0.0072 06/30/2025
14 HSBC Global Asset Management (UK) Ltd. 14,328 -3,508 136,116 0.0001 0.0053 07/31/2025
15 Nikko Asset Management Co., Ltd. 14,150 0 134,425 0 0.0052 11/18/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PSG Flexible Fund 1,070,696 1,070,696 10,171,612 1.19 0.3959 07/31/2025
2 PSG Equity Fund 789,237 789,237 7,497,751.5 1.1415 0.2918 07/31/2025
3 Vanguard Total International Stock Index Fund 458,531 0 4,356,044.5 0.0008 0.1695 07/31/2025
4 Vanguard Emerging Markets Stock Index Fund 321,137 0 3,050,801.5 0.0022 0.1187 07/31/2025
5 Avantis Emerging Markets Equity ETF 260,619 0 2,475,880.5 0.0211 0.0964 07/31/2025
6 Vanguard Institutional Total Intl. Stock Market Index Tr. II 176,492 0 1,676,674 0.0006 0.0653 06/30/2025
7 Vanguard FTSE All World (ex-US) Index Fund 123,992 12,917 1,177,924 0.0016 0.0458 07/31/2025
8 DFA Emerging Markets Core Equity 2 Portfolio 112,571 0 1,069,424.5 0.0033 0.0416 04/30/2025
9 Forum One - BAM Latam Equity 99,231 0 942,694.5 1.7302 0.0367 12/31/2023
10 Vanguard Institutional Total Intl. Stock Market Index Trust 96,376 0 915,572 0.0023 0.0356 06/30/2025
11 Bestinver SICAV - Latin America 93,806 0 891,157 2.5607 0.0347 06/30/2024
12 DFA Emerging Markets Small Cap Portfolio 76,584 0 727,548 0.0181 0.0283 04/30/2025
13 DFA Emerging Markets Small Cap Series (The) 76,584 0 727,548 0.0189 0.0283 04/30/2025
14 Dimensional Emerging Core Equity Market ETF 58,725 0 557,887.5 0.0087 0.0217 07/31/2025
15 Barometer Disciplined Leadership Equity Fund 31,600 0 300,200 1.3461 0.0117 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PSG Asset Management (Pty) Ltd. 1,859,933 1,859,933 17,669,363.5 0.7193 0.6877 07/31/2025
2 The Vanguard Group, Inc. 1,080,152 189,409 10,261,444 0.0001 0.3994 07/31/2025
3 GAMMA Investing LLC 10,360 6,489 98,420 0.006 0.0038 06/30/2025
4 DFA Australia Ltd. 7,180 2,873 68,210 0.0002 0.0027 06/30/2025
5 RhumbLine Advisers LP 4,666 1,181 44,327 0 0.0017 06/30/2025
6 American Century Investment Management, Inc. 266,563 1,134 2,532,348.5 0.001 0.0986 07/31/2025
7 PNC Investments LLC 1,088 1,088 10,336 0.0001 0.0004 06/30/2025
8 Confluence Investment Management LLC 11,456 321 108,832 0.0015 0.0042 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Orbis Investment Management Ltd. 0 -6,887,254 0 0 0
2 Antipodes Partners Ltd. 3,682 -1,550,879 34,979 0.0009 0.0014 12/31/2024
3 Aperio Group LLC 0 -864,811 0 0 0
4 UBS Securities LLC 0 -829,011 0 0 0
5 Amundi SGR SpA 0 -700,000 0 0 0
6 Parametric Portfolio Associates LLC 0 -332,225 0 0 0
7 Point72 Asset Management LP 0 -291,692 0 0 0
8 Two Sigma Investments LP 0 -236,289 0 0 0
9 BTG Pactual Asset Management US LLC 0 -206,870 0 0 0
10 State Teachers Retirement System of Ohio 0 -203,900 0 0 0

Data provided by FactSet Research Systems Inc.