# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 54,200 54,200 1,054,732 0.0032 0.0068 12/31/2024
2 Causeway Capital Management LLC 4,456 4,456 86,713.76 0.0002 0.0006 05/30/2025
3 PNC Investments LLC 106 18 2,062.76 0 0 03/31/2025
4 Brooklyn Investment Group LLC 73 73 1,420.58 0.0003 0 03/31/2025
5 Cambria Investment Management LP 15 15 291.9 0 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer UCITS CCF - NFU Mutual Global Alpha Fund 54,200 54,200 1,054,732 0.0536 0.0068 12/31/2024
2 ActivePassive International Equity ETF 4,456 4,456 86,713.76 0.0093 0.0006 05/30/2025
3 Cambria Endowment Style ETF 15 15 291.9 0.0003 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 54,200 54,200 1,054,732 0.0032 0.0068 12/31/2024
2 Causeway Capital Management LLC 4,456 4,456 86,713.76 0.0002 0.0006 05/30/2025
3 Brooklyn Investment Group LLC 73 73 1,420.58 0.0003 0 03/31/2025
4 PNC Investments LLC 106 18 2,062.76 0 0 03/31/2025
5 Cambria Investment Management LP 15 15 291.9 0 0 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.