# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Institutional Asset Management BV | 3,142,910 | -1,375,658 | 58,646,700.6 | 0.0604 | 0.6491 | 03/31/2025 |
2 | Arrowstreet Capital LP | 2,109,622 | 176,649 | 39,365,546.52 | 0.0276 | 0.4357 | 03/31/2025 |
3 | Macquarie Investment Management Business Trust | 1,712,818 | -9,584 | 31,961,183.88 | 0.0315 | 0.3538 | 03/31/2025 |
4 | Renaissance Technologies LLC | 1,625,386 | -93,202 | 30,329,702.76 | 0.0405 | 0.3357 | 03/31/2025 |
5 | Merrill Lynch International (Investment Management) | 1,080,015 | 1,080,015 | 20,153,079.9 | 0.1089 | 0.2231 | 03/31/2025 |
6 | Goldman Sachs International | 1,056,805 | 75,511 | 19,719,981.3 | 0.1883 | 0.2183 | 03/31/2025 |
7 | Itau USA Asset Management, Inc. | 1,045,316 | -724,588 | 19,505,596.56 | 0.4616 | 0.2159 | 03/31/2025 |
8 | Aperio Group LLC | 746,395 | 45,613 | 13,927,730.7 | 0.0124 | 0.1542 | 03/31/2025 |
9 | Crossmark Global Investments, Inc. | 624,359 | 57,562 | 11,650,538.94 | 0.1866 | 0.129 | 03/31/2025 |
10 | SSgA Funds Management, Inc. | 577,449 | -25,523 | 10,775,198.34 | 0.0004 | 0.1193 | 03/31/2025 |
11 | The Vanguard Group, Inc. | 505,198 | 0 | 9,426,994.68 | 0.0001 | 0.1043 | 03/31/2025 |
12 | Schroder Investment Management Ltd. | 476,492 | -7,346 | 8,891,340.72 | 0.0041 | 0.0984 | 03/31/2025 |
13 | UBS Switzerland AG (Investment Management) | 449,263 | 13,080 | 8,383,247.58 | 0.0227 | 0.0928 | 03/31/2025 |
14 | Connor, Clark & Lunn Investment Management Ltd. | 365,223 | -177,599 | 6,815,061.18 | 0.0237 | 0.0754 | 03/31/2025 |
15 | American Century Investment Management, Inc. | 352,399 | 17,720 | 6,575,765.34 | 0.0028 | 0.0728 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Macquarie Emerging Markets Fund | 1,244,820 | 0 | 23,228,341.2 | 0.3501 | 0.2571 | 05/30/2025 |
2 | SPDR Portfolio Emerging Markets ETF | 503,177 | 61,976 | 9,389,282.82 | 0.0762 | 0.1039 | 06/30/2025 |
3 | Avantis Emerging Markets Equity ETF | 366,881 | 94,639 | 6,845,999.46 | 0.063 | 0.0758 | 06/30/2025 |
4 | Steward Global Equity Income Fund | 336,371 | 24,761 | 6,276,682.86 | 1.4725 | 0.0695 | 05/31/2025 |
5 | Robeco Capital Gr. Fds. - QI Emerging Conservative Equities | 270,853 | -157,395 | 5,054,116.98 | 0.1788 | 0.0559 | 05/30/2025 |
6 | Sun Life Acadian International Equity Fund | 257,172 | 0 | 4,798,829.52 | 0.5473 | 0.0531 | 12/31/2024 |
7 | Vanguard Total International Stock Index Fund | 243,230 | 0 | 4,538,671.8 | 0.0009 | 0.0502 | 05/31/2025 |
8 | Robeco QI Customized Emerging Markets Enhanced Index Eq. Fd. | 237,134 | 0 | 4,424,920.44 | 0.238 | 0.049 | 04/30/2025 |
9 | Vanguard Emerging Markets Stock Index Fund | 220,513 | 0 | 4,114,772.58 | 0.0033 | 0.0455 | 05/31/2025 |
10 | Macquarie VIP Emerging Markets Series | 155,003 | 0 | 2,892,355.98 | 0.3999 | 0.032 | 05/30/2025 |
11 | Robeco Umbrella Fund I NV - QI Emerging Sust. Cons. Equities | 145,872 | 0 | 2,721,971.52 | 0.8142 | 0.0301 | 04/30/2025 |
12 | JPMorgan Trust IV - Emerging Markets Research Enhanced Equity | 135,158 | -93,218 | 2,522,048.28 | 0.1095 | 0.0279 | 04/30/2025 |
13 | West Yorkshire Pension Fund | 99,943 | 0 | 1,864,936.38 | 0.008 | 0.0206 | 03/31/2024 |
14 | Nikko Asset Developed Countries Capital Em. Eq. Mother Fund | 94,998 | 0 | 1,772,662.68 | 3.1185 | 0.0196 | 06/21/2024 |
15 | JPMorgan ETFs (IE) ICAV - Glb. EM REI Eq. Ind. Active | 94,352 | -74,908 | 1,760,608.32 | 0.1108 | 0.0195 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Merrill Lynch International (Investment Management) | 1,080,015 | 1,080,015 | 20,153,079.9 | 0.1089 | 0.2231 | 03/31/2025 |
2 | Banco BTG Pactual SA (Investment Management) | 260,933 | 242,333 | 4,869,009.78 | 0.968 | 0.0539 | 03/31/2025 |
3 | Arrowstreet Capital LP | 2,109,622 | 176,649 | 39,365,546.52 | 0.0276 | 0.4357 | 03/31/2025 |
4 | Morgan Stanley Latam LLC | 196,345 | 175,173 | 3,663,797.7 | 2.6073 | 0.0406 | 03/31/2025 |
5 | Point72 Asset Management LP | 168,140 | 157,565 | 3,137,492.4 | 0.0067 | 0.0347 | 03/31/2025 |
6 | Morgan Stanley & Co. LLC | 228,295 | 130,570 | 4,259,984.7 | 0.0015 | 0.0472 | 03/31/2025 |
7 | O'Shaughnessy Asset Management LLC | 261,762 | 119,254 | 4,884,478.92 | 0.0351 | 0.0541 | 03/31/2025 |
8 | Altman Advisors, Inc. | 118,664 | 118,664 | 2,214,270.24 | 0.8678 | 0.0245 | 03/31/2025 |
9 | UBS Securities LLC | 192,757 | 113,938 | 3,596,845.62 | 0.0015 | 0.0398 | 03/31/2025 |
10 | GoldenTree Asset Management LP | 100,000 | 100,000 | 1,866,000 | 0.1045 | 0.0207 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Robeco Institutional Asset Management BV | 3,142,910 | -1,375,658 | 58,646,700.6 | 0.0604 | 0.6491 | 03/31/2025 |
2 | Itau USA Asset Management, Inc. | 1,045,316 | -724,588 | 19,505,596.56 | 0.4616 | 0.2159 | 03/31/2025 |
3 | Qube Research & Technologies Ltd. | 0 | -584,131 | 0 | 0 | 0 | |
4 | Acadian Asset Management LLC | 102,590 | -372,917 | 1,914,329.4 | 0.0041 | 0.0212 | 03/31/2025 |
5 | Marshall Wace LLP | 0 | -178,023 | 0 | 0 | 0 | |
6 | Connor, Clark & Lunn Investment Management Ltd. | 365,223 | -177,599 | 6,815,061.18 | 0.0237 | 0.0754 | 03/31/2025 |
7 | JPMorgan Asset Management (UK) Ltd. | 143,539 | -132,227 | 2,678,437.74 | 0.0019 | 0.0296 | 03/31/2025 |
8 | JPMorgan Chase Bank, NA (Investment Management) | 139,007 | -110,961 | 2,593,870.62 | 0.001 | 0.0287 | 03/31/2025 |
9 | JPMorgan Investment Management, Inc. | 136,598 | -95,968 | 2,548,918.68 | 0.0003 | 0.0282 | 03/31/2025 |
10 | Renaissance Technologies LLC | 1,625,386 | -93,202 | 30,329,702.76 | 0.0405 | 0.3357 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.