# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Dauntless Investment Group LLC | 1,739,574 | 1,739,574 | 3,409,565.04 | 9.9054 | 1.572 | 03/31/2025 |
2 | Jane Street Capital LLC | 167,542 | 151,858 | 328,382.32 | 0.0005 | 0.1514 | 03/31/2025 |
3 | OMERS Administration Corp. | 144,900 | 144,900 | 284,004 | 0.002 | 0.1309 | 03/31/2025 |
4 | HSBC Bank Plc (Broker) | 105,365 | 0 | 206,515.4 | 0.0004 | 0.0952 | 03/31/2025 |
5 | Zhang Financial LLC | 96,260 | 3,073 | 188,669.6 | 0.009 | 0.087 | 03/31/2025 |
6 | Morgan Stanley & Co. LLC | 92,572 | 18,201 | 181,441.12 | 0.0001 | 0.0837 | 03/31/2025 |
7 | Kovitz Investment Group Partners LLC | 79,365 | 0 | 155,555.4 | 0.0007 | 0.0717 | 03/31/2025 |
8 | Geode Capital Management LLC | 77,885 | -167,837 | 152,654.6 | 0 | 0.0704 | 03/31/2025 |
9 | HRT Financial LP (US) | 70,366 | 70,366 | 137,917.36 | 0.0009 | 0.0636 | 03/31/2025 |
10 | EWA LLC | 47,087 | -3,021 | 92,290.52 | 0.0284 | 0.0426 | 06/30/2025 |
11 | Morgan Stanley Smith Barney LLC (Investment Management) | 45,850 | 10,000 | 89,866 | 0 | 0.0414 | 03/31/2025 |
12 | Bison Wealth LLC | 42,795 | 42,795 | 83,878.2 | 0.0065 | 0.0387 | 06/30/2025 |
13 | G1 Execution Services LLC | 39,838 | 39,838 | 78,082.48 | 0.0039 | 0.036 | 03/31/2025 |
14 | Osaic Wealth, Inc. (Investment Management) | 25,300 | 25,300 | 49,588 | 0.0001 | 0.0229 | 03/31/2025 |
15 | LPL Financial LLC | 24,622 | 10,000 | 48,259.12 | 0 | 0.0223 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Nasdaq Composite Index Fund | 77,885 | 3,742 | 152,654.6 | 0.0007 | 0.0704 | 05/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Dauntless Investment Group LLC | 1,739,574 | 1,739,574 | 3,409,565.04 | 9.9054 | 1.572 | 03/31/2025 |
2 | Jane Street Capital LLC | 167,542 | 151,858 | 328,382.32 | 0.0005 | 0.1514 | 03/31/2025 |
3 | OMERS Administration Corp. | 144,900 | 144,900 | 284,004 | 0.002 | 0.1309 | 03/31/2025 |
4 | HRT Financial LP (US) | 70,366 | 70,366 | 137,917.36 | 0.0009 | 0.0636 | 03/31/2025 |
5 | Bison Wealth LLC | 42,795 | 42,795 | 83,878.2 | 0.0065 | 0.0387 | 06/30/2025 |
6 | G1 Execution Services LLC | 39,838 | 39,838 | 78,082.48 | 0.0039 | 0.036 | 03/31/2025 |
7 | Osaic Wealth, Inc. (Investment Management) | 25,300 | 25,300 | 49,588 | 0.0001 | 0.0229 | 03/31/2025 |
8 | Cubist Systematic Strategies LLC | 22,825 | 22,825 | 44,737 | 0.0005 | 0.0206 | 03/31/2025 |
9 | Two Sigma Securities LLC | 20,392 | 20,392 | 39,968.32 | 0.0056 | 0.0184 | 03/31/2025 |
10 | Morgan Stanley & Co. LLC | 92,572 | 18,201 | 181,441.12 | 0.0001 | 0.0837 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Geode Capital Management LLC | 77,885 | -167,837 | 152,654.6 | 0 | 0.0704 | 03/31/2025 |
2 | Barclays Bank Plc (Private Banking) | 0 | -47,500 | 0 | 0 | 0 | |
3 | Bison Wealth LLC (Old) | 0 | -42,795 | 0 | 0 | 0 | |
4 | Ground Swell Capital LLC | 0 | -24,765 | 0 | 0 | 0 | |
5 | Atria Investments, Inc. | 0 | -12,718 | 0 | 0 | 0 | |
6 | Level Four Advisory Services LLC | 0 | -10,601 | 0 | 0 | 0 | |
7 | Bleakley Financial Group LLC | 0 | -10,256 | 0 | 0 | 0 | |
8 | Osaic Fa, Inc. (Investment Management) | 0 | -10,000 | 0 | 0 | 0 | |
9 | Raymond James & Associates, Inc. (Invt Mgmt) | 0 | -10,000 | 0 | 0 | 0 | |
10 | BNP Paribas Financial Markets | 1,933 | -7,367 | 3,788.68 | 0 | 0.0017 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.