| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | PAR Capital Management, Inc. | 3,576,869 | 8,900 | 10,444,457.48 | 0.2728 | 15.6324 | 09/30/2025 |
| 2 | Acadian Asset Management LLC | 718,361 | 28,039 | 2,097,614.12 | 0.0031 | 3.1395 | 09/30/2025 |
| 3 | Baader Bank AG (Investment Management) | 554,980 | 394,980 | 1,620,541.6 | 0.0983 | 2.4255 | 09/30/2025 |
| 4 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 553,891 | 391,458 | 1,617,361.72 | 0.0024 | 2.4207 | 09/30/2025 |
| 5 | Morgan Stanley & Co. LLC | 368,421 | 199,805 | 1,075,789.32 | 0.0004 | 1.6102 | 09/30/2025 |
| 6 | Banque Lombard Odier & Cie SA (Investment Management) | 230,000 | 80,000 | 671,600 | 0.0052 | 1.0052 | 09/30/2025 |
| 7 | First Eagle Investment Management LLC | 167,619 | 167,619 | 489,447.48 | 0.0005 | 0.7326 | 09/30/2025 |
| 8 | Axxion SA (Luxembourg) | 110,981 | 83,680 | 324,064.52 | 0.0274 | 0.485 | 10/31/2025 |
| 9 | BNP Paribas Financial Markets | 94,533 | 11,415 | 276,036.36 | 0.0002 | 0.4131 | 09/30/2025 |
| 10 | Tidal Investments LLC | 69,036 | 9,627 | 201,585.12 | 0.0008 | 0.3017 | 09/30/2025 |
| 11 | Citadel Advisors LLC | 36,370 | -25,726 | 106,200.4 | 0.0001 | 0.159 | 09/30/2025 |
| 12 | GSA Capital Partners LLP | 31,286 | 31,286 | 91,355.12 | 0.0073 | 0.1367 | 09/30/2025 |
| 13 | G2 Investment Partners Management LLC | 25,840 | 25,840 | 75,452.8 | 0.0156 | 0.1129 | 09/30/2025 |
| 14 | Millennium Management LLC | 21,542 | 5,377 | 62,902.64 | 0 | 0.0941 | 09/30/2025 |
| 15 | Advisory Invest GmbH | 20,000 | 0 | 58,400 | 0.094 | 0.0874 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | K&K - Wachstum & Innovation | 496,458 | 418,538 | 1,449,657.36 | 1.1736 | 2.1697 | 09/30/2025 |
| 2 | 10XDNA - Disruptive Technologies | 201,079 | 128,707 | 587,150.68 | 0.849 | 0.8788 | 10/31/2025 |
| 3 | 10XDNA - Small & Mid Cap Technologies | 110,981 | 83,680 | 324,064.52 | 3.1848 | 0.485 | 10/31/2025 |
| 4 | Amplify Travel Tech ETF | 64,170 | 6,953 | 187,376.4 | 0.5187 | 0.2804 | 11/28/2025 |
| 5 | Fidelity Common Contr. Fd. II - Europe ex-UK Equity Fund | 28,229 | 0 | 82,428.68 | 0.0098 | 0.1234 | 06/30/2025 |
| 6 | Managed Profit Plus | 20,000 | 0 | 58,400 | 0.0961 | 0.0874 | 10/31/2025 |
| 7 | MGI Funds Plc - Acadian European Equity | 14,615 | 0 | 42,675.8 | 0.0169 | 0.0639 | 06/30/2025 |
| 8 | Fidelity Nasdaq Composite Index Fund | 10,967 | 0 | 32,023.64 | 0.0001 | 0.0479 | 10/31/2025 |
| 9 | Voya Multi Manager International Small Cap Fund | 9,724 | 0 | 28,394.08 | 0.0065 | 0.0425 | 09/30/2025 |
| 10 | State Board of Administration of Florida Retirement System | 5,591 | 0 | 16,325.72 | 0 | 0.0244 | 06/30/2025 |
| 11 | SEI Institutional Intl. Trust-International Equity | 4,663 | 4,663 | 13,615.96 | 0.0004 | 0.0204 | 11/30/2025 |
| 12 | MGI Funds Plc - Eurozone Equity Fund | 3,546 | 0 | 10,354.32 | 0.0018 | 0.0155 | 06/30/2025 |
| 13 | Optimum International Fund | 3,049 | 0 | 8,903.08 | 0.0008 | 0.0133 | 10/31/2025 |
| 14 | 10XDNA - Disruptive Technologies ex Crypto | 2,522 | 0 | 7,364.24 | 0.7317 | 0.011 | 07/31/2025 |
| 15 | Challenge Funds - European Equity Fund | 1,756 | -352 | 5,127.52 | 0.0006 | 0.0077 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Baader Bank AG (Investment Management) | 554,980 | 394,980 | 1,620,541.6 | 0.0983 | 2.4255 | 09/30/2025 |
| 2 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 553,891 | 391,458 | 1,617,361.72 | 0.0024 | 2.4207 | 09/30/2025 |
| 3 | Morgan Stanley & Co. LLC | 368,421 | 199,805 | 1,075,789.32 | 0.0004 | 1.6102 | 09/30/2025 |
| 4 | First Eagle Investment Management LLC | 167,619 | 167,619 | 489,447.48 | 0.0005 | 0.7326 | 09/30/2025 |
| 5 | Axxion SA (Luxembourg) | 110,981 | 83,680 | 324,064.52 | 0.0274 | 0.485 | 10/31/2025 |
| 6 | Banque Lombard Odier & Cie SA (Investment Management) | 230,000 | 80,000 | 671,600 | 0.0052 | 1.0052 | 09/30/2025 |
| 7 | GSA Capital Partners LLP | 31,286 | 31,286 | 91,355.12 | 0.0073 | 0.1367 | 09/30/2025 |
| 8 | Acadian Asset Management LLC | 718,361 | 28,039 | 2,097,614.12 | 0.0031 | 3.1395 | 09/30/2025 |
| 9 | G2 Investment Partners Management LLC | 25,840 | 25,840 | 75,452.8 | 0.0156 | 0.1129 | 09/30/2025 |
| 10 | G1 Execution Services LLC | 16,525 | 16,525 | 48,253 | 0.0021 | 0.0722 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Bosun Asset Management LLC | 0 | -80,000 | 0 | 0 | 0 | |
| 2 | Citadel Securities LLC | 0 | -79,072 | 0 | 0 | 0 | |
| 3 | NewEdge Advisors LLC | 0 | -62,931 | 0 | 0 | 0 | |
| 4 | Archon Capital Management LLC | 0 | -56,407 | 0 | 0 | 0 | |
| 5 | Marshall Wace LLP | 0 | -36,939 | 0 | 0 | 0 | |
| 6 | Susquehanna Financial Group LLLP | 0 | -34,657 | 0 | 0 | 0 | |
| 7 | Heron Bay Capital Management LLC | 0 | -32,749 | 0 | 0 | 0 | |
| 8 | Two Sigma Advisers LP | 0 | -32,196 | 0 | 0 | 0 | |
| 9 | Citadel Advisors LLC | 36,370 | -25,726 | 106,200.4 | 0.0001 | 0.159 | 09/30/2025 |
| 10 | Cubist Systematic Strategies LLC | 0 | -18,245 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.